Saint Katherine (CA) vs. Missouri Baptist
@ Sioux City, Iowa (Tyson Events Center)
11/29/2023 at 4:03 PM

Final 1 2 3 Score
Saint Katherine (CA) (30-4) 18 24 24 0
Missouri Baptist (27-6) 25 26 26 3

Saint Katherine (CA)

Set K E TA PCT
1 13 5 32 .250
2 13 5 46 .174
3 10 7 42 .071

Missouri Baptist

Set K E TA PCT
1 16 2 29 .483
2 15 4 51 .216
3 17 10 50 .140

Saint Katherine (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sienna Cumbie 3 0 1 1 -1.000 3 1 0 3 13 0 0 0 0 1.0
03 Kaitlyn Busby * 3 0 1 1 -1.000 15 0 2 0 9 0 0 0 0 0.0
04 Addison Metts 3 14 5 39 .231 1 0 0 0 4 0 1 1 0 14.5
06 Haily Murray * 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
07 Camile Harvey 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
08 Naomie Cremoux * 3 7 4 27 .111 0 0 2 0 9 0 1 0 0 7.5
09 Daniela Jimenez-Paz 1 0 1 3 -.333 1 0 0 0 0 0 0 0 0 0.0
12 Mackenzie Cumbie 3 1 2 4 -.250 14 1 1 0 1 0 0 0 1 2.0
14 Cassandra Orozco * 3 3 1 7 .286 0 0 0 0 1 1 1 0 0 4.5
16 Makenzie Nutting 3 4 1 12 .250 0 0 0 0 4 0 5 0 0 6.5
23 Alexcis Morris * 3 7 1 22 .273 0 0 0 0 3 1 6 0 0 11.0
24 Mekenna Clugston 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Annie Nugent * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 120 .158 34 2 6 4 51 2 14 1 1 47.0

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Maiana Coelho * 3 3 0 8 .375 39 0 1 0 4 0 1 0 2 3.5
03 Luiza Arsufi 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
04 Kaylee Hanger 3 1 0 1 1.000 3 0 0 1 19 0 0 0 0 1.0
05 Emma Lattimore * 3 6 5 30 .033 0 0 2 0 11 0 1 0 0 6.5
07 Liz van Houwelingen 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maria Hanusik * 3 9 2 23 .304 0 2 4 1 10 0 0 0 0 11.0
12 Gabi Jakubowska * 3 15 5 29 .345 0 2 2 0 3 1 2 0 0 19.0
14 Kirsten van der Vleuten * 3 5 1 13 .308 0 0 0 0 0 1 1 0 0 6.5
15 Sara Klunder 2 5 2 13 .231 0 0 0 0 2 0 2 0 0 6.0
16 Natalie Edson 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
17 Tayler Neal 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
22 Kassie Lee * 2 3 1 8 .250 1 0 0 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 16 130 .246 43 4 10 2 56 2 8 0 2 58.0
Other Information
Arena: Tyson Events Center
Attendance: 0
Time: 1:31
1st Referee: Patrick Bradley
2nd Referee: Craig Werner
3rd Referee: Wassem - Salmen
* = Starter