Park-Gilbert (AZ) at #22 Saint Katherine
@ San Marcos, CA (USK Sports Complex)
10/20/2023 at 5:00 PM
@ San Marcos, CA (USK Sports Complex)
10/20/2023 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park-Gilbert (AZ) (10-10, 8-6) | 17 | 9 | 22 | 0 |
| #22 Saint Katherine (23-2, 15-0) | 25 | 25 | 25 | 3 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 9 | 8 | 34 | .029 |
#22 Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 11 | 9 | 40 | .050 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Makayla Simmons | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Daniella Miranda-Johnson * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 06 | Mallory Turner * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 07 | Lexi Golleher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maggie Scranton * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Avery Turk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Uma Lorentzen | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Hicks * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Porsche Bauer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Jade Laikona | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 51 | Railey Druxman * | 3 | 5 | 6 | 32 | -.031 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 24 | 90 | -.044 | 20 | 2 | 4 | 7 | 35 | 1 | 6 | 1 | 1 | 26.0 | ||
#22 Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sakura Pangelinan | 3 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 02 | Sienna Cumbie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaitlyn Busby * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Addison Metts * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Haily Murray * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Camile Harvey | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Naomie Cremoux * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Daniela Jimenez-Paz | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rachel Holmberg * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 12 | Mackenzie Cumbie | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Alysha Colladay | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassandra Orozco | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Makenzie Nutting | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Norma Ramierez-Barba | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Eyleen Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alexcis Morris * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 24 | Mekenna Clugston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Annie Nugent | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 101 | .198 | 32 | 7 | 4 | 2 | 43 | 1 | 20 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: USK Sports Complex Attendance: 51 Time: |
* = Starter







