#22 Eyleen Sanchez (L/DS) - Saint Katherine (CA)
m
18
k/s
0.00
h %
.000
a/s
0.15
b/s
0.00
sa/s
0.18
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 119th | 14 | 115th |
| Sets | 34 | 128th | 27 | 124th |
| Kills | 0 | 147th | 0 | 136th |
| Kills per set | 0.00 | - | 0.00 | 111th |
| Errors | 0 | 151st | 0 | 143rd |
| Total Attacks | 2 | 150th | 2 | 144th |
| Total Attacks per set | 0.06 | - | 0.07 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 5 | 97th | 5 | 78th |
| Assists per set | 0.15 | - | 0.19 | 44th |
| Service Total Attempts | 72 | 87th | 62 | 82nd |
| Service Aces | 6 | 79th | 6 | 71st |
| Service Errors | 7 | 86th | 6 | 83rd |
| Service Aces per set | 0.18 | - | 0.22 | 49th |
| Receptions | 30 | 67th | 26 | 63rd |
| Reception Errors | 5 | 61st | 5 | 55th |
| Digs | 16 | 130th | 15 | 117th |
| Digs per set | 0.47 | - | 0.56 | 93rd |
| Block Solo | 0 | 87th | 0 | 82nd |
| Block Assist | 0 | 103rd | 0 | 95th |
| Block Total | 0 | 107th | 0 | 98th |
| Blocks per set | 0.00 | - | 0.00 | 82nd |
| Block Errors | 0 | 76th | 0 | 63rd |
| Ball Handling Errors | 0 | 63rd | 0 | 41st |
| Points | 6.0 | 137th | 6.0 | 123rd |
| Points per set | 0.2 | - | 0.2 | 107th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Providence Christian (CA) | W, 3-1 |
| Nov 10 | UC Merced | W, 3-1 |
| Nov 11 | Benedictine Mesa (AZ) | L, 3-2 |
| Nov 18 | RV Rocky Mountain | W, 3-0 |
| Nov 29 | vs. Missouri Baptist | L, 3-0 |
| Nov 30 | vs. Vanguard | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Morningside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Northwest (WA) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Life Pacific | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. #15 Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. #20 Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Hope International | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Friends (KS) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Carroll (MT) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Embry-Riddle (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Park-Gilbert (AZ) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | UC Merced | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Simpson (CA) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at La Sierra | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Providence Christian (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Antelope Valley (CA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Westcliff (CA) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Pacific Union (CA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Simpson (CA) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Benedictine Mesa (AZ) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Park-Gilbert (AZ) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | Embry-Riddle (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Westcliff (CA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Antelope Valley (CA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | La Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Providence Christian (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | UC Merced | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Benedictine Mesa (AZ) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | RV Rocky Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Vanguard | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 34 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.15 | 6 | 0.18 | 30 | 5 | 16 | 0.47 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Total | 18 | 34 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.15 | 6 | 0.18 | 30 | 5 | 16 | 0.47 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 34 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.15 | 6 | 0.18 | 30 | 5 | 16 | 0.47 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Conference | 14 | 27 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.19 | 6 | 0.22 | 26 | 5 | 15 | 0.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 19 | 0 | 0.00 | 0 | 0 | - | 3 | 0.16 | 4 | 0.21 | 21 | 2 | 11 | 0.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 6 | 12 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.17 | 2 | 0.17 | 9 | 3 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 17 | 31 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.16 | 6 | 0.19 | 30 | 5 | 16 | 0.52 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 19 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.21 | 1 | 0.05 | 19 | 2 | 14 | 0.74 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 4 | 0.40 | 11 | 3 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |







