Central Christian at Jamestown
@ Jamestown, ND (Harold Newman Arena)
2/28/2026 at 12:59 pm

Final 1 2 3 Score
Jamestown (5-10,0-0 GLVC) 25 25 25 3
Central Christian (0-17) 22 16 12 0

Central Christian

Set K E TA PCT
1 9 6 24 0.125
2 6 9 26 -0.115
3 5 9 26 -0.154

Jamestown

Set K E TA PCT
1 13 5 27 0.296
2 13 3 24 0.417
3 15 3 28 0.429

Central Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Joel Creary * 3 7 3 15 0.267 0 0 0 0 1 1 1 0 0 8.5
40 George Cambra 1 0 1 5 -0.2 0 0 0 0 0 0 0 0 0 0.0
23 Caiovictor Mendonca 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
22 Preston LeValley * 3 1 5 8 -0.5 0 0 1 0 0 1 0 0 0 2.0
18 Elijah Urena-Valenzuela 1 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
17 Issac Cruz * 3 0 0 1 0.0 17 2 1 0 2 0 0 0 0 2.0
14 Austin Troxler * 2 2 1 4 0.25 1 0 0 0 2 0 0 0 0 2.0
8 Komarri Fraites 1 2 2 7 0.0 0 0 0 0 2 0 0 0 0 2.0
6 Stephen Barnes * 3 7 8 28 -0.036 0 1 1 1 2 0 1 0 0 8.5
1 Jesse Espinoza 3 0 0 0 0.0 0 0 1 2 7 0 0 0 0 0.0
12 Jayson Gudiel * 3 1 4 8 -0.375 0 2 0 0 0 0 0 1 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 20 24 76 -0.053 19 5 4 5 21 2 2 1 0 28.0

Jamestown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaden Jenkins 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0 0.0
4 Brady Leppien-Christensen * 3 1 0 2 0.5 0 0 0 0 0 0 2 1 0 2.0
7 Trent Wagner 3 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
8 Chase Hawkinson * 3 14 3 23 0.478 0 0 2 0 1 0 2 0 0 15.0
10 Treyton Kaul 3 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
14 Cohen Johnson 1 0 0 1 0.0 0 0 0 0 0 0 3 1 0 1.5
15 Ethan Carroll * 3 7 0 9 0.778 0 2 2 0 2 0 3 1 0 10.5
16 Lucas Soeldner 1 1 2 5 -0.2 0 0 0 0 0 0 1 1 0 1.5
17 Amery Roberts * 2 0 0 1 0.0 0 0 2 1 3 0 0 0 0 0.0
18 Ladarius Williams * 3 9 5 24 0.167 0 1 1 1 6 0 3 0 0 11.5
20 Cristian Sotelo * 1 0 0 0 0.0 5 0 0 0 1 0 0 0 0 0.0
21 Jackson Holmes 3 0 0 0 0.0 1 0 0 1 2 0 0 0 0 0.0
22 Jaxton Dawson 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
5 Joshua Crowley 3 7 1 12 0.5 1 0 1 1 3 0 3 0 0 8.5
27 Rowan Shaughnessy 3 2 0 2 1.0 27 2 2 0 0 0 3 1 0 5.5
11 Kael Calder 1 0 0 0 0.0 0 0 0 0 0 1 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 41 11 79 0.38 37 5 13 5 26 1 22 5 0 58.0
Other Information
Arena: Harold Newman Arena
Attendance: 63
Time: 1:15
* = Starter