Central Christian (KS) at Rockhurst
@ Kansas City, MO (Mason-Halpin Field House)
2/21/2026 at 11:58 am

Final 1 2 3 Score
Rockhurst (5-9,0-0 GLVC) 25 25 25 3
Central Christian (KS) (0-13) 9 19 14 0

Central Christian (KS)

Set K E TA PCT
1 4 7 17 -0.176
2 9 3 19 0.316
3 7 1 15 0.4

Rockhurst

Set K E TA PCT
1 9 3 17 0.353
2 11 4 23 0.304
3 17 0 24 0.708

Central Christian (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Elijah Kephart * 3 3 3 14 0.0 0 1 1 5 6 0 0 0 0 4.0
7 Joel Creary * 3 4 1 6 0.5 0 0 2 0 1 1 0 0 0 5.0
4 Christian Sullivan * 1 0 0 1 0.0 3 0 0 0 2 0 0 0 0 0.0
3 Makhi Abraham 1 0 0 0 0.0 1 0 0 2 0 0 0 0 0 0.0
40 George Cambra * 3 2 1 5 0.2 0 0 0 0 1 0 1 0 0 2.5
23 Caiovictor Mendonca 2 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
18 Elijah Urena-Valenzuela 2 0 0 1 0.0 12 0 1 0 0 0 0 0 0 0.0
15 Devereaux Lopez * 2 3 3 9 0.0 0 1 3 2 1 0 0 0 0 4.0
14 Austin Troxler 1 3 0 4 0.75 0 1 1 1 1 0 0 0 0 4.0
8 Komarri Fraites * 3 5 3 11 0.182 1 0 2 1 3 0 1 0 0 5.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 20 11 51 0.176 17 3 10 15 19 1 2 0 0 25.0

Rockhurst

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Collins, Ryan 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
10 Yusk, Wesley * 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Sutphen, Will * 1 4 1 7 0.429 0 1 0 0 0 0 2 0 0 6.0
7 Spadaro, Shay * 3 7 2 12 0.417 0 6 3 0 3 0 0 0 0 13.0
11 DeRoy, Aron * 1 0 0 0 0.0 0 0 0 0 1 0 1 0 0 0.5
12 McCue, Bailey 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
13 Mekonen, Daniel 2 5 0 6 0.833 0 2 0 0 1 0 2 0 0 8.0
16 Daugherty, Jackson 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Bittel, Tyler 2 1 1 5 0.0 0 0 0 0 0 0 1 0 0 1.5
34 Barton, Nate 1 4 2 7 0.286 0 1 2 0 2 0 1 0 0 5.5
42 Zippay, Tyler * 2 0 0 0 0.0 25 4 0 0 0 0 1 0 0 4.5
15 Huhman, Quentin * 1 4 0 6 0.667 0 0 1 0 0 0 0 0 0 4.0
1 Massey, Trent 1 3 0 5 0.6 0 0 1 0 1 0 0 0 0 3.0
19 McMillen, Jack 1 0 0 0 0.0 0 0 1 0 0 0 1 0 0 0.5
5 Salanski, Ben 1 0 0 0 0.0 10 1 0 0 1 0 1 0 0 1.5
4 Soto, Enrique 2 9 1 15 0.533 0 0 3 0 3 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 37 7 64 0.469 35 15 12 3 18 0 10 0 0 57.0
Other Information
Arena: Mason-Halpin Field House
Attendance: 95
Time: 1:7
* = Starter