Central Christian (KS) at Southwest Baptist University
@ Bolivar, MO (Meyer Sports Center)
2/20/2026 at 6:31 pm
@ Bolivar, MO (Meyer Sports Center)
2/20/2026 at 6:31 pm
|
Central Christian (KS)
0 |
Southwest Baptist University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Baptist University (5-1,0-0 GLVC) | 25 | 27 | 27 | 3 |
| Central Christian (KS) (0-12) | 20 | 25 | 25 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CCCK | -- 1st -- | SB |
|---|---|---|
| M-2755 starters: Lucas, Phelan; Silas, Riggins; Evan, Strahlendorf; Keahi, Kaneakua; Caulin, Owen; Jeremiah, Crecelius. | ||
| M-506327 starters: Erick, Yang; Stephen, Barnes; UNKNOWN, TEAM; Isaac, Cruz; Preston, LeValley; Christopher, Mendonca. | ||
| [Cruz, Isaac] Kill by Riggins, Silas (from Kaneakua, Keahi). Point SB | 0-1 | |
| [Kaneakua, Keahi] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 0-2 | |
| [Kaneakua, Keahi] Service error. Point CC | ||
| [Barnes, Stephen] Kill by Owen, Caulin (from Riggins, Silas). Point SB | 1-3 | |
| [Owen, Caulin] Attack error by Mendonca, Christopher (block by Riggins, Silas). Point SB | 1-4 | |
| [Owen, Caulin] Service error. Point CC | ||
| [Mendonca, Christopher] Service error. Point SB | 2-5 | |
| [Riggins, Silas] Service error. Point CC | ||
| [LeValley, Preston] Kill by Strahlendorf, Evan (from Kaneakua, Keahi). Point SB | 3-6 | |
| CC subs: Noriega, Manuel. | ||
| [Strahlendorf, Evan] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 3-7 | |
| [Strahlendorf, Evan] Service ace (Noriega, Manuel). Point SB | 3-8 | |
| [Strahlendorf, Evan] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [Yang, Erick] Kill by Phelan, Lucas (from Kaneakua, Keahi), block error by Yang, Erick. Point SB | 4-9 | |
| [Phelan, Lucas] Service error. Point CC | ||
| [TEAM, UNKNOWN] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 5-10 | |
| [Crecelius, Jeremiah] Attack error by Mendonca, Christopher (block by Kaneakua, Keahi; Riggins, Silas). Point SB | 5-11 | |
| [Crecelius, Jeremiah] Service ace (Yang, Erick). Point SB | 5-12 | |
| [Crecelius, Jeremiah] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [Cruz, Isaac] Kill by Owen, Caulin (from Kaneakua, Keahi). Point SB | 6-13 | |
| [Kaneakua, Keahi] Attack error by Strahlendorf, Evan (from Kaneakua, Keahi). Point CC | ||
| [Barnes, Stephen] Attack error by LeValley, Preston (from Yang, Erick). Point SB | 7-14 | |
| [Owen, Caulin] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [Mendonca, Christopher] Kill by Riggins, Silas (from Kaneakua, Keahi). Point SB | 8-15 | |
| [Riggins, Silas] Attack error by LeValley, Preston (block by Crecelius, Jeremiah; Phelan, Lucas). Point SB | 8-16 | |
| [Riggins, Silas] Attack error by Phelan, Lucas (from Riggins, Silas). Point CC | ||
| [LeValley, Preston] Service ace (Phelan, Lucas). Point CC | ||
| [LeValley, Preston] Service error. Point SB | 10-17 | |
| [Strahlendorf, Evan] Kill by TEAM, UNKNOWN (from Cruz, Isaac), block error by Crecelius, Jeremiah. Point CC | ||
| [Yang, Erick] Kill by Crecelius, Jeremiah (from Kaneakua, Keahi). Point SB | 11-18 | |
| [Phelan, Lucas] Service error. Point CC | ||
| [TEAM, UNKNOWN] Attack error by Crecelius, Jeremiah (from Kaneakua, Keahi). Point CC | ||
| [TEAM, UNKNOWN] Attack error by Owen, Caulin (from Kaneakua, Keahi). Point CC | ||
| [TEAM, UNKNOWN] Kill by Crecelius, Jeremiah (from Kaneakua, Keahi). Point SB | 14-19 | |
| [Crecelius, Jeremiah] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [Cruz, Isaac] Kill by Yang, Erick (from Barnes, Stephen). Point CC | ||
| [Cruz, Isaac] Kill by Owen, Caulin (from Kaneakua, Keahi). Point SB | 16-20 | |
| [Kaneakua, Keahi] Attack error by Owen, Caulin (from Kaneakua, Keahi). Point CC | ||
| [Barnes, Stephen] Kill by Owen, Caulin (from Kaneakua, Keahi). Point SB | 17-21 | |
| [Owen, Caulin] Attack error by Strahlendorf, Evan (from Kaneakua, Keahi). Point CC | ||
| [Mendonca, Christopher] Kill by Riggins, Silas (from Kaneakua, Keahi). Point SB | 18-22 | |
| [Riggins, Silas] Attack error by Yang, Erick (from Cruz, Isaac). Point SB | 18-23 | |
| [Riggins, Silas] Service error. Point CC | ||
| [LeValley, Preston] Service error. Point SB | 19-24 | |
| [Strahlendorf, Evan] Service error. Point CC | ||
| [Yang, Erick] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 20-25 | |
| back to top | ||
| CCCK | -- 2nd -- | SB |
| SB subs: Strahlendorf, Evan. | ||
| M-2755 starters: Lucas, Phelan; Silas, Riggins; Evan, Strahlendorf; Keahi, Kaneakua; Caulin, Owen; Jeremiah, Crecelius; Nelson, Castellanos. | ||
| M-506327 starters: Erick, Yang; Stephen, Barnes; UNKNOWN, TEAM; Isaac, Cruz; Preston, LeValley; Christopher, Mendonca; Manuel, Noriega. | ||
| CC subs: Noriega, Manuel. | ||
| SB subs: Sengele, Donel; Hayashi, Jayse. | ||
| [Kaneakua, Keahi] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [Barnes, Stephen] Service error. Point SB | 1-1 | |
| [Owen, Caulin] Kill by Sengele, Donel. Point SB | 1-2 | |
| [Owen, Caulin] Attack error by Sengele, Donel (from Castellanos, Nelson). Point CC | ||
| [Mendonca, Christopher] Kill by Phelan, Lucas (from Castellanos, Nelson). Point SB | 2-3 | |
| [Riggins, Silas] Attack error by Yang, Erick (block by Sengele, Donel). Point SB | 2-4 | |
| [Riggins, Silas] Bad set by Cruz, Isaac. Point SB | 2-5 | |
| [Riggins, Silas] Kill by Phelan, Lucas. Point SB | 2-6 | |
| [Riggins, Silas] Service error. Point CC | ||
| [LeValley, Preston] Kill by Sengele, Donel. Point SB | 3-7 | |
| [Sengele, Donel] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [Yang, Erick] Attack error by Sengele, Donel (from Kaneakua, Keahi). Point CC | ||
| [Yang, Erick] Kill by Crecelius, Jeremiah (from Kaneakua, Keahi). Point SB | 5-8 | |
| [Phelan, Lucas] Service ace (Team). Point SB | 5-9 | |
| [Phelan, Lucas] Service ace (Team). Point SB | 5-10 | |
| [Phelan, Lucas] Attack error by TEAM, UNKNOWN (from Cruz, Isaac). Point SB | 5-11 | |
| [Phelan, Lucas] Service error. Point CC | ||
| [TEAM, UNKNOWN] Attack error by Owen, Caulin (from Kaneakua, Keahi). Point CC | ||
| [TEAM, UNKNOWN] Kill by Sengele, Donel (from Kaneakua, Keahi). Point SB | 7-12 | |
| [Crecelius, Jeremiah] Service error. Point CC | ||
| [Cruz, Isaac] Kill by Riggins, Silas (from Kaneakua, Keahi). Point SB | 8-13 | |
| SB subs: DeVlieger, Colton. | ||
| [DeVlieger, Colton] Attack error by Sengele, Donel (from Castellanos, Nelson). Point CC | ||
| [Barnes, Stephen] Kill by Riggins, Silas (from DeVlieger, Colton). Point SB | 9-14 | |
| [Owen, Caulin] Attack error by Yang, Erick (block by Riggins, Silas; Sengele, Donel). Point SB | 9-15 | |
| [Owen, Caulin] Attack error by Sengele, Donel (from DeVlieger, Colton). Point CC | ||
| CC subs: Urena-Valenzuela, Elijah. | ||
| [Urena-Valenzuela, Elijah] Kill by Phelan, Lucas (from Hayashi, Jayse). Point SB | 10-16 | |
| [Riggins, Silas] Attack error by Sengele, Donel (block by TEAM, UNKNOWN). Point CC | ||
| [LeValley, Preston] Service error. Point SB | 11-17 | |
| [Sengele, Donel] Attack error by Phelan, Lucas (from Castellanos, Nelson). Point CC | ||
| [Yang, Erick] Kill by Cruz, Isaac. Point CC | ||
| [Yang, Erick] Kill by Phelan, Lucas (from DeVlieger, Colton). Point SB | 13-18 | |
| SB subs: Quiles, Pedro. | ||
| [Quiles, Pedro] Attack error by Barnes, Stephen (block by Crecelius, Jeremiah; DeVlieger, Colton). Point SB | 13-19 | |
| [Quiles, Pedro] Service error. Point CC | ||
| [TEAM, UNKNOWN] Service error. Point SB | 14-20 | |
| [Crecelius, Jeremiah] Kill by Cruz, Isaac. Point CC | ||
| [Cruz, Isaac] Attack error by Sengele, Donel (block by Mendonca, Christopher; Barnes, Stephen). Point CC | ||
| [Cruz, Isaac] Kill by Owen, Caulin (from DeVlieger, Colton). Point SB | 16-21 | |
| [DeVlieger, Colton] Service error. Point CC | ||
| [Barnes, Stephen] Bad set by Riggins, Silas. Point CC | ||
| [Barnes, Stephen] Service ace (Hayashi, Jayse). Point CC | ||
| [Barnes, Stephen] Kill by Mendonca, Christopher (from Sengele, Donel). Point CC | ||
| [Barnes, Stephen] Service error. Point SB | 20-22 | |
| [Owen, Caulin] Kill by Mendonca, Christopher (from Cruz, Isaac). Point CC | ||
| [Mendonca, Christopher] Kill by Sengele, Donel (from DeVlieger, Colton). Point SB | 21-23 | |
| [Riggins, Silas] Service error. Point CC | ||
| CC subs: Mendonca, Caiovictor. | ||
| [Mendonca, Caiovictor] Kill by Sengele, Donel (from DeVlieger, Colton). Point SB | 22-24 | |
| [Sengele, Donel] Service error. Point CC | ||
| [Yang, Erick] Bad set by Castellanos, Nelson. Point CC | ||
| [Yang, Erick] Attack error by Barnes, Stephen (from Cruz, Isaac). Point SB | 24-25 | |
| [Quiles, Pedro] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [TEAM, UNKNOWN] Service error. Point SB | 25-26 | |
| [Crecelius, Jeremiah] Kill by Sengele, Donel (from DeVlieger, Colton). Point SB | 25-27 | |
| back to top | ||
| CCCK | -- 3rd -- | SB |
| SB subs: Hayashi, Jayse; Sengele, Donel; Quiles, Pedro; DeVlieger, Colton. | ||
| CC subs: Urena-Valenzuela, Elijah; Mendonca, Caiovictor. | ||
| M-2755 starters: Lucas, Phelan; Silas, Riggins; Keahi, Kaneakua; Caulin, Owen; Jeremiah, Crecelius; Nelson, Castellanos; Jayse, Hayashi; Donel, Sengele; Colton, DeVlieger; Pedro, Quiles. | ||
| M-506327 starters: Erick, Yang; Stephen, Barnes; UNKNOWN, TEAM; Isaac, Cruz; Preston, LeValley; Christopher, Mendonca; Elijah, Urena-Valenzuela; Caiovictor, Mendonca. | ||
| SB subs: Strahlendorf, Evan. | ||
| [Cruz, Isaac] Attack error by Cruz, Isaac (from Yang, Erick). Point SB | 0-1 | |
| [Kaneakua, Keahi] Attack error by Mendonca, Christopher (from Cruz, Isaac). Point SB | 0-2 | |
| [Kaneakua, Keahi] Kill by LeValley, Preston (from Cruz, Isaac). Point CC | ||
| [Barnes, Stephen] Kill by Strahlendorf, Evan (from Castellanos, Nelson). Point SB | 1-3 | |
| [Owen, Caulin] Service error. Point CC | ||
| [Mendonca, Christopher] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [Mendonca, Christopher] Kill by Strahlendorf, Evan (from Kaneakua, Keahi). Point SB | 3-4 | |
| [Riggins, Silas] Attack error by Barnes, Stephen (from Cruz, Isaac). Point SB | 3-5 | |
| [Riggins, Silas] Service error. Point CC | ||
| [LeValley, Preston] Kill by Strahlendorf, Evan (from Kaneakua, Keahi). Point SB | 4-6 | |
| [Strahlendorf, Evan] Kill by TEAM, UNKNOWN (from Cruz, Isaac). Point CC | ||
| [Yang, Erick] Attack error by Phelan, Lucas (from Kaneakua, Keahi). Point CC | ||
| [Yang, Erick] Kill by Kaneakua, Keahi (from Owen, Caulin). Point SB | 6-7 | |
| [Phelan, Lucas] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [TEAM, UNKNOWN] Kill by Owen, Caulin (from Kaneakua, Keahi). Point SB | 7-8 | |
| [Crecelius, Jeremiah] Service error. Point CC | ||
| [Cruz, Isaac] Kill by Barnes, Stephen (from Espinoza, Jesse). Point CC | ||
| [Cruz, Isaac] Attack error by LeValley, Preston (block by Owen, Caulin; Riggins, Silas). Point SB | 9-9 | |
| [Kaneakua, Keahi] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [Barnes, Stephen] Kill by Owen, Caulin (from Kaneakua, Keahi). Point SB | 10-10 | |
| [Owen, Caulin] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [Mendonca, Christopher] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 11-11 | |
| [Riggins, Silas] Service error. Point CC | ||
| CC subs: Mendonca, Caiovictor. | ||
| [Mendonca, Caiovictor] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 12-12 | |
| [Strahlendorf, Evan] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [Yang, Erick] Kill by Crecelius, Jeremiah (from Kaneakua, Keahi). Point SB | 13-13 | |
| [Phelan, Lucas] Kill by Barnes, Stephen (from Cruz, Isaac). Point CC | ||
| [TEAM, UNKNOWN] Service error. Point SB | 14-14 | |
| [Crecelius, Jeremiah] Attack error by Barnes, Stephen (from Cruz, Isaac). Point SB | 14-15 | |
| [Crecelius, Jeremiah] Kill by Mendonca, Christopher (from Cruz, Isaac). Point CC | ||
| [Cruz, Isaac] Kill by Strahlendorf, Evan (from Kaneakua, Keahi). Point SB | 15-16 | |
| [Kaneakua, Keahi] Attack error by Barnes, Stephen (from Espinoza, Jesse). Point SB | 15-17 | |
| [Kaneakua, Keahi] Service error. Point CC | ||
| [Barnes, Stephen] Kill by Castellanos, Nelson (from Kaneakua, Keahi). Point SB | 16-18 | |
| [Owen, Caulin] Kill by Mendonca, Christopher (from Cruz, Isaac). Point CC | ||
| CC subs: Urena-Valenzuela, Elijah. | ||
| [Urena-Valenzuela, Elijah] Service error. Point SB | 17-19 | |
| [Riggins, Silas] Service ace (Yang, Erick). Point SB | 17-20 | |
| [Riggins, Silas] Attack error by TEAM, UNKNOWN (block by Strahlendorf, Evan; Crecelius, Jeremiah). Point SB | 17-21 | |
| [Riggins, Silas] Kill by Yang, Erick (from Cruz, Isaac). Point CC | ||
| [LeValley, Preston] Bad set by Yang, Erick. Point SB | 18-22 | |
| SB subs: Taylor, Callen. | ||
| [Strahlendorf, Evan] Bad set by Phelan, Lucas. Point CC | ||
| [Yang, Erick] Attack error by Taylor, Callen (block by TEAM, UNKNOWN). Point CC | ||
| [Yang, Erick] Kill by Phelan, Lucas (from Strahlendorf, Evan). Point SB | 20-23 | |
| [Phelan, Lucas] Attack error by Taylor, Callen (from Kaneakua, Keahi). Point CC | ||
| [TEAM, UNKNOWN] Service error. Point SB | 21-24 | |
| [Taylor, Callen] Service error. Point CC | ||
| [Cruz, Isaac] Attack error by Kaneakua, Keahi (block by Mendonca, Christopher; Barnes, Stephen). Point CC | ||
| [Cruz, Isaac] Attack error by Owen, Caulin (block by Mendonca, Christopher; LeValley, Preston). Point CC | ||
| [Cruz, Isaac] Attack error by Phelan, Lucas (from Kaneakua, Keahi). Point CC | ||
| [Cruz, Isaac] Kill by Riggins, Silas (from Kaneakua, Keahi). Point SB | 25-25 | |
| [Kaneakua, Keahi] Kill by Phelan, Lucas (from Kaneakua, Keahi). Point SB | 25-26 | |
| [Kaneakua, Keahi] Attack error by LeValley, Preston (block by Strahlendorf, Evan; Riggins, Silas). Point SB | 25-27 | |
| back to top | ||







