Official Volleyball Box Score
Central Christian (KS) at. Southwest Baptist
2/20/2026 at 6:31 pm @ Bolivar, MO(Meyer Sports Center)

Central Christian (KS) (0-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jose Amancio-Ramos.. * 3 8 3 18 0.278 0 0 0 2 5 0 0 1 0 8.0
12 Jayson Gudiel....... * 3 2 2 10 0.0 0 0 4 0 3 2 0 0 0 4.0
28 Christopher Mitchell * 3 4 3 11 0.091 0 0 1 0 0 0 3 0 0 5.5
23 Caiovictor Mendonca. 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Preston LeValley.... * 3 1 4 10 -0.3 0 1 3 0 0 0 1 0 0 2.5
18 Elijah Urena-Valenzuela 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
17 Issac Cruz.......... * 3 2 1 3 0.333 20 0 0 0 4 0 0 0 0 2.0
13 Manuel Noriega...... 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
6 Stephen Barnes...... * 3 8 5 27 0.111 1 1 2 0 6 0 2 0 0 10.0
1 Jesse Espinoza...... 3 0 0 0 0.0 1 0 0 0 16 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 18 79 0.089 22 2 11 5 35 2 6 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 22 0.045
2 7 5 26 0.077
3 12 8 31 0.129
SET SCORES 1 2 3 TEAM RECORDS
Southwest Baptist University (3) 25 27 27 5-1,0-0 GLVC
Central Christian (KS) (0) 20 25 25 0-12
Southwest Baptist University (5-1,0-0 GLVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
30 Castellanos, Nelson. 3 1 0 1 1.0 2 0 0 0 6 0 0 0 0 1.0
2 Hayashi, Jayse...... 1 0 0 0 0.0 1 0 0 1 1 0 0 0 0 0.0
5 Phelan, Lucas....... * 3 13 4 29 0.31 0 2 3 1 4 0 1 0 0 15.5
7 Sengele, Donel...... 1 6 6 18 0.0 0 0 1 0 1 1 1 0 0 7.5
8 Taylor, Callen...... 1 0 2 3 -0.667 0 0 1 0 0 0 0 0 0 0.0
10 Riggins, Silas...... * 3 6 0 10 0.6 1 1 6 0 0 1 4 0 0 10.0
20 Kaneakua, Keahi..... * 3 1 1 5 0.0 28 0 2 0 6 0 1 0 0 1.5
14 Quiles, Pedro....... 1 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
19 Strahlendorf, Evan.. * 2 5 2 12 0.25 1 1 1 0 1 0 2 0 0 7.0
23 DeVlieger, Colton... 1 0 0 0 0.0 6 0 1 0 4 0 1 0 0 0.5
25 Owen, Caulin........ * 3 7 4 18 0.167 1 0 2 0 6 0 1 0 0 7.5
34 Crecelius, Jeremiah. * 3 4 1 8 0.375 0 1 2 0 0 0 3 1 0 6.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 20 104 0.221 40 5 20 2 31 2 14 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 31 0.29
2 14 8 35 0.171
3 14 6 38 0.211
Site: Bolivar, MO (Meyer Sports Center)
Date: 2/20/2026 Attend: 389 Time: 1:26
Referees:
* = Starter