Central Christian (KS) vs. Westminister
@ Bolivar, MO (Meyer Sports Center)
2/20/2026 at 4:04 pm
@ Bolivar, MO (Meyer Sports Center)
2/20/2026 at 4:04 pm
|
Central Christian (KS)
0 |
Westminister
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminister (14-4,0-0 DIII Independent) | 25 | 28 | 25 | 3 |
| Central Christian (KS) (0-13) | 15 | 26 | 20 | 0 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -0.154 |
| 2 | 17 | 5 | 42 | 0.286 |
| 3 | 9 | 5 | 21 | 0.19 |
Westminister |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | 0.345 |
| 2 | 16 | 6 | 38 | 0.263 |
| 3 | 11 | 6 | 24 | 0.208 |
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Jayson Gudiel * | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Joel Creary | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makhi Abraham | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jose Amancio-Ramos * | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Jesse Espinoza | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Christopher Mitchell | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 23 | Caiovictor Mendonca | 2 | 0 | 1 | 2 | -0.5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preston LeValley * | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Urena-Valenzuela | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Issac Cruz * | 3 | 0 | 1 | 1 | -1.0 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Devereaux Lopez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Komarri Fraites * | 3 | 5 | 4 | 16 | 0.063 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Stephen Barnes * | 3 | 14 | 4 | 30 | 0.333 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 89 | 0.135 | 28 | 5 | 10 | 6 | 27 | 0 | 10 | 1 | 0 | 40.0 | ||
Westminister |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rhodes, Ryan | 3 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Naumann, Noah | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nase, Keegan | 1 | 1 | 0 | 2 | 0.5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Rosh, Adam | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ortmann, Aidan | 2 | 10 | 1 | 16 | 0.563 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Peterson, Khalil * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 17 | Floyd, Ethan | 2 | 8 | 3 | 14 | 0.357 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Pico, Juan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haas, Charlie * | 2 | 4 | 1 | 8 | 0.375 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 23 | Layman, Connor | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rohrbach, Luke | 2 | 0 | 3 | 6 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Turner, Derrick * | 1 | 4 | 0 | 9 | 0.444 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Werthmueller, Xander | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allen, Demitrius * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Schumacher, Brady | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Johnson, Connor * | 2 | 1 | 2 | 7 | -0.143 | 16 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sickles, Brady * | 2 | 4 | 3 | 9 | 0.111 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 91 | 0.275 | 35 | 6 | 8 | 5 | 28 | 3 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Meyer Sports Center Attendance: 167 Time: 1:13 |
* = Starter







