Pacific Union (CA) at Jessup University (CA)
@ Rocklin , CA (Warrior Arena)
2/19/2026 at 7:02 pm
@ Rocklin , CA (Warrior Arena)
2/19/2026 at 7:02 pm
|
Pacific Union (CA)
0 |
Jessup University (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) (0-1) | 21 | 13 | 14 | 0 |
| Jessup University (CA) (5-4,0-1 MPSF) | 25 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 6 | 6 | 25 | .000 |
Jessup University (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 15 | 1 | 24 | .583 |
| 3 | 13 | 3 | 27 | .370 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacob Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Cardona | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nate Tejada | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Ethan Durns | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julian Clarke | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Noa Svedsen | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tristen Miller | 3 | 5 | 9 | 28 | -.143 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | TJ Letuligasenoa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nick Delucia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | JV Cruzado | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 23 | Bryce Teachout | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 70 | -.014 | 15 | 1 | 10 | 5 | 23 | 1 | 6 | 1 | 1 | 21.0 | ||
Jessup University (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Green, Riley | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Quiambao, Brandon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stone, Nathan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marks, Colin | 2 | 0 | 0 | 3 | .000 | 24 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Schwab, Chase | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Osahon Jr., Clement | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Henning, Owen | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Mueller, Jonas | 3 | 10 | 2 | 19 | .421 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Knudsen, Jacob | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Jensen, Jake | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lopuch, Jan | 2 | 2 | 2 | 8 | .000 | 1 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Petesch, Riley | 1 | 2 | 2 | 5 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Froese, Rayphe | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 77 | .377 | 38 | 5 | 21 | 1 | 30 | 1 | 18 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Warrior Arena Attendance: 107 Time: 1:11 |







