#23 Bryce Teachout (MB) - Pacific Union (CA)

m
20
k/s
1.08
h %
.291
a/s
0.10
b/s
0.97
sa/s
0.13
d/s
0.45
Player Stats
  Overall Conf
Matches 20 28th 10 6th
Sets 71 22nd 34 6th
Kills 77 20th 35 17th
Kills per set 1.08 20th 1.03 25th
Errors 24 34th 12 26th
Total Attacks 182 24th 82 19th
Total Attacks per set 2.56 - 2.41 -
Hitting Percentage .291 - .280 -
Assists 7 36th 1 48th
Assists per set 0.10 33rd 0.03 51st
Service Total Attempts 187 15th 94 10th
Service Aces 9 18th 4 17th
Service Errors 20 24th 14 13th
Service Aces per set 0.13 23rd 0.12 25th
Receptions 2 64th 0 56th
Reception Errors 0 50th 0 30th
Digs 32 43rd 17 35th
Digs per set 0.45 40th 0.50 45th
Block Solo 15 6th 6 2nd
Block Assist 54 3rd 27 1st
Block Total 69 3rd 33 1st
Blocks per set 0.97 2nd 0.97 2nd
Block Errors 4 12th 2 10th
Ball Handling Errors 0 16th 0 7th
Points 128.0 19th 58.5 13th
Points per set 1.8 14th 1.7 22nd
Matches started 19 13th 10 1st
Recent Results
Date Opponent/Event Result
Mar 27 #7 Westcliff (CA) L, 3-0
Apr 11 Simpson (CA) L, 3-1
Apr 15 vs. Walla Walla W, 3-1
Apr 16 vs. Central Christian W, 3-0
Apr 16 vs. Simpson (CA) L, 3-0
Apr 17 vs. Simpson (CA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 La Sierra W, 3-2 1 5 5 0 11 .455 0 1 3 0 0 0 0 2 0 2 0 7.0
Feb 8 Simpson (CA) L, 3-1 1 4 3 1 7 .286 1 0 0 1 0 0 1 3 0 4 0 5.5
Feb 8 Simpson (CA) L, 3-1 1 3 5 2 11 .273 1 0 0 0 0 1 0 2 0 2 0 6.0
Feb 13 at Walla Walla W, 3-1 1 4 3 1 12 .167 2 0 2 0 0 2 2 8 0 10 0 9.0
Feb 14 at Walla Walla W, 3-1 1 4 9 1 14 .571 0 1 0 0 0 2 0 2 0 2 0 11.0
Feb 15 at Walla Walla W, 3-1 1 4 9 2 17 .412 0 1 0 0 0 1 1 1 0 2 0 11.5
Feb 15 at Walla Walla W, 3-0 1 3 2 2 8 .000 0 1 0 0 0 6 2 0 0 2 0 5.0
Feb 19 at Jessup University (CA) L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 0 1 1 1 2 0 1.5
Feb 21 at Simpson (CA) L, 3-1 1 4 4 2 9 .222 2 0 0 1 0 1 0 4 1 4 0 6.0
Mar 4 Walla Walla W, 3-0 1 3 6 2 12 .333 0 0 1 0 0 3 0 8 1 8 0 10.0
Mar 5 at Simpson (CA) L, 3-2 1 5 4 3 12 .083 0 0 1 0 0 1 0 2 0 2 0 5.0
Mar 6 vs. #10 Westcliff (CA) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 1 1 0 2 0 3.5
Mar 14 at #9 Westcliff (CA) L, 3-0 1 3 3 1 7 .286 0 0 2 0 0 2 1 3 0 4 0 5.5
Mar 21 at Simpson (CA) L, 3-0 1 3 4 1 5 .600 0 1 1 0 0 3 0 1 0 1 0 5.5
Mar 27 #7 Westcliff (CA) L, 3-0 1 3 0 0 2 .000 0 0 1 0 0 1 0 2 0 2 0 1.0
Apr 11 Simpson (CA) L, 3-1 1 4 3 2 10 .100 1 1 4 0 0 1 0 4 0 4 0 6.0
Apr 15 vs. Walla Walla W, 3-1 1 4 8 0 16 .500 0 0 1 0 0 0 1 5 0 6 0 11.5
Apr 16 vs. Central Christian W, 3-0 1 3 5 1 8 .500 0 1 2 0 0 3 3 0 1 3 0 9.0
Apr 16 vs. Simpson (CA) L, 3-0 1 3 0 1 5 -.200 0 1 1 0 0 3 0 1 0 1 0 1.5
Apr 17 vs. Simpson (CA) L, 3-0 1 3 2 1 9 .111 0 1 1 0 0 2 2 4 0 6 0 7.0
May 11 at Westcliff (CA)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 13 45 47 1.04 26 127 .165 2 0.04 0 0.00 3 1 5 0.11 7 30 37 0.82 69.0 1.5
2024-25 2 7 6 0.86 2 12 .333 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.57 8.0 1.1
2025-26 20 71 77 1.08 24 182 .291 7 0.10 9 0.13 2 0 32 0.45 15 54 69 0.97 128.0 1.8
Total 35 123 130 1.06 52 321 .243 9 0.07 9 0.07 5 1 37 0.30 22 88 110 0.89 205.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 77 1.08 24 182 .291 7 0.10 9 0.13 2 0 32 0.45 15 54 69 0.97 128.0 1.8
Conference 10 34 35 1.03 12 82 .280 1 0.03 4 0.12 0 0 17 0.50 6 27 33 0.97 58.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 22 1.00 7 53 .283 3 0.14 2 0.09 1 0 6 0.27 1 21 22 1.00 35.5 1.6
Away 9 33 38 1.15 13 86 .291 4 0.12 4 0.12 1 0 18 0.55 7 22 29 0.88 60.0 1.8
Neutral 5 16 17 1.06 4 43 .302 0 0.00 3 0.19 0 0 8 0.50 7 11 18 1.13 32.5 2.0
-
Wins 8 30 47 1.57 9 98 .388 2 0.07 5 0.17 0 0 17 0.57 9 26 35 1.17 74.0 2.5
Losses 12 41 30 0.73 15 84 .179 5 0.12 4 0.10 2 0 15 0.37 6 28 34 0.83 54.0 1.3
-
January 1 5 5 1.00 0 11 .455 0 0.00 1 0.20 0 0 0 0.00 0 2 2 0.40 7.0 1.4
February 8 29 35 1.21 11 80 .300 6 0.21 3 0.10 2 0 13 0.45 7 21 28 0.97 55.5 1.9
March 6 20 19 0.95 8 43 .256 0 0.00 1 0.05 0 0 10 0.50 2 17 19 0.95 30.5 1.5
April 5 17 18 1.06 5 48 .271 1 0.06 4 0.24 0 0 9 0.53 6 14 20 1.18 35.0 2.1