Pacific Union (CA) at Walla Walla
@ College Place, Wash.
2/14/2026 at 7:00 PM

Final 1 2 3 4 Score
Pacific Union (CA) (3-2, 0-0) 19 25 25 25 3
Walla Walla (0-2, 0-0) 25 16 19 19 1

Pacific Union (CA)

Set K E TA PCT
1 6 9 25 -.120
2 10 4 22 .273
3 9 7 27 .074
4 14 8 36 .167

Walla Walla

Set K E TA PCT
1 10 7 28 .107
2 7 8 28 -.036
3 10 9 31 .032
4 7 8 35 -.029

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jacob Lopez 4 0 2 4 -.500 2 0 0 1 14 0 0 0 0 0.0
03 Joseph Cardona 3 2 1 3 .333 0 0 1 1 7 0 0 0 0 2.0
05 Ethan Durns * 3 3 4 13 -.077 5 1 1 1 1 0 1 0 0 4.5
09 TJ Letuligasenoa * 4 17 5 40 .300 1 1 2 0 7 0 2 0 0 19.0
11 Taylor Hatch * 4 4 6 17 -.118 1 2 2 0 4 0 0 0 0 6.0
12 Nick Delucia * 3 2 3 7 -.143 0 0 1 0 5 0 2 0 0 3.0
13 Andrew Saunders * 4 2 5 8 -.375 0 0 0 0 0 0 2 0 0 3.0
18 JV Cruzado 4 0 1 4 -.250 29 0 4 0 10 0 1 0 0 0.5
23 Bryce Teachout * 4 9 1 14 .571 0 1 0 0 2 0 2 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 28 110 .100 38 5 11 5 50 0 10 0 0 49.0

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 AJ Nacario * 4 1 0 7 .143 29 0 3 0 4 0 0 0 0 1.0
02 Ryen Cacal * 3 2 8 17 -.353 0 0 3 2 0 0 0 0 0 2.0
03 Joaquin Juarez 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
04 JJ Lin-ao * 4 8 6 22 .091 0 1 1 0 2 0 0 0 0 9.0
05 Keagan Griffin 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Angel Armenta 4 0 0 2 .000 1 0 1 1 12 0 0 0 0 0.0
11 Frank Avila Ribeiro 4 5 3 16 .125 0 3 2 1 10 0 0 0 0 8.0
12 Soren Laack * 3 2 0 4 .500 0 0 0 0 0 1 1 0 0 3.5
13 James Mayhew 1 0 1 1 -1.000 0 1 1 0 3 0 0 0 0 1.0
14 Caleb Brusett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ethan Gaines * 4 14 11 41 .073 1 0 4 1 8 0 4 0 0 16.0
17 Alexander Seguel 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Zion Slade * 3 2 2 10 .000 1 0 0 0 0 0 4 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 32 122 .016 32 5 16 5 40 1 10 0 0 45.0
Other Information
Attendance: 153
Time:
* = Starter