Rockford (IL) vs. Simpson (CA)
@ St. Mary-Woods, IN (Knoerle Center)
01/31/2026 at 09:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
01/31/2026 at 09:00 AM
|
Rockford (IL)
0 |
Simpson (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rockford (IL) (1-4,0-0) | 15 | 16 | 22 | 0 |
| Simpson (CA) (3-3,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SIMPSN | -- 1st -- | ROCKFD |
|---|---|---|
| SIMPSN starters: Brown, Dehryn; James Raffaelli, Adonijah; Raffaelli, David; Stuerman, Ben; Konjoyan, Luke; Chavez, Diego; libero Rodriguez, Ethan; libero Clark, Hudson. | ||
| ROCKFD starters: Dixon, Joseis; John Reyes, Aaron; Hurst, Jordan; Bowling, Josh; Simons, Nathan; Namai, Tsubasa; libero Brewster, Jacob. | ||
| 0-1 | [James Raffaelli Adonijah] Kill by Clark, Hudson from (Raffaelli, David) Point SIMPSN | |
| [James Raffaelli, Adonijah] Service error. Point ROCKFD | 1-1 | |
| 1-2 | [Namai Tsubasa] Kill by Brown, Dehryn from (Raffaelli, David) Point SIMPSN | |
| 1-3 | [Chavez Diego] Kill by Brown, Dehryn from (Raffaelli, David) Point SIMPSN | |
| 1-4 | [Chavez, Diego] Attack error by Simons, Nathan (from Brewster, Jacob). Point SIMPSN | |
| [Chavez Diego] Kill by John Reyes, Aaron from (Namai, Tsubasa) Point ROCKFD | 2-4 | |
| 2-5 | [Simons Nathan] Kill by Raffaelli, David Point SIMPSN | |
| 2-6 | [Raffaelli, David] Service ace (TEAM) Point SIMPSN | |
| 2-7 | [Raffaelli David] Kill by Brown, Dehryn from (Stuerman, Ben) Point SIMPSN | |
| 2-8 | [Raffaelli, David] Attack error by Hurst, Jordan (from Namai, Tsubasa). Point SIMPSN | |
| Timeout Rockford | ||
| 2-9 | [Raffaelli, David] Attack error by Dixon, Joseis (block by Konjoyan, Luke). Point SIMPSN | |
| [Raffaelli, David] Service error. Point ROCKFD | 3-9 | |
| 3-10 | [Brewster, Jacob] Attack error by Dixon, Joseis (from Namai, Tsubasa). Point SIMPSN | |
| 3-11 | [Brown Dehryn] Kill by Konjoyan, Luke from (Raffaelli, David) Point SIMPSN | |
| [Brown Dehryn] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 4-11 | |
| 4-12 | [Hurst Jordan] Kill by Konjoyan, Luke from (Raffaelli, David) Point SIMPSN | |
| [Stuerman Ben] Kill by Bowling, Josh from (Namai, Tsubasa) Point ROCKFD | 5-12 | |
| 5-13 | [Dixon, Joseis] Service error. Point SIMPSN | |
| 5-14 | [Konjoyan, Luke] Service ace (Dixon, Joseis) Point SIMPSN | |
| [Konjoyan Luke] Kill by Simons, Nathan from (Namai, Tsubasa) Point ROCKFD | 6-14 | |
| 6-15 | [Bowling Josh] Kill by Konjoyan, Luke from (Raffaelli, David) Point SIMPSN | |
| 6-16 | [James Raffaelli, Adonijah] Bad set by Namai, Tsubasa. Point SIMPSN | |
| [James Raffaelli, Adonijah] Attack error by Chavez, Diego (block by John Reyes, Aaron). Point ROCKFD | 7-16 | |
| 7-17 | [Namai Tsubasa] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| [Rodriguez Ethan] Kill by Hurst, Jordan Point ROCKFD | 8-17 | |
| 8-18 | [Simons, Nathan] Service error. Point SIMPSN | |
| [Raffaelli David] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 9-18 | |
| 9-19 | [Brewster, Jacob] Attack error by Hurst, Jordan (from Bowling, Josh). Point SIMPSN | |
| [Silveira Chase] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 10-19 | |
| [Hurst, Jordan] Attack error by Stuerman, Ben (block by Bowling, Josh). Point ROCKFD | 11-19 | |
| 11-20 | [Hurst Jordan] Kill by Stuerman, Ben from (Raffaelli, David), Block error by Bowling, Josh Point SIMPSN | |
| [Stuerman, Ben] Service error. Point ROCKFD | 12-20 | |
| 12-21 | [Dixon, Joseis] Service error. Point SIMPSN | |
| 12-22 | [Konjoyan, Luke] Attack error by Bowling, Josh (block by Raffaelli, David). Point SIMPSN | |
| [Konjoyan Luke] Kill by Simons, Nathan from (Namai, Tsubasa) Point ROCKFD | 13-22 | |
| [Bowling, Josh] Attack error by James Raffaelli, Adonijah (from Raffaelli, David). Point ROCKFD | 14-22 | |
| 14-23 | [Bowling Josh] Kill by Raffaelli, David from (Silveira, Chase) Point SIMPSN | |
| 14-24 | [James Raffaelli, Adonijah] Attack error by Simons, Nathan (from Namai, Tsubasa). Point SIMPSN | |
| [James Raffaelli, Adonijah] Service error. Point ROCKFD | 15-24 | |
| 15-25 | [Namai Tsubasa] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| back to top | ||
| SIMPSN | -- 2nd -- | ROCKFD |
| SIMPSN starters: Silveira, Chase; James Raffaelli, Adonijah; Raffaelli, David; Stuerman, Ben; Konjoyan, Luke; Chavez, Diego; libero Rodriguez, Ethan. | ||
| ROCKFD starters: Dixon, Joseis; John Reyes, Aaron; Hurst, Jordan; Bowling, Josh; Simons, Nathan; Namai, Tsubasa; libero Brewster, Jacob. | ||
| 0-1 | [Namai Tsubasa] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| 0-2 | [Chavez, Diego] Attack error by John Reyes, Aaron (block by Stuerman, Ben). Point SIMPSN | |
| 0-3 | [Chavez, Diego] Bad set by Namai, Tsubasa. Point SIMPSN | |
| [Chavez Diego] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 1-3 | |
| [Dixon, Joseis] Attack error by Silveira, Chase (block by Hurst, Jordan). Point ROCKFD | 2-3 | |
| 2-4 | [Dixon Joseis] Kill by Stuerman, Ben from (Raffaelli, David) Point SIMPSN | |
| [Raffaelli, David] Service error. Point ROCKFD | 3-4 | |
| 3-5 | [Brewster Jacob] Kill by Stuerman, Ben from (Raffaelli, David), Block error by Bowling, Josh Point SIMPSN | |
| 3-6 | [Silveira, Chase] Service ace (Dixon, Joseis) Point SIMPSN | |
| [Silveira Chase] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 4-6 | |
| 4-7 | [Hurst, Jordan] Service error. Point SIMPSN | |
| 4-8 | [Rodriguez Ethan] Kill by James Raffaelli, Adonijah from (Raffaelli, David) Point SIMPSN | |
| [Rodriguez, Ethan] Service error. Point ROCKFD | 5-8 | |
| 5-9 | [Simons Nathan] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| [Konjoyan, Luke] Service error. Point ROCKFD | 6-9 | |
| 6-10 | [Bowling Josh] Kill by James Raffaelli, Adonijah Point SIMPSN | |
| [James Raffaelli Adonijah] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 7-10 | |
| 7-11 | [Namai Tsubasa] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| [Chavez, Diego] Service error. Point ROCKFD | 8-11 | |
| 8-12 | [Dixon Joseis] Kill by Stuerman, Ben from (Raffaelli, David) Point SIMPSN | |
| 8-13 | [Raffaelli, David] Attack error by Dixon, Joseis (block by Konjoyan, Luke). Point SIMPSN | |
| 8-14 | [Raffaelli David] Kill by Konjoyan, Luke from (James Raffaelli, Adonijah) Point SIMPSN | |
| Timeout Rockford | ||
| 8-15 | [Raffaelli, David] Attack error by Lobue, Zachary (block by Stuerman, Ben). Point SIMPSN | |
| [Raffaelli, David] Attack error by Silveira, Chase (block by Simons, Nathan). Point ROCKFD | 9-15 | |
| [Brewster Jacob] Kill by Simons, Nathan from (Brewster, Jacob) Point ROCKFD | 10-15 | |
| 10-16 | [Brewster, Jacob] Service error. Point SIMPSN | |
| [Silveira Chase] Kill by Bowling, Josh from (Namai, Tsubasa) Point ROCKFD | 11-16 | |
| 11-17 | [Hurst, Jordan] Service error. Point SIMPSN | |
| 11-18 | [Rodriguez, Ethan] Attack error by Simons, Nathan (from Namai, Tsubasa). Point SIMPSN | |
| 11-19 | [Rodriguez Ethan] Kill by Silveira, Chase from (Raffaelli, David) Point SIMPSN | |
| [Rodriguez Ethan] Kill by Simons, Nathan from (Namai, Tsubasa) Point ROCKFD | 12-19 | |
| 12-20 | [Simons Nathan] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| [Thompson Jr.] Kill by Dixon, Joseis from (Namai, Tsubasa) Point ROCKFD | 13-20 | |
| 13-21 | [Bowling, Josh] Service error. Point SIMPSN | |
| [James Raffaelli Adonijah] Kill by Dixon, Joseis Point ROCKFD | 14-21 | |
| 14-22 | [Namai Tsubasa] Kill by Chavez, Diego from (Brown, Dehryn) Point SIMPSN | |
| [Chavez Diego] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 15-22 | |
| [Dixon, Joseis] Service ace (Silveira, Chase) Point ROCKFD | 16-22 | |
| 16-23 | [Dixon, Joseis] Service error. Point SIMPSN | |
| 16-24 | [Raffaelli David] Kill by Silveira, Chase from (Rodriguez, Ethan) Point SIMPSN | |
| 16-25 | [Raffaelli, David] Service ace (TEAM) Point SIMPSN | |
| back to top | ||
| SIMPSN | -- 3rd -- | ROCKFD |
| SIMPSN starters: Silveira, Chase; Brown, Dehryn; Thompson, Jr.; Raffaelli, David; Stuerman, Ben; Clark, Hudson; libero Rodriguez, Ethan. | ||
| ROCKFD starters: Lobue, Zachary; Hurst, Jordan; Moore, Carter; Bowling, Josh; Simons, Nathan; Namai, Tsubasa; libero Brewster, Jacob. | ||
| [Silveira Chase] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 1-0 | |
| 1-1 | [Namai Tsubasa] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| [Chavez, Diego] Service error. Point ROCKFD | 2-1 | |
| 2-2 | [Hurst Jordan] Kill by Brown, Dehryn from (Stuerman, Ben) Point SIMPSN | |
| 2-3 | [Raffaelli, David] Bad set by Simons, Nathan. Point SIMPSN | |
| [Raffaelli, David] Attack error by Silveira, Chase (from Raffaelli, David). Point ROCKFD | 3-3 | |
| 3-4 | [Brewster Jacob] Kill by Brown, Dehryn from (Clark, Hudson) Point SIMPSN | |
| 3-5 | [Brown Dehryn] Kill by Stuerman, Ben from (Thompson, Jr.), Block error by Bowling, Josh Point SIMPSN | |
| [Brown Dehryn] Kill by Simons, Nathan from (Namai, Tsubasa) Point ROCKFD | 4-5 | |
| 4-6 | [Peden, PJ] Attack error by Simons, Nathan (from Namai, Tsubasa). Point SIMPSN | |
| 4-7 | [Rodriguez, Ethan] Attack error by Bowling, Josh (block by Silveira, Chase; Chavez, Diego). Point SIMPSN | |
| [Rodriguez Ethan] Kill by Bowling, Josh from (Namai, Tsubasa) Point ROCKFD | 5-7 | |
| 5-8 | [Simons Nathan] Kill by Thompson, Jr. from (Raffaelli, David) Point SIMPSN | |
| [Clark Hudson] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 6-8 | |
| [Bowling, Josh] Attack error by Silveira, Chase (block by Namai, Tsubasa). Point ROCKFD | 7-8 | |
| 7-9 | [Bowling Josh] Kill by Silveira, Chase from (Raffaelli, David) Point SIMPSN | |
| [Silveira Chase] Kill by Lobue, Zachary from (Namai, Tsubasa) Point ROCKFD | 8-9 | |
| 8-10 | [Namai Tsubasa] Kill by Chavez, Diego from (Raffaelli, David) Point SIMPSN | |
| [Chavez Diego] Kill by Hurst, Jordan from (Namai, Tsubasa) Point ROCKFD | 9-10 | |
| 9-11 | [Hurst, Jordan] Service error. Point SIMPSN | |
| 9-12 | [Raffaelli David] Kill by Raffaelli, David from (Raffaelli, David), Block error by Lobue, Zachary Point SIMPSN | |
| [Raffaelli, David] Bad set by Stuerman, Ben. Point ROCKFD | 10-12 | |
| 10-13 | [Hurst Jordan] Kill by Brown, Dehryn from (Raffaelli, David) Point SIMPSN | |
| [Brown Dehryn] Kill by Simons, Nathan from (Stuerman, Ben) Point ROCKFD | 11-13 | |
| 11-14 | [Peden, PJ] Service error. Point SIMPSN | |
| [Rodriguez, Ethan] Service error. Point ROCKFD | 12-14 | |
| [Simons, Nathan] Attack error by Brown, Dehryn (from Silveira, Chase). Point ROCKFD | 13-14 | |
| 13-15 | [Simons Nathan] Kill by Thompson, Jr. from (Raffaelli, David) Point SIMPSN | |
| [Thompson, Jr.] Service error. Point ROCKFD | 14-15 | |
| 14-16 | [Bowling Josh] Kill by Silveira, Chase from (Raffaelli, David) Point SIMPSN | |
| 14-17 | [Silveira Chase] Kill by Brown, Dehryn from (Raffaelli, David), Block error by Lobue, Zachary Point SIMPSN | |
| Timeout Rockford | ||
| [Silveira, Chase] Bad set by Raffaelli, David. Point ROCKFD | 15-17 | |
| 15-18 | [Namai Tsubasa] Kill by Thompson, Jr. from (Raffaelli, David) Point SIMPSN | |
| 15-19 | [Chavez, Diego] Attack error by Hurst, Jordan (from Namai, Tsubasa). Point SIMPSN | |
| [Chavez Diego] Kill by Lobue, Zachary from (Namai, Tsubasa) Point ROCKFD | 16-19 | |
| [Hurst Jordan] Kill by Simons, Nathan from (Brewster, Jacob) Point ROCKFD | 17-19 | |
| [Hurst, Jordan] Service ace (TEAM) Point ROCKFD | 18-19 | |
| [Hurst, Jordan] Attack error by Brown, Dehryn (from Raffaelli, David). Point ROCKFD | 19-19 | |
| 19-20 | [Hurst, Jordan] Attack error by Simons, Nathan (from Brewster, Jacob). Point SIMPSN | |
| [Raffaelli, David] Service error. Point ROCKFD | 20-20 | |
| [Brewster, Jacob] Attack error by Thompson, Jr. (from Raffaelli, David). Point ROCKFD | 21-20 | |
| 21-21 | [Brewster Jacob] Kill by Thompson, Jr. from (Raffaelli, David) Point SIMPSN | |
| 21-22 | [Brown Dehryn] Kill by Thompson, Jr. from (Raffaelli, David) Point SIMPSN | |
| Timeout Rockford | ||
| 21-23 | [Brown Dehryn] Kill by Brown, Dehryn, Block error by Bowling, Josh Point SIMPSN | |
| [Brown Dehryn] Kill by Simons, Nathan from (Namai, Tsubasa) Point ROCKFD | 22-23 | |
| 22-24 | [Peden, PJ] Service error. Point SIMPSN | |
| 22-25 | [Rodriguez Ethan] Kill by James Raffaelli, Adonijah from (Brown, Dehryn) Point SIMPSN | |
| back to top | ||







