Rockford (IL) vs. Simpson (CA)
@ St. Mary-Woods, IN (Knoerle Center)
01/31/2026 at 09:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
01/31/2026 at 09:00 AM
|
Rockford (IL)
0 |
Simpson (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rockford (IL) (1-4,0-0) | 15 | 16 | 22 | 0 |
| Simpson (CA) (3-3,0-0) | 25 | 25 | 25 | 3 |
Rockford (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 10 | 4 | 34 | .176 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 13 | 2 | 19 | .579 |
| 3 | 17 | 5 | 36 | .333 |
Rockford (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lobue, Zachary | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Dixon, Joseis * | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | John Reyes, Aaron * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Brewster, Jacob | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hurst, Jordan * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Moore, Carter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bowling, Josh * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 |
| 21 | Peden, PJ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Simons, Nathan * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Namai, Tsubasa * | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 82 | .146 | 24 | 2 | 11 | 4 | 20 | 5 | 0 | 6 | 0 | 34.0 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chase Silveira | 3 | 4 | 4 | 11 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Dehryn Brown * | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Afatia Thompson Jr. | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Adonijah James Raffaelli * | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | David Raffaelli * | 3 | 3 | 0 | 8 | .375 | 30 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Ben Stuerman * | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Luke Konjoyan * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Ethan Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hudson Clark | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Diego Chavez * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 79 | .405 | 39 | 4 | 12 | 2 | 34 | 5 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter







