Hastings at Central Christian (KS)
2026-01-31 at 16:00
2026-01-31 at 16:00
|
Hastings
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hastings ( ) | 25 | 25 | 25 | 3 |
| Central Christian (KS) ( ) | 15 | 22 | 12 | 0 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 25 | 0.320 |
| 2 | 14 | 4 | 25 | 0.400 |
| 3 | 14 | 2 | 21 | 0.571 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -0.045 |
| 2 | 11 | 6 | 31 | 0.161 |
| 3 | 5 | 4 | 23 | 0.043 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Diego Cobena | 2 | 7 | 1 | 13 | 0.462 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Nicolas Pardo | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taven Johnson * | 2 | 6 | 0 | 6 | 1.000 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 05 | Christian Lafferty * | 3 | 9 | 1 | 14 | 0.571 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 12.5 |
| 06 | Lopaki Laban | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Wyat Lambertson * | 2 | 2 | 1 | 3 | 0.333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aleksa Pljevaljcic * | 3 | 3 | 2 | 5 | 0.200 | 35 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Cooper Turner | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Seth Hill * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 6.5 |
| 14 | Austin McLeroy * | 2 | 10 | 4 | 19 | 0.316 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 42 | 12 | 71 | 0.423 | 40 | 7 | 10 | 3 | 34 | 4 | 10 | 0 | 2 | 58.0 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jesse Espinoza | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Christian Sullivan | 1 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Stephen Barnes | 3 | 4 | 0 | 16 | 0.250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Joel Creary | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jayson Gudiel * | 3 | 1 | 5 | 8 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Devereaux Lopez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Issac Cruz | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Urena-Valenzuela * | 2 | 0 | 0 | 0 | 0.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carter Richardson * | 3 | 6 | 5 | 18 | 0.056 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kaleb Kelly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preston LeValley * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Caiovictor Mendonca | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | George Cambra | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 22 | 17 | 76 | 0.066 | 21 | 3 | 7 | 7 | 14 | 0 | 4 | 0 | 2 | 27.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:06 1st Referee: 2nd Referee: |
* = Starter







