#08 Gabriel Pizza (OH) - Westcliff (CA)

m
25
k/s
3.86
h %
.240
a/s
0.22
b/s
0.42
sa/s
0.57
d/s
1.93
Player Stats
  Overall Conf
Matches 25 9th 11 29th
Sets 92 6th 38 24th
Kills 355 1st 155 2nd
Kills per set 3.86 2nd 4.08 3rd
Errors 165 1st 73 3rd
Total Attacks 793 1st 349 2nd
Total Attacks per set 8.62 5th 9.18 4th
Hitting Percentage .240 7th .235 15th
Assists 20 27th 10 29th
Assists per set 0.22 25th 0.26 22nd
Service Total Attempts 389 1st 154 8th
Service Aces 52 1st 20 2nd
Service Errors 51 8th 24 13th
Service Aces per set 0.57 1st 0.53 1st
Receptions 179 28th 15 46th
Reception Errors 9 31st 0 59th
Digs 178 4th 75 10th
Digs per set 1.93 9th 1.97 12th
Block Solo 6 15th 2 25th
Block Assist 33 12th 16 16th
Block Total 39 12th 18 18th
Blocks per set 0.42 24th 0.47 20th
Block Errors 4 12th 1 26th
Ball Handling Errors 0 23rd 0 14th
Points 429.5 1st 185.0 2nd
Points per set 4.7 1st 4.9 2nd
Matches started 25 2nd 11 6th
Recent Results
Date Opponent/Event Result
Mar 24 at Simpson (CA) W, 3-1
Apr 5 at Saint Katherine (CA) L, 3-2
Apr 19 at Benedictine Mesa (AZ) W, 3-1
Apr 20 at UC Merced W, 3-2
Apr 30 vs. Grand View W, 3-2
May 1 vs. Saint Xavier (IL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 vs. Ottawa W, 3-2 1 3 10 3 24 .292 0 0 0 2 0 4 0 0 0 0 0 10.0
Jan 26 at Park L, 3-0 1 3 7 8 24 -.042 1 3 1 19 3 5 0 1 0 1 0 10.5
Jan 27 vs. Morningside W, 3-2 1 5 15 4 29 .379 0 1 0 33 2 11 0 2 0 2 0 17.0
Jan 27 vs. Viterbo W, 3-0 1 3 11 5 22 .273 1 7 3 25 1 9 1 1 1 2 0 19.5
Feb 7 at Hope International W, 3-0 1 3 10 5 23 .217 1 1 4 18 1 9 0 2 0 2 0 12.0
Feb 9 OUAZ L, 3-1 1 4 15 2 23 .565 1 1 3 7 1 6 0 0 0 0 0 16.0
Feb 10 Arizona Christian (AZ) W, 3-2 1 5 16 5 36 .306 1 11 5 34 0 10 0 1 0 1 0 27.5
Feb 14 at The Master's L, 3-1 1 4 16 4 39 .308 0 0 2 17 1 7 1 0 0 1 0 17.0
Feb 23 Saint Katherine (CA) W, 3-0 1 3 9 7 29 .069 0 1 5 11 0 5 0 2 0 2 0 11.0
Mar 1 UC Merced W, 3-2 1 5 21 12 43 .209 1 1 1 0 0 6 0 1 0 1 0 22.5
Mar 2 Simpson (CA) W, 3-0 1 3 9 6 25 .120 2 4 2 0 0 5 0 3 0 3 0 14.5
Mar 3 Pacific Union (CA) W, 3-0 1 2 2 2 7 .000 0 2 2 0 0 2 0 1 0 1 0 4.5
Mar 6 at Arizona Christian (AZ) W, 3-0 1 3 17 4 31 .419 0 4 0 0 0 6 1 1 0 2 0 22.5
Mar 8 at Park-Gilbert (AZ) W, 3-0 1 1 2 0 3 .667 1 0 1 0 0 2 0 2 0 2 0 3.0
Mar 9 at Benedictine Mesa (AZ) L, 3-0 1 3 16 7 35 .257 0 0 3 1 0 3 0 1 0 1 0 16.5
Mar 15 Benedictine Mesa (AZ) L, 3-2 1 5 26 12 66 .212 2 3 2 1 0 13 0 1 0 1 0 29.5
Mar 16 Park-Gilbert (AZ) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 19 at Vanguard L, 3-0 1 3 10 8 23 .087 0 0 1 1 0 10 0 1 0 1 0 10.5
Mar 22 at UC Merced W, 3-1 1 4 17 6 29 .379 1 3 3 0 0 11 0 0 0 0 0 20.0
Mar 23 at Pacific Union (CA) W, 3-0 1 3 17 1 28 .571 1 0 3 1 0 9 2 0 0 2 0 19.0
Mar 24 at Simpson (CA) W, 3-1 1 4 14 11 37 .081 0 3 0 1 0 9 0 3 0 3 0 18.5
Apr 5 at Saint Katherine (CA) L, 3-2 1 5 22 9 47 .277 2 3 2 0 0 10 0 2 1 2 0 26.0
Apr 19 at Benedictine Mesa (AZ) W, 3-1 1 4 19 13 47 .128 1 2 3 7 0 7 0 2 0 2 0 22.0
Apr 20 at UC Merced W, 3-2 1 5 16 12 36 .111 1 1 4 0 0 9 1 0 0 1 0 18.0
Apr 30 vs. Grand View W, 3-2 1 5 23 9 47 .298 1 1 0 0 0 5 0 2 2 2 0 25.0
May 1 vs. Saint Xavier (IL) L, 3-1 1 4 15 10 40 .125 2 0 1 1 0 5 0 4 0 4 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 93 369 3.97 165 851 .240 27 0.29 25 0.27 428 19 162 1.74 8 17 25 0.27 410.5 4.4
2023-24 25 92 355 3.86 165 793 .240 20 0.22 52 0.57 179 9 178 1.93 6 33 39 0.42 429.5 4.7
2024-25 22 78 226 2.90 91 532 .254 10 0.13 23 0.29 10 1 139 1.78 1 20 21 0.27 260.0 3.3
2025-26 25 81 308 3.80 135 629 .275 18 0.22 41 0.51 10 1 182 2.25 3 25 28 0.35 364.5 4.5
Total 97 344 1258 3.66 556 2805 .250 75 0.22 141 0.41 627 30 661 1.92 18 95 113 0.33 1464.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 92 355 3.86 165 793 .240 20 0.22 52 0.57 179 9 178 1.93 6 33 39 0.42 429.5 4.7
Conference 11 38 155 4.08 73 349 .235 10 0.26 20 0.53 15 0 75 1.97 2 16 18 0.47 185.0 4.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 98 3.63 46 229 .227 7 0.26 23 0.85 53 1 47 1.74 0 9 9 0.33 125.5 4.6
Away 13 45 183 4.07 88 402 .236 9 0.20 20 0.44 65 5 97 2.16 5 15 20 0.44 215.5 4.8
Neutral 5 20 74 3.70 31 162 .265 4 0.20 9 0.45 61 3 34 1.70 1 9 10 0.50 88.5 4.4
-
Wins 17 61 228 3.74 105 496 .248 12 0.20 42 0.69 132 4 119 1.95 5 23 28 0.46 286.5 4.7
Losses 8 31 127 4.10 60 297 .226 8 0.26 10 0.32 47 5 59 1.90 1 10 11 0.35 143.0 4.6
-
January 4 14 43 3.07 20 99 .232 2 0.14 11 0.79 79 6 29 2.07 1 4 5 0.36 57.0 4.1
February 5 19 66 3.47 23 150 .287 3 0.16 14 0.74 87 3 37 1.95 1 5 6 0.32 83.5 4.4
March 11 36 151 4.19 69 327 .251 8 0.22 20 0.56 5 0 76 2.11 3 14 17 0.47 181.0 5.0
April 4 19 80 4.21 43 177 .209 5 0.26 7 0.37 7 0 31 1.63 1 6 7 0.37 91.0 4.8
May 1 4 15 3.75 10 40 .125 2 0.50 0 0.00 1 0 5 1.25 0 4 4 1.00 17.0 4.3