Westcliff (CA) vs. Grand View
@ Cedar Rapids, Iowa (Alliant Energy PowerHouse)
4/30/2024 at 10:00 AM
@ Cedar Rapids, Iowa (Alliant Energy PowerHouse)
4/30/2024 at 10:00 AM
|
Westcliff (CA)
3 |
Grand View
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westcliff (CA) (18-7) | 11 | 26 | 25 | 20 | 21 | 3 |
| Grand View (22-7) | 25 | 24 | 20 | 25 | 19 | 2 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 22 | -.182 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 18 | 2 | 34 | .471 |
| 4 | 11 | 10 | 34 | .029 |
| 5 | 14 | 2 | 29 | .414 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 15 | 6 | 44 | .205 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 14 | 6 | 34 | .235 |
| 5 | 15 | 4 | 32 | .344 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Trevor Lau * | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 06 | Ilias Lazaar * | 5 | 22 | 14 | 51 | .157 | 4 | 2 | 6 | 1 | 18 | 0 | 1 | 1 | 1 | 24.5 |
| 07 | Trevor Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 5 | 23 | 9 | 47 | .298 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 25.0 |
| 11 | Jacob Bulosan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Pawel Tuz * | 5 | 6 | 0 | 9 | .667 | 50 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 6.5 |
| 14 | Tom Dempsey * | 5 | 6 | 5 | 27 | .037 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 24 | Connor McCann * | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 32 | 154 | .201 | 63 | 5 | 11 | 3 | 61 | 0 | 10 | 5 | 2 | 73.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Galili * | 5 | 20 | 9 | 58 | .190 | 2 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 04 | Guilherme Domdei Goedert * | 5 | 0 | 0 | 0 | .000 | 54 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| 05 | Dalton Dencklau | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez Pena * | 5 | 16 | 5 | 31 | .355 | 0 | 1 | 4 | 1 | 8 | 1 | 2 | 1 | 0 | 19.0 |
| 10 | Andre Lucas Alves Leandro * | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 13.5 |
| 16 | Leonardo Annichini * | 5 | 10 | 5 | 30 | .167 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Daniel Wong * | 5 | 11 | 0 | 16 | .688 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Ryan Griffel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Isaiah Kalima-Izumi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 21 | 159 | .283 | 62 | 3 | 13 | 5 | 54 | 4 | 8 | 4 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 2:27 |
* = Starter







