Dordt (IA) at Simpson
@ James M. Grant Center,
2023-03-06 at 18:00
@ James M. Grant Center,
2023-03-06 at 18:00
|
Dordt (IA)
3 |
Simpson
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Dordt (IA) (11-1, 7-1) | 25 | 20 | 25 | 25 | 3 |
| Simpson (5-5, 4-2) | 19 | 25 | 20 | 21 | 1 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | 0.250 |
| 2 | 7 | 12 | 25 | -0.200 |
| 3 | 14 | 7 | 24 | 0.292 |
| 4 | 15 | 3 | 30 | 0.400 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | 0.500 |
| 2 | 7 | 6 | 20 | 0.050 |
| 3 | 6 | 4 | 17 | 0.118 |
| 4 | 12 | 7 | 31 | 0.161 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brady Fergen | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Boris Le | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caleb Kulesza | 4 | 17 | 9 | 37 | 0.216 | 1 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 22.0 |
| 05 | Ryan Dyck | 4 | 1 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Nate Voogt | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Robert Piekarz | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sam Washington | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van groningen | 4 | 4 | 2 | 7 | 0.286 | 24 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Luke Nelson | 4 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 9.0 |
| 13 | Levi Vroom | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dylan Kooiman | 4 | 3 | 1 | 6 | 0.333 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Brady Frost | 4 | 3 | 7 | 12 | -0.333 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Andres Guzman | 4 | 9 | 6 | 22 | 0.136 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Aaron Van belle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 25 | 95 | 0.189 | 35 | 6 | 17 | 4 | 30 | 5 | 12 | 0 | 0 | 60.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Flavio Mercado | 4 | 11 | 7 | 25 | 0.160 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Josef Iten | 4 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Jacob Saechao | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Murry | 4 | 9 | 5 | 26 | 0.154 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Nikos Kalagasidis | 4 | 2 | 1 | 5 | 0.200 | 22 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Gabriel Caliwag | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Richards | 4 | 7 | 3 | 17 | 0.235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Quinn Wright | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adonijah James Raffaelli | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caleb Byers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cody Baker | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Jean-Jacques James | 4 | 3 | 2 | 5 | 0.200 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 35 | 19 | 84 | 0.190 | 34 | 4 | 17 | 6 | 27 | 5 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |







