2022-23 Volleyball Statistics - Simpson

Matches
19
Kills per set
10.15
Hitting %
.209
Assists per set
9.67
Blocks per set
2.62
Service Aces per set
1.00
Digs per set
9.13
Team Summary
Title Record
Overall 9-10 (.474)
Conference 7-5 (.583)
Streak Lost 1
Home 5-3
Away 4-7
Neutral 0-0
Recent Results
Date Opponent Result
Mar 17 Park- Gilbert W, 3-1
Mar 19 Benedictine Mesa (AZ) L, 3-0
Mar 25 at Westcliff L, 3-0
Mar 26 at Saint Katherine W, 3-1
Mar 28 Hope International W, 3-1
Mar 31 at Westcliff L, 3-0
Team Stats
Statistics Overall Conf
Matches 19 5th 12 5th
Sets 67 6th 44 4th
Kills 680 6th 429 7th
Kills per set 10.15 6th 9.75 7th
Errors 304 7th 203 6th
Total Attacks 1798 6th 1186 6th
Hitting Percentage .209 3rd .191 4th
Assists 648 6th 405 7th
Assists per set 9.67 6th 9.20 7th
Service Aces 67 6th 52 4th
Service Errors 231 6th 148 4th
Service Aces per set 1.00 6th 1.18 4th
Receptions 1249 7th 803 5th
Reception Errors 88 7th 55 3rd
Digs 612 6th 402 5th
Digs per set 9.13 4th 9.14 7th
Block Solo 96 1st 72 1st
Block Assist 159 3rd 103 4th
Block Total 176 2nd 124 1st
Blocks per set 2.62 1st 2.81 1st
Block Errors 21 3rd 14 3rd
Ball Handling Errors 7 5th 4 5th
Points 922.5 5th 604.5 5th
Points per set 13.8 5th 13.7 5th
Home Attendance 100 3rd 100 3rd
Home Attendance average 13 3rd 17 3rd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at UC Santa Cruz L, 3-0 3 35 16 86 .221 34 2 11 68 6 24 4 16 4 12 0 49.0
Jan 28 at Menlo L, 3-0 3 29 12 72 .236 29 0 10 64 7 20 4 6 0 7 0 36.0
Feb 10 at Hope International W, 3-0 3 37 8 91 .319 36 5 12 42 3 42 1 12 0 7 0 49.0
Feb 11 at Cal Lutheran L, 3-0 3 29 15 89 .157 26 1 10 57 4 34 3 12 2 9 0 39.0
Feb 16 Pacific Union W, 3-0 3 27 17 73 .137 26 5 19 20 0 29 12 3 0 14 0 45.5
Feb 17 at UC Merced L, 3-1 4 45 20 142 .176 44 7 16 79 3 54 3 4 0 5 0 57.0
Feb 23 at Pacific Union W, 3-2 5 46 18 117 .239 44 4 17 79 7 46 6 14 0 13 1 63.0
Feb 26 UC Merced W, 3-0 3 36 13 71 .324 35 7 10 52 3 20 5 6 2 8 0 51.0
Mar 3 at Benedictine Mesa (AZ) L, 3-0 3 18 17 65 .015 17 1 8 61 6 8 0 6 1 3 0 22.0
Mar 4 at Park- Gilbert W, 3-0 3 41 10 99 .313 37 4 15 61 4 26 8 18 0 17 0 62.0
Mar 6 Dordt (IA) L, 3-1 4 35 19 84 .190 34 4 17 78 6 27 5 6 1 8 0 47.0
Mar 10 Saint Katherine W, 3-2 5 41 17 119 .202 37 6 10 84 10 51 6 12 2 12 0 59.0
Mar 11 Westcliff L, 3-1 4 33 19 94 .149 32 1 12 87 7 31 10 4 0 12 0 46.0
Mar 17 Park- Gilbert W, 3-1 4 52 14 104 .365 50 7 14 75 2 33 4 10 1 9 0 68.0
Mar 19 Benedictine Mesa (AZ) L, 3-0 3 23 21 100 .020 17 4 4 65 4 33 1 4 2 3 1 30.0
Mar 25 at Westcliff L, 3-0 3 23 15 73 .110 23 3 11 64 7 19 6 4 2 8 1 34.0
Mar 26 at Saint Katherine W, 3-1 4 44 22 129 .171 43 3 12 76 2 52 11 18 4 20 1 67.0
Mar 28 Hope International W, 3-1 4 58 14 111 .396 58 1 14 71 4 39 6 0 0 6 3 65.0
Mar 31 at Westcliff L, 3-0 3 28 17 79 .139 26 2 9 66 3 24 1 4 0 3 0 33.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 67 680 10.15 304 1798 .209 648 9.67 67 1.00 1249 88 612 9.13 96 159 176 2.62 922.5 13.8
Conference 12 44 429 9.75 203 1186 .191 405 9.20 52 1.18 803 55 402 9.14 72 103 124 2.81 604.5 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 30 305 10.17 134 756 .226 289 9.63 35 1.17 532 36 263 8.77 49 45 72 2.38 411.5 13.7
Away 11 37 375 10.14 170 1042 .197 359 9.70 32 0.86 717 52 349 9.43 47 114 104 2.81 511.0 13.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 9 34 382 11.24 133 914 .272 366 10.76 42 1.24 560 35 338 9.94 59 93 106 3.10 529.5 15.6
Losses 10 33 298 9.03 171 884 .144 282 8.55 25 0.76 689 53 274 8.30 37 66 70 2.12 393.0 11.9
 
January 2 6 64 10.67 28 158 .228 63 10.50 2 0.33 132 13 44 7.33 8 22 19 3.17 85.0 14.2
February 6 21 220 10.48 91 583 .221 211 10.05 29 1.38 329 20 225 10.71 30 51 56 2.64 304.5 14.5
March 11 40 396 9.90 185 1057 .200 374 9.35 36 0.90 788 55 343 8.57 58 86 101 2.52 533.0 13.3
Date Opponent Score Attend
Jan 27 at UC Santa Cruz L, 3-0 120
Jan 28 at Menlo L, 3-0 100
Feb 10 at Hope International W, 3-0 45
Feb 11 at Cal Lutheran L, 3-0 100
Feb 16 Pacific Union W, 3-0 100
Feb 17 at UC Merced L, 3-1 135
Feb 23 at Pacific Union W, 3-2 0
Feb 26 UC Merced W, 3-0 0
Mar 3 at Benedictine Mesa (AZ) L, 3-0 0
Mar 4 at Park- Gilbert W, 3-0 0
Mar 6 Dordt (IA) L, 3-1 0
Mar 10 Saint Katherine W, 3-2 0
Mar 11 Westcliff L, 3-1 0
Mar 17 Park- Gilbert W, 3-1 0
Mar 19 Benedictine Mesa (AZ) L, 3-0 0
Mar 25 at Westcliff L, 3-0 0
Mar 26 at Saint Katherine W, 3-1 63
Mar 28 Hope International W, 3-1 0
Mar 31 at Westcliff L, 3-0 0