Simpson at UC Merced
@ Gallo Gym
2/17/2023 at 5:00 PM
@ Gallo Gym
2/17/2023 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (2-4, 1-1) | 25 | 23 | 24 | 19 | 1 |
| UC Merced (4-6, 1-0) | 19 | 25 | 26 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 30 | .200 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 18 | 5 | 43 | .302 |
| 4 | 8 | 7 | 38 | .026 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 16 | 3 | 36 | .361 |
| 4 | 11 | 7 | 34 | .118 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flavio Mercado * | 4 | 14 | 6 | 43 | .186 | 3 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Josef Iten * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacob Saechao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Murry * | 4 | 7 | 5 | 27 | .074 | 2 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nikos Kalagasidis * | 4 | 8 | 2 | 18 | .333 | 33 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Nathan Richards * | 4 | 6 | 3 | 33 | .091 | 1 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Quinn Wright | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jean-Jacques James * | 4 | 9 | 2 | 14 | .500 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 142 | .176 | 44 | 7 | 16 | 3 | 54 | 3 | 4 | 0 | 0 | 57.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Kilgore * | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 14.5 |
| 04 | Sebas Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Toby Miller * | 4 | 3 | 1 | 9 | .222 | 43 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 06 | Jared Guglielmana * | 4 | 11 | 6 | 33 | .152 | 1 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | CJ Blankenship | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jozef Lingenfelter * | 4 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Brennan Taylor * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 19 | Kaikoa Soma | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chris Morikawa * | 4 | 15 | 3 | 35 | .343 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 130 | .254 | 50 | 3 | 15 | 7 | 65 | 6 | 7 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 135 Time: |
* = Starter







