Simpson at UC Santa Cruz
@ Santa Cruz, CA (Kaiser Permanente Arena)
1/27/2023 at 5:02 pm
@ Santa Cruz, CA (Kaiser Permanente Arena)
1/27/2023 at 5:02 pm
|
Simpson
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (7-0,0-0 DIII Independent) | 25 | 25 | 31 | 3 |
| Simpson (0-1) | 20 | 20 | 29 | 0 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | 0.361 |
| 2 | 7 | 6 | 16 | 0.063 |
| 3 | 11 | 6 | 34 | 0.147 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | 0.4 |
| 2 | 15 | 7 | 27 | 0.296 |
| 3 | 17 | 12 | 42 | 0.119 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 27 | Jean-Jacques James * | 3 | 6 | 2 | 15 | 0.267 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Quinn Wright | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathan Richards * | 3 | 7 | 2 | 17 | 0.294 | 2 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | David Raffaelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nikos Kalagasidis * | 3 | 4 | 1 | 7 | 0.429 | 28 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 7 |
| 4 | Christian Murry * | 3 | 9 | 2 | 20 | 0.35 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 11 |
| 3 | Jacob Saechao * | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| 1 | Flavio Mercado * | 3 | 8 | 8 | 23 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 86 | 0.221 | 34 | 2 | 11 | 6 | 24 | 4 | 16 | 4 | 0 | 49 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mednick, Max | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson, Trevor * | 3 | 4 | 3 | 7 | 0.143 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Hurdle, Colby * | 3 | 7 | 1 | 13 | 0.462 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Makishima, Ethan * | 3 | 7 | 0 | 9 | 0.778 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
| 13 | Duvvuri, Mohan | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jeffrey, Colton * | 3 | 14 | 5 | 29 | 0.31 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Norman, Riley * | 3 | 8 | 10 | 26 | -0.077 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 13.5 |
| 24 | Tuncer, Leo * | 3 | 5 | 2 | 13 | 0.231 | 33 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7 |
| 8 | Donchuanchom, Marcus | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 21 | 99 | 0.253 | 45 | 6 | 11 | 2 | 31 | 4 | 8 | 1 | 0 | 60 | ||
| Other Information |
|---|
|
Arena: Kaiser Permanente Arena Attendance: 120 Time: 1:25 |
* = Starter







