Simpson at Benedictine Mesa
@ Chandler, AZ (Coytoe Center)
2020-02-14 at 18:00
@ Chandler, AZ (Coytoe Center)
2020-02-14 at 18:00
|
Simpson
0 |
Benedictine Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson ( ) | 17 | 18 | 19 | 0 |
| Benedictine Mesa (9-6) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SIMP | -- 1st -- | BEN |
|---|---|---|
| SIMP starters: #06 Gabriel Caliwag;#05 Nikos Kalagasidis;#09 Steven Brasher;#14 Jean-Paul James;#13 Andrew Hus;#27 Jean-Jacques James | ||
| BEN starters: #18 Wyatt HENSON;#5 Garrett DEGRASSE;#14 Bobby HENIGE;#16 Trace MOSER;#6 Landon FULLER;#4 John DAWSON | ||
| 1-0 | [#05 Nikos Kalagasidis] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| 2-0 | [#05 Nikos Kalagasidis] Attack error by #16 Trace MOSER Point SIMP | |
| 3-0 | [#05 Nikos Kalagasidis] Attack error by #5 Garrett DEGRASSE (block by #13 Andrew Hus; #14 Jean-Paul James) Point SIMP | |
| [#05 Nikos Kalagasidis] Kill by #5 Garrett DEGRASSE (from #9 Grant DEGRASSE) Point BEN | 3-1 | |
| [#11 Trennon UDALL] Kill by #14 Bobby HENIGE Point BEN | 3-2 | |
| [#11 Trennon UDALL] Service ace (#09 Steven Brasher) Point BEN | 3-3 | |
| [#11 Trennon UDALL] Attack error by #13 Andrew Hus Point BEN | 3-4 | |
| 4-4 | [#11 Trennon UDALL] Service error Point SIMP | |
| [#09 Steven Brasher] Kill by #5 Garrett DEGRASSE (from #16 Trace MOSER) Point BEN | 4-5 | |
| [#7 Charles POLLNOW] Attack error by #06 Gabriel Caliwag Point BEN | 4-6 | |
| [#7 Charles POLLNOW] Attack error by #06 Gabriel Caliwag Point BEN | 4-7 | |
| [#7 Charles POLLNOW] Kill by #14 Bobby HENIGE (from #16 Trace MOSER) Point BEN | 4-8 | |
| 5-8 | [#7 Charles POLLNOW] Kill by #14 Jean-Paul James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#14 Jean-Paul James] Kill by #16 Trace MOSER (from #9 Grant DEGRASSE) Point BEN | 5-9 | |
| [#14 Bobby HENIGE] Service ace (#09 Steven Brasher) Point BEN | 5-10 | |
| 6-10 | [#14 Bobby HENIGE] Attack error by #4 John DAWSON Point SIMP | |
| [#13 Andrew Hus] Kill by #6 Landon FULLER (from #16 Trace MOSER) Point BEN | 6-11 | |
| [#16 Trace MOSER] Kill by #7 Charles POLLNOW (from #16 Trace MOSER) Point BEN | 6-12 | |
| [#16 Trace MOSER] Attack error by #27 Jean-Jacques James Point BEN | 6-13 | |
| 7-13 | [#16 Trace MOSER] Kill by #06 Gabriel Caliwag (from #05 Nikos Kalagasidis) Point SIMP | |
| 8-13 | [#06 Gabriel Caliwag] Attack error by #4 John DAWSON (block by #27 Jean-Jacques James) Point SIMP | |
| 9-13 | [#06 Gabriel Caliwag] Attack error by #18 Wyatt HENSON Point SIMP | |
| [#06 Gabriel Caliwag] Kill by #6 Landon FULLER (from #16 Trace MOSER) Point BEN | 9-14 | |
| 10-14 | [#6 Landon FULLER] Attack error by #5 Garrett DEGRASSE (block by #05 Nikos Kalagasidis; #27 Jean-Jacques James) Point SIMP | |
| [#27 Jean-Jacques James] Service error Point BEN | 10-15 | |
| 11-15 | [#9 Grant DEGRASSE] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| 12-15 | [#05 Nikos Kalagasidis] Attack error by #14 Bobby HENIGE Point SIMP | |
| [#05 Nikos Kalagasidis] Kill by #14 Bobby HENIGE (from #16 Trace MOSER) Point BEN | 12-16 | |
| [#11 Trennon UDALL] Kill by #5 Garrett DEGRASSE (from #9 Grant DEGRASSE) Point BEN | 12-17 | |
| [#11 Trennon UDALL] Attack error by #09 Steven Brasher (block by #14 Bobby HENIGE; #5 Garrett DEGRASSE) Point BEN | 12-18 | |
| [#11 Trennon UDALL] Kill by #14 Bobby HENIGE (from #16 Trace MOSER) Point BEN | 12-19 | |
| 13-19 | [#11 Trennon UDALL] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| 14-19 | [#09 Steven Brasher] Service ace (#6 Landon FULLER) Point SIMP | |
| [#09 Steven Brasher] Kill by #14 Bobby HENIGE (from #16 Trace MOSER) Point BEN | 14-20 | |
| [#7 Charles POLLNOW] Service ace (#09 Steven Brasher) Point BEN | 14-21 | |
| 15-21 | [#7 Charles POLLNOW] Service error Point SIMP | |
| 16-21 | [#14 Jean-Paul James] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| [#14 Jean-Paul James] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 16-22 | |
| [#14 Bobby HENIGE] Attack error by #09 Steven Brasher Point BEN | 16-23 | |
| [#14 Bobby HENIGE] Kill by #1 Dapre ROGERS (from #7 Charles POLLNOW) Point BEN | 16-24 | |
| 17-24 | [#14 Bobby HENIGE] Kill by #27 Jean-Jacques James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#13 Andrew Hus] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 17-25 | |
| back to top | ||
| SIMP | -- 2nd -- | BEN |
| SIMP starters: #05 Nikos Kalagasidis;#09 Steven Brasher;#14 Jean-Paul James;#07 Christian Guevara;#06 Gabriel Caliwag;#27 Jean-Jacques James | ||
| BEN starters: #4 John DAWSON;#18 Wyatt HENSON;#5 Garrett DEGRASSE;#14 Bobby HENIGE;#1 Dapre ROGERS;#6 Landon FULLER | ||
| 1-0 | [#9 Grant DEGRASSE] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| [#05 Nikos Kalagasidis] Attack error by #09 Steven Brasher (block by #18 Wyatt HENSON; #14 Bobby HENIGE) Point BEN | 1-1 | |
| 2-1 | [#11 Trennon UDALL] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| [#09 Steven Brasher] Attack error by #06 Gabriel Caliwag Point BEN | 2-2 | |
| 3-2 | [#7 Charles POLLNOW] Kill by #13 Andrew Hus (from #05 Nikos Kalagasidis) Point SIMP | |
| [#14 Jean-Paul James] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 3-3 | |
| [#14 Bobby HENIGE] Kill by #4 John DAWSON (from #1 Dapre ROGERS) Point BEN | 3-4 | |
| [#14 Bobby HENIGE] Service ace (#06 Gabriel Caliwag) Point BEN | 3-5 | |
| 4-5 | [#14 Bobby HENIGE] Kill by #27 Jean-Jacques James (from #05 Nikos Kalagasidis) Point SIMP | |
| 5-5 | [#13 Andrew Hus] Kill by #27 Jean-Jacques James Point SIMP | |
| [#13 Andrew Hus] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 5-6 | |
| 6-6 | [#1 Dapre ROGERS] Attack error by #4 John DAWSON Point SIMP | |
| [#06 Gabriel Caliwag] Service error Point BEN | 6-7 | |
| 7-7 | [#6 Landon FULLER] Attack error by #4 John DAWSON Point SIMP | |
| [#27 Jean-Jacques James] Service error Point BEN | 7-8 | |
| 8-8 | [#9 Grant DEGRASSE] Service error Point SIMP | |
| [#05 Nikos Kalagasidis] Service error Point BEN | 8-9 | |
| 9-9 | [#11 Trennon UDALL] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| [#09 Steven Brasher] Service error Point BEN | 9-10 | |
| 10-10 | [#7 Charles POLLNOW] Kill by #14 Jean-Paul James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#14 Jean-Paul James] Service error Point BEN | 10-11 | |
| [#14 Bobby HENIGE] Attack error by #13 Andrew Hus Point BEN | 10-12 | |
| [#14 Bobby HENIGE] Service ace (#TM TEAM) Point BEN | 10-13 | |
| [#14 Bobby HENIGE] Attack error by #09 Steven Brasher (block by #4 John DAWSON) Point BEN | 10-14 | |
| [#14 Bobby HENIGE] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 10-15 | |
| [#14 Bobby HENIGE] Kill by #4 John DAWSON (from #1 Dapre ROGERS) Point BEN | 10-16 | |
| 11-16 | [#14 Bobby HENIGE] Service error Point SIMP | |
| 12-16 | [#13 Andrew Hus] Attack error by #6 Landon FULLER Point SIMP | |
| [#13 Andrew Hus] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 12-17 | |
| 13-17 | [#1 Dapre ROGERS] Service error Point SIMP | |
| [#06 Gabriel Caliwag] Service error Point BEN | 13-18 | |
| 14-18 | [#6 Landon FULLER] Attack error by #18 Wyatt HENSON (block by #09 Steven Brasher; #27 Jean-Jacques James) Point SIMP | |
| [#27 Jean-Jacques James] Kill by #4 John DAWSON (from #1 Dapre ROGERS) Point BEN | 14-19 | |
| [#9 Grant DEGRASSE] Attack error by #14 Jean-Paul James Point BEN | 14-20 | |
| 15-20 | [#9 Grant DEGRASSE] Attack error by #6 Landon FULLER Point SIMP | |
| [#05 Nikos Kalagasidis] Service error Point BEN | 15-21 | |
| 16-21 | [#11 Trennon UDALL] Service error Point SIMP | |
| 17-21 | [#09 Steven Brasher] Attack error by #1 Dapre ROGERS Point SIMP | |
| [#09 Steven Brasher] Kill by #5 Garrett DEGRASSE (from #1 Dapre ROGERS) Point BEN | 17-22 | |
| [#7 Charles POLLNOW] Kill by #6 Landon FULLER (from #9 Grant DEGRASSE) Point BEN | 17-23 | |
| [#7 Charles POLLNOW] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 17-24 | |
| 18-24 | [#7 Charles POLLNOW] Attack error by #14 Bobby HENIGE Point SIMP | |
| [#14 Jean-Paul James] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 18-25 | |
| back to top | ||
| SIMP | -- 3rd -- | BEN |
| BEN starters: #18 Wyatt HENSON;#7 Charles POLLNOW;#14 Bobby HENIGE;#1 Dapre ROGERS;#6 Landon FULLER;#17 Brian MENCKE | ||
| SIMP starters: #05 Nikos Kalagasidis;#09 Steven Brasher;#14 Jean-Paul James;#13 Andrew Hus;#06 Gabriel Caliwag;#27 Jean-Jacques James | ||
| [#05 Nikos Kalagasidis] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 0-1 | |
| 1-1 | [#11 Trennon UDALL] Service error Point SIMP | |
| [#09 Steven Brasher] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 1-2 | |
| 2-2 | [#7 Charles POLLNOW] Kill by #06 Gabriel Caliwag (from #09 Steven Brasher) Point SIMP | |
| [#14 Jean-Paul James] Service error Point BEN | 2-3 | |
| 3-3 | [#14 Bobby HENIGE] Kill by #06 Gabriel Caliwag (from #05 Nikos Kalagasidis) Point SIMP | |
| [#13 Andrew Hus] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 3-4 | |
| [#1 Dapre ROGERS] Service ace (#09 Steven Brasher) Point BEN | 3-5 | |
| 4-5 | [#1 Dapre ROGERS] Kill by #27 Jean-Jacques James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#06 Gabriel Caliwag] Service error Point BEN | 4-6 | |
| 5-6 | [#6 Landon FULLER] Service error Point SIMP | |
| 6-6 | [#27 Jean-Jacques James] Service ace (#9 Grant DEGRASSE) Point SIMP | |
| [#27 Jean-Jacques James] Kill by #18 Wyatt HENSON (from #1 Dapre ROGERS) Point BEN | 6-7 | |
| [#9 Grant DEGRASSE] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 6-8 | |
| 7-8 | [#9 Grant DEGRASSE] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| [#05 Nikos Kalagasidis] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 7-9 | |
| [#11 Trennon UDALL] Attack error by #09 Steven Brasher Point BEN | 7-10 | |
| 8-10 | [#11 Trennon UDALL] Kill by #09 Steven Brasher (from #05 Nikos Kalagasidis) Point SIMP | |
| [#09 Steven Brasher] Kill by #7 Charles POLLNOW (from #1 Dapre ROGERS) Point BEN | 8-11 | |
| 9-11 | [#7 Charles POLLNOW] Kill by #14 Jean-Paul James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#14 Jean-Paul James] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 9-12 | |
| [#14 Bobby HENIGE] Attack error by #09 Steven Brasher Point BEN | 9-13 | |
| 10-13 | [#14 Bobby HENIGE] Service error Point SIMP | |
| 11-13 | [#13 Andrew Hus] Service ace (#6 Landon FULLER) Point SIMP | |
| [#13 Andrew Hus] Kill by #1 Dapre ROGERS (from #6 Landon FULLER) Point BEN | 11-14 | |
| 12-14 | [#1 Dapre ROGERS] Kill by #06 Gabriel Caliwag (from #05 Nikos Kalagasidis) Point SIMP | |
| [#06 Gabriel Caliwag] Kill by #17 Brian MENCKE (from #1 Dapre ROGERS) Point BEN | 12-15 | |
| 13-15 | [#6 Landon FULLER] Kill by #27 Jean-Jacques James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#27 Jean-Jacques James] Kill by #18 Wyatt HENSON (from #1 Dapre ROGERS) Point BEN | 13-16 | |
| [#17 Brian MENCKE] Attack error by #05 Nikos Kalagasidis Point BEN | 13-17 | |
| 14-17 | [#17 Brian MENCKE] Service error Point SIMP | |
| [#05 Nikos Kalagasidis] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 14-18 | |
| 15-18 | [#11 Trennon UDALL] Kill by #14 Jean-Paul James (from #05 Nikos Kalagasidis) Point SIMP | |
| [#09 Steven Brasher] Kill by #14 Bobby HENIGE (from #1 Dapre ROGERS) Point BEN | 15-19 | |
| [#7 Charles POLLNOW] Kill by #6 Landon FULLER (from #11 Trennon UDALL) Point BEN | 15-20 | |
| [#7 Charles POLLNOW] Attack error by #06 Gabriel Caliwag (block by #14 Bobby HENIGE; #1 Dapre ROGERS) Point BEN | 15-21 | |
| 16-21 | [#7 Charles POLLNOW] Kill by #06 Gabriel Caliwag (from #05 Nikos Kalagasidis) Point SIMP | |
| [#14 Jean-Paul James] Service error Point BEN | 16-22 | |
| [#14 Bobby HENIGE] Kill by #7 Charles POLLNOW (from #1 Dapre ROGERS) Point BEN | 16-23 | |
| 17-23 | [#14 Bobby HENIGE] Service error Point SIMP | |
| [#13 Andrew Hus] Service error Point BEN | 17-24 | |
| BEN sub: #12 Mario ABRIL | ||
| 18-24 | [#1 Dapre ROGERS] Service error Point SIMP | |
| 19-24 | [#06 Gabriel Caliwag] Attack error by #12 Mario ABRIL Point SIMP | |
| [#06 Gabriel Caliwag] Kill by #6 Landon FULLER (from #1 Dapre ROGERS) Point BEN | 19-25 | |
| back to top | ||







