Simpson at Benedictine Mesa
@ Chandler, AZ (Coytoe Center)
2020-02-14 at 18:00
@ Chandler, AZ (Coytoe Center)
2020-02-14 at 18:00
|
Simpson
0 |
Benedictine Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson ( ) | 17 | 18 | 19 | 0 |
| Benedictine Mesa (9-6) | 25 | 25 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | 0.040 |
| 2 | 7 | 5 | 23 | 0.087 |
| 3 | 10 | 4 | 24 | 0.250 |
Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 30 | 0.267 |
| 2 | 11 | 7 | 26 | 0.154 |
| 3 | 16 | 1 | 30 | 0.500 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nikos Kalagasidis * | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Gabriel Caliwag * | 3 | 5 | 4 | 20 | 0.050 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 07 | Christian Guevara | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Steven Brasher * | 3 | 9 | 6 | 29 | 0.103 | 1 | 1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Caleb Richardson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Hus * | 3 | 1 | 2 | 4 | -0.250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jean-Paul James * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Jean-Jacques James * | 3 | 5 | 1 | 10 | 0.400 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 24 | 15 | 72 | 0.125 | 23 | 3 | 12 | 6 | 24 | 1 | 6 | 1 | 0 | 31.0 | ||
Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dapre Rogers | 3 | 2 | 1 | 6 | 0.167 | 26 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | John Dawson * | 2 | 3 | 4 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Garrett DeGrasse * | 2 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Landon Fuller * | 3 | 14 | 2 | 25 | 0.480 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Charles Pollnow | 3 | 3 | 0 | 6 | 0.500 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Grant DeGrasse | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trennon Udall | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mario Abril | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bobby Henige * | 3 | 12 | 2 | 20 | 0.500 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Trace Moser * | 1 | 1 | 1 | 2 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brian Mencke | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Wyatt Henson * | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 15 | 86 | 0.314 | 41 | 6 | 12 | 3 | 28 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Coytoe Center Attendance: 37 Time: -6:-42 1st Referee: Lance Johnson 2nd Referee: Doug Kiefer |
* = Starter







