#8 Lucas Valle () - Stanton (CA)
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 36th | 7 | 21st |
| Games started | 5 | 64th | 4 | 50th |
| Goals | 1 | 25th | 1 | 18th |
| Assists | 1 | 25th | 1 | 17th |
| Points | 3 | 32nd | 3 | 23rd |
| Shots | 6 | 44th | 4 | 37th |
| Shot Pct | .167 | 21st | .250 | 17th |
| Penalty kicks | 0-0 | 145th | 0-0 | 145th |
| Game-winning goals | 1 | 6th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Hope International | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Bethesda University-California | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Nelson University (AZ) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at The Master's | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Westcliff (CA) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | (RV) Westcliff (CA) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Cal Maritime | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Simpson (CA) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| Total | 12 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 7 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |







