Stanton (CA) at Hope International August 26, 2025

(0-0-2)
2
(0-1-1)
2
Target Score: - Final 1 2 T
Stanton (CA) 2 0 2
Hope International 0 2 2

Box Score

Stanton (CA)
Hope International

Stanton (CA)

PLAYER SH SOG G A MIN
1 - Martim Martins - gk 0 0 0 0 90
2 - Janik Moller 0 0 0 0 72
3 - Kael Kortz - Yellow card 43:52 0 0 0 0 90
4 - Maximiliam Hartbaum 1 1 1 0 90
5 - Ornolfur Sveinsson 0 0 0 0 45
6 - Jacob Edwards 0 0 0 0 52
7 - Francesco De Marco - Yellow card 42:59 3 1 0 2 62
8 - Lucas Valle 1 0 0 0 29
9 - Lorenzo Jacon 2 2 1 0 81
10 - Matteo Sala 0 0 0 0 32
14 - Joaquin Seguic 0 0 0 0 13
17 - Francisco Goncalves 0 0 0 0 10
20 - Daniel Apata Ayensa 2 2 0 0 54
25 - Marco Barberi 1 1 0 0 30
26 - Federico Valencia 4 1 0 0 70
27 - Luis Dumhard 0 0 0 0 45
29 - Rogelio Reta - Yellow card 59:20 0 0 0 0 61
32 - Luca Marfisi - Yellow card 21:43 0 0 0 0 38
39 - Matty Hart 0 0 0 0 18
40 - Taylor Beardsworth-March 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 14 8 2 2 990

Hope International

PLAYER SH SOG G A MIN
00 - Wyatt Schaap - gk 0 0 0 0 90
2 - Brandon Galindo - d 0 0 0 0 90
6 - Gio Marin 1 1 0 0 32
7 - Christian Hernandez 0 0 0 0 24
8 - Brayden Moore 0 0 0 0 29
10 - Vincent Lopez - mf - Yellow card 17:33 1 1 1 0 63
11 - Chris Loera 0 0 0 0 11
12 - Anthony Youssef 0 0 0 0 6
17 - Sam Mai 0 0 0 0 8
18 - Isidro Rios 0 0 0 0 45
20 - Daniel Garcia 0 0 0 0 18
21 - Julious Perez 0 0 0 0 15
22 - Matthias Alcaraz - mf 0 0 0 0 52
23 - Rafa Gonzalez - Red card 37:36 0 0 0 0 11
24 - Christopher Ferrufino - d 0 0 0 0 90
27 - Erik Conriquez - mf 0 0 0 0 22
28 - Roberto Estrada - d 1 1 1 0 64
30 - Diego Albanez - f 0 0 0 0 27
31 - Cesar Naranjo - d 1 0 0 0 79
32 - Jack Tarango 0 0 0 0 0
33 - Julian Benitez 0 0 0 0 64
34 - Gonzalo Diaz 0 0 0 0 26
39 - Liam Lawson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 2 0 866

Stanton (CA) Goalies

GOALIES SOG GA SV Min
1 - Martim Martins (T, 0-0-2) 3 2 1 90:00

Hope International Goalies

GOALIES SOG GA SV Min
00 - Wyatt Schaap (T, 0-0-1) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 30:17 Maximilian Hartbaum (1) (Francesco Pio De Mar) 1 - 0
1st 44:51 Lorenzo Jacon (1) (Francesco Pio De Mar) 2 - 0
2nd 61:39 Roberto Estrada (1) (unassisted) 2 - 1
2nd 81:36 Vincent Lopez (1) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 17:33 Yellow card - Vincent Lopez
1st 21:43 Yellow card - Luca Marfisi
1st 37:36 Red card - Rafa Gonzalez
1st 42:59 Yellow card - Francesco Pio De Mar
1st 43:52 Yellow card - Kael Kortz
2nd 59:20 Yellow card - Jacopo Bertoglio
SHOTS 1 2 TOTAL
Stanton (CA) 8 6 14
Hope International 0 4 4
SAVES 1 2 TOTAL
Stanton (CA) 0 1 1
Hope International 3 3 6
CORNER KICKS 1 2 TOTAL
Stanton (CA) 3 0 3
Hope International 0 2 2
FOULS 1 2 TOTAL
Stanton (CA) 11 12 23
Hope International 9 7 16

Play By Play