#03 Joshua Harrison () - Westcliff

gp
16
pts/g
17.4
fg %
41.2
3pt %
32.5
ft %
71.8
reb/g
4.9
a/g
2.7
Player Stats
  Overall Conf
Games 16 95th 9 73rd
Games started 14 47th 7 43rd
Minutes 521 46th 299 38th
Minutes per game 32.6 5th 33.2 10th
FG 101-245 16th 63-151 11th
FG Pct 41.2 28th 41.7 27th
3PT 25-77 25th 18-49 16th
3PT Pct 32.5 24th 36.7 16th
FT 51-71 19th 29-41 17th
FT Pct 71.8 13th 70.7 14th
Off rebounds 27 27th 18 17th
Def rebounds 52 53rd 27 51st
Total rebounds 79 46th 45 36th
Rebounds per game 4.9 26th 5.0 30th
Personal fouls 47 135th 25 123rd
Disqualifications 2 12th - -
Assists 43 22nd 25 17th
Turnovers 28 50th 15 38th
Assist to turnover ratio 1.5 16th 1.7 22nd
Steals 20 31st 10 26th
Blocks 0 103rd 0 82nd
Points 278 16th 173 11th
Points per game 17.4 2nd 19.2 2nd
Points per 40 min 21.3 9th 23.1 7th
Recent Results
Date Opponent/Event Result
Feb 6 at Embry-Riddle W, 71-69
Feb 10 UC Merced
Feb 12 Simpson L, 70-66
Feb 15 at The Master's L, 79-69
Feb 19 UC Merced L, 61-59
Feb 21 Saint Katherine L, 83-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at Point Loma   - - - - - - - - -
Nov 6 at Westmont L, 87-55 1 31 7-17 41.2 0-3 0.0 2-2 100.0 16
Nov 9 # at Cal Poly San Luis Obisbo L, 86-53 1 28 5-10 50.0 3-6 50.0 0-0 - 13
Nov 12 Northern New Mexico W, 77-65 1 27 4-18 22.2 2-10 20.0 7-8 87.5 17
Nov 13 at Hope International W, 1-0 1 31 7-12 58.3 2-4 50.0 1-2 50.0 17
Nov 17 # at Cal Poly Pomona L, 75-52 1 29 5-11 45.5 0-3 0.0 2-2 100.0 12
Nov 24 # at CSU San Bernardino L, 94-64 - - - - - - - - -
Nov 26 at Hope International W, 78-66 1 30 7-13 53.8 2-5 40.0 1-2 50.0 17
Nov 27 at Vanguard L, 81-65 1 36 5-13 38.5 0-1 0.0 1-2 50.0 11
Dec 13 # at Cal State Dominguez Hills L, 79-66 - - - - - - - - -
Dec 16 Bellevue L, 62-48 - - - - - - - - -
Dec 17 Talladega L, 2-0 - - - - - - - - -
Dec 19 # California State University-San Marcos   - - - - - - - - -
Dec 30 San Diego Christian   - - - - - - - - -
Dec 31 at The Master's   - - - - - - - - -
Jan 5 # at Long Beach State L, 90-64 1 34 5-14 35.7 0-3 0.0 7-9 77.8 17
Jan 8 at Antelope Valley W, 75-73 1 31 9-16 56.3 2-3 66.7 0-0 - 20
Jan 10 La Sierra   - - - - - - - - -
Jan 13 La Sierra W, 81-72 - - - - - - - - -
Jan 15 at Saint Katherine L, 65-57 - - - - - - - - -
Jan 20 at Cal Maritime L, 74-66 - - - - - - - - -
Jan 22 at Pacific Union W, 88-78 - - - - - - - - -
Jan 27 at La Sierra L, 71-64 - 33 8-16 50.0 4-8 50.0 1-2 50.0 21
Jan 29 Antelope Valley L, 76-70 1 40 5-18 27.8 2-9 22.2 5-7 71.4 17
Jan 30 UC Santa Cruz W, 70-64 1 34 3-8 37.5 1-3 33.3 3-4 75.0 10
Feb 4 at Park- Gilbert W, 74-66 1 29 9-17 52.9 3-6 50.0 2-3 66.7 23
Feb 5 at Benedictine Mesa W, 70-57 1 38 8-21 38.1 2-7 28.6 3-4 75.0 21
Feb 6 at Embry-Riddle W, 71-69 1 34 11-15 73.3 4-5 80.0 10-10 100.0 36
Feb 10 UC Merced   - - - - - - - - -
Feb 12 Simpson L, 70-66 1 26 4-18 22.2 0-5 0.0 0-3 0.0 8
Feb 15 at The Master's L, 79-69 1 33 5-13 38.5 0-2 0.0 7-10 70.0 17
Feb 19 UC Merced L, 61-59 1 39 6-19 31.6 1-4 25.0 3-4 75.0 16
Feb 21 Saint Katherine L, 83-73 - 29 3-11 27.3 0-2 0.0 5-8 62.5 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at Point Loma   - - - - - - - - - - - -
Nov 6 at Westmont L, 87-55 1 31 1 6 7 0 3 0.0 0 0 5 1
Nov 9 # at Cal Poly San Luis Obisbo L, 86-53 1 28 0 3 3 0 1 0.0 0 1 1 0
Nov 12 Northern New Mexico W, 77-65 1 27 0 3 3 3 3 1.0 4 0 3 -
Nov 13 at Hope International W, 1-0 1 31 1 1 2 4 1 4.0 1 0 5 1
Nov 17 # at Cal Poly Pomona L, 75-52 1 29 0 3 3 1 4 0.3 2 0 1 0
Nov 24 # at CSU San Bernardino L, 94-64 - - - - - - - - - - - -
Nov 26 at Hope International W, 78-66 1 30 1 3 4 4 2 2.0 1 0 3 -
Nov 27 at Vanguard L, 81-65 1 36 2 4 6 2 1 2.0 2 0 4 -
Dec 13 # at Cal State Dominguez Hills L, 79-66 - - - - - - - - - - - -
Dec 16 Bellevue L, 62-48 - - - - - - - - - - - -
Dec 17 Talladega L, 2-0 - - - - - - - - - - - -
Dec 19 # California State University-San Marcos   - - - - - - - - - - - -
Dec 30 San Diego Christian   - - - - - - - - - - - -
Dec 31 at The Master's   - - - - - - - - - - - -
Jan 5 # at Long Beach State L, 90-64 1 34 3 2 5 2 3 0.7 5 0 1 0
Jan 8 at Antelope Valley W, 75-73 1 31 2 6 8 5 3 1.7 2 0 1 -
Jan 10 La Sierra   - - - - - - - - - - - -
Jan 13 La Sierra W, 81-72 - - - - - - - - - - - -
Jan 15 at Saint Katherine L, 65-57 - - - - - - - - - - - -
Jan 20 at Cal Maritime L, 74-66 - - - - - - - - - - - -
Jan 22 at Pacific Union W, 88-78 - - - - - - - - - - - -
Jan 27 at La Sierra L, 71-64 - 33 2 1 3 2 0 - 0 0 4 -
Jan 29 Antelope Valley L, 76-70 1 40 3 4 7 5 2 2.5 0 0 3 -
Jan 30 UC Santa Cruz W, 70-64 1 34 2 5 7 2 2 1.0 1 0 2 -
Feb 4 at Park- Gilbert W, 74-66 1 29 2 3 5 2 2 1.0 1 0 4 -
Feb 5 at Benedictine Mesa W, 70-57 1 38 1 4 5 5 0 - 0 0 0 -
Feb 6 at Embry-Riddle W, 71-69 1 34 1 2 3 2 0 - 0 0 4 -
Feb 10 UC Merced   - - - - - - - - - - - -
Feb 12 Simpson L, 70-66 1 26 3 2 5 2 5 0.4 2 0 3 -
Feb 15 at The Master's L, 79-69 1 33 2 3 5 3 1 3.0 1 0 0 -
Feb 19 UC Merced L, 61-59 1 39 2 3 5 1 1 1.0 4 0 2 -
Feb 21 Saint Katherine L, 83-73 - 29 2 2 4 1 2 0.5 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 14 32.6 6.3-15.3 41.2 1.6-4.8 32.5 3.2-4.4 71.8 17.4
2022-23 27 26 27.9 4.4-9.3 48.0 0.8-2.7 28.8 1.6-2.3 68.9 11.2
Total 43 40 29.7 5.1-11.5 44.6 1.1-3.5 30.7 2.2-3.1 70.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 14 521 101-245 41.2 25-77 32.5 51-71 71.8 278
2022-23 27 26 754 120-250 48.0 21-73 28.8 42-61 68.9 303
Total 43 40 1275 221-495 44.6 46-150 30.7 93-132 70.5 581
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 14 32.6 0.0-0.0 41.2 0.0-0.0 32.5 0.0-0.0 71.8 0.0
2022-23 27 26 27.9 0.0-0.0 48.0 0.0-0.0 28.8 0.0-0.0 68.9 0.0
Total 43 40 29.7 0.0-0.0 44.6 0.0-0.0 30.7 0.0-0.0 70.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 14 32.6 1.7 3.3 4.9 2.9 0.1 2.7 1.8 1.5 1.3 0.0
2022-23 27 26 27.9 1.0 1.6 2.6 2.1 0.0 2.0 1.9 1.1 1.1 0.4
Total 43 40 29.7 1.3 2.2 3.4 2.4 0.1 2.3 1.8 1.2 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 14 521 27 52 79 47 2 43 28 1.5 20 0
2022-23 27 26 754 27 42 69 56 1 54 51 1.1 29 11
Total 43 40 1275 54 94 148 103 3 97 79 1.2 49 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 43 40 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 14 32.6 6.3-15.3 41.2 1.6-4.8 32.5 3.2-4.4 71.8 17.4
Conference 9 7 33.2 7.0-16.8 41.7 2.0-5.4 36.7 3.2-4.6 70.7 19.2
Exhibition 3 3 30.3 5.0-11.7 42.9 1.0-4.0 25.0 3.0-3.7 81.8 14.0
-
Home 6 5 32.5 4.2-15.3 27.2 1.0-5.5 18.2 3.8-5.7 67.6 13.2
Away 10 9 32.6 7.6-15.3 49.7 1.9-4.4 43.2 2.8-3.7 75.7 19.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.8 7.2-15.0 48.3 2.2-5.4 41.9 3.4-4.1 81.8 20.1
Losses 8 6 33.4 5.4-15.6 34.4 0.9-4.2 20.6 3.0-4.8 63.2 14.6
-
November 5 5 31.0 6.0-14.6 41.1 1.2-4.6 26.1 2.4-3.2 75.0 15.6
January 4 3 34.5 6.2-14.5 43.1 2.2-5.8 39.1 2.2-3.2 69.2 17.0
February 7 6 32.6 6.6-16.3 40.4 1.4-4.4 32.3 4.3-6.0 71.4 18.9
  gp gs min fg pct 3pt pct ft pct pts
Total 16 14 521 101-245 41.2 25-77 32.5 51-71 71.8 278
Conference 9 7 299 63-151 41.7 18-49 36.7 29-41 70.7 173
Exhibition 3 3 91 15-35 42.9 3-12 25.0 9-11 81.8 42
-
Home 6 5 195 25-92 27.2 6-33 18.2 23-34 67.6 79
Away 10 9 326 76-153 49.7 19-44 43.2 28-37 75.7 199
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 254 58-120 48.3 18-43 41.9 27-33 81.8 161
Losses 8 6 267 43-125 34.4 7-34 20.6 24-38 63.2 117
-
November 5 5 155 30-73 41.1 6-23 26.1 12-16 75.0 78
January 4 3 138 25-58 43.1 9-23 39.1 9-13 69.2 68
February 7 6 228 46-114 40.4 10-31 32.3 30-42 71.4 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 14 32.6 0.0-0.0 41.2 0.0-0.0 32.5 0.0-0.0 71.8 0.0
Conference 9 7 33.2 0.0-0.0 41.7 0.0-0.0 36.7 0.0-0.0 70.7 0.0
Exhibition 3 3 30.3 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 81.8 0.0
-
Home 6 5 32.5 0.0-0.0 27.2 0.0-0.0 18.2 0.0-0.0 67.6 0.0
Away 10 9 32.6 0.0-0.0 49.7 0.0-0.0 43.2 0.0-0.0 75.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.8 0.0-0.0 48.3 0.0-0.0 41.9 0.0-0.0 81.8 0.0
Losses 8 6 33.4 0.0-0.0 34.4 0.0-0.0 20.6 0.0-0.0 63.2 0.0
-
November 5 5 31.0 0.0-0.0 41.1 0.0-0.0 26.1 0.0-0.0 75.0 0.0
January 4 3 34.5 0.0-0.0 43.1 0.0-0.0 39.1 0.0-0.0 69.2 0.0
February 7 6 32.6 0.0-0.0 40.4 0.0-0.0 32.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 14 32.6 1.7 3.3 4.9 2.9 0.1 2.7 1.8 1.5 1.3 0.0
Conference 9 7 33.2 2.0 3.0 5.0 2.8 - 2.8 1.7 1.7 1.1 0.0
Exhibition 3 3 30.3 1.0 2.7 3.7 1.0 0.0 1.0 2.7 0.4 2.3 0.3
-
Home 6 5 32.5 2.0 3.2 5.2 2.8 - 2.3 2.5 0.9 2.0 0.0
Away 10 9 32.6 1.5 3.3 4.8 3.0 0.2 2.9 1.3 2.2 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.8 1.3 3.4 4.6 2.8 0.1 3.4 1.6 2.1 1.3 0.0
Losses 8 6 33.4 2.1 3.1 5.3 3.1 0.1 2.0 1.9 1.1 1.3 0.0
-
November 5 5 31.0 1.0 3.4 4.4 4.0 0.4 2.6 2.0 1.3 1.6 0.0
January 4 3 34.5 2.3 4.0 6.3 2.5 - 3.5 1.8 2.0 0.8 0.0
February 7 6 32.6 1.9 2.7 4.6 2.4 - 2.3 1.6 1.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 14 521 27 52 79 47 2 43 28 1.5 20 0
Conference 9 7 299 18 27 45 25 - 25 15 1.7 10 0
Exhibition 3 3 91 3 8 11 3 0 3 8 0.4 7 1
-
Home 6 5 195 12 19 31 17 - 14 15 0.9 12 0
Away 10 9 326 15 33 48 30 2 29 13 2.2 8 0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 254 10 27 37 22 1 27 13 2.1 10 0
Losses 8 6 267 17 25 42 25 1 16 15 1.1 10 0
-
November 5 5 155 5 17 22 20 2 13 10 1.3 8 0
January 4 3 138 9 16 25 10 - 14 7 2.0 3 0
February 7 6 228 13 19 32 17 - 16 11 1.5 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 9 7 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 6 5 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 8 6 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 3 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 6 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0