Simpson at Westcliff February 12, 2022

(13-7, 8-3)
70
(9-10, 6-5)
66
Final 1 2 T
Simpson 33 37 70
Westcliff 31 35 66

Box Score

Simpson
Westcliff

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Banks 27 2-4 2-2 2-2 0 4 4 3 2 0 2 3 8
02 - Gary Mims 40 5-14 0-6 2-2 1 11 12 0 1 0 4 0 12
05 - JT Branch 32 9-14 0-0 3-3 3 7 10 1 0 0 0 2 21
10 - Anthony Rice 20 3-7 2-3 6-6 0 3 3 4 0 0 1 2 14
35 - Weston VandenHazel 24 2-2 0-0 2-3 3 2 5 0 1 2 1 3 6
RESERVES  
03 - Morgan Cox 12 2-3 1-2 0-1 1 1 2 2 0 0 1 0 5
04 - Jonny Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kevin Robello 16 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
12 - Drey Ubas 16 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
21 - Donalson Fanord 6 1-1 0-0 0-0 1 0 1 0 0 0 1 4 2
24 - Gabe Kerrihard 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Dylan Harrell 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Aaron Knauss 7 0-1 0-1 0-0 0 0 0 0 2 0 0 1 0
TM - Team 0 0 0 3 0
TOTALS   25-51 5-18 15-17 9 28 37 13 6 2 14 15 70
    49.0% 27.8% 88.2%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joshua Jones 40 7-14 3-6 2-4 0 6 6 3 1 0 0 0 19
03 - Joshua Harrison 26 4-18 0-5 0-3 3 2 5 2 2 0 5 3 8
10 - Adofo Thomas 35 6-7 0-0 3-4 0 0 0 1 2 0 0 3 15
32 - Abdul Abdullah 25 5-9 0-0 0-0 2 2 4 1 0 1 1 4 10
34 - Cedric Sobers 36 4-6 2-3 1-2 0 4 4 1 0 0 2 2 11
RESERVES  
22 - Jordan Reed 12 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Greg Walter Jr. 21 0-1 0-1 0-0 1 3 4 2 0 0 1 1 0
42 - Marius Ntwari 10 0-0 0-0 3-3 0 3 3 0 0 0 1 3 3
TM - Team 0 0 0 0 0
TOTALS   26-55 5-15 9-16 6 20 26 10 5 1 11 17 66
    47.3% 33.3% 56.3%  

Game Information

Date/Time: February 12, 2022 - 5:30 PM
Location: Jordan Lawley Facility
Technical fouls: Simpson-None ; Westcliff-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Simpson Westcliff
Field Goal 25-51 26-55
Field Goal % 49.0% 47.3%
3 Point 5-18 5-15
3 Point % 27.8% 33.3%
Free Throw 15-17 9-16
Free Throw % 88.2% 56.3%
Rebounds 37 26
Assists 13 10
Turnovers 14 11
Points off Turnovers 12 13
2nd Chance Points 2 5
Points in the Paint 34 32
Fastbreak Points 2 6
Bench Points 9 3
Largest Lead 9 3
Time of Largest Lead 2nd-16:24 1st-17:00
Trends Ties: 9; Lead Changes: 13
Field Goals %
Simpson
49.0%
47.3%
Westcliff
3 Point %
Simpson
27.8%
33.3%
Westcliff
Rebounds
Simpson
37
26
Westcliff
Turnovers
Simpson
14
11
Westcliff

Period1 Box Score

Simpson
Westcliff

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Banks 18 1-1 1-1 0-0 0 1 1 1 0 0 1 2 3
02 - Gary Mims 20 3-9 0-4 0-0 1 7 8 0 0 0 3 0 6
05 - JT Branch 12 2-3 0-0 2-2 0 2 2 0 0 0 0 0 6
10 - Anthony Rice 9 2-5 1-2 0-0 0 2 2 4 0 0 0 1 5
35 - Weston VandenHazel 14 1-1 0-0 2-2 2 1 3 0 1 0 0 2 4
RESERVES  
03 - Morgan Cox 3 2-3 1-2 0-1 1 0 1 0 0 0 0 0 5
04 - Jonny Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kevin Robello 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Drey Ubas 13 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Donalson Fanord 2 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
24 - Gabe Kerrihard 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Dylan Harrell 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Aaron Knauss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-27 3-12 4-5 5 13 18 7 1 0 4 7 33
    48.1% 25.0% 80.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joshua Jones 20 2-6 0-2 1-2 0 4 4 1 0 0 0 0 5
03 - Joshua Harrison 8 2-7 0-2 0-0 1 2 3 0 1 0 1 2 4
10 - Adofo Thomas 18 3-4 0-0 3-4 0 0 0 0 0 0 0 0 9
32 - Abdul Abdullah 17 4-5 0-0 0-0 0 1 1 0 0 1 1 1 8
34 - Cedric Sobers 18 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
RESERVES  
22 - Jordan Reed 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Greg Walter Jr. 9 0-1 0-1 0-0 1 2 3 2 0 0 1 1 0
42 - Marius Ntwari 5 0-0 0-0 3-3 0 2 2 0 0 0 1 2 3
TM - Team 0 0 0 0 0
TOTALS   12-24 0-5 7-9 2 13 15 4 1 1 4 7 31
    50.0% 0% 77.8%  

Period2 Box Score

Simpson
Westcliff

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Banks 9 1-3 1-1 2-2 0 3 3 2 2 0 1 1 5
02 - Gary Mims 20 2-5 0-2 2-2 0 4 4 0 1 0 1 0 6
05 - JT Branch 20 7-11 0-0 1-1 3 5 8 1 0 0 0 2 15
10 - Anthony Rice 11 1-2 1-1 6-6 0 1 1 0 0 0 1 1 9
35 - Weston VandenHazel 10 1-1 0-0 0-1 1 1 2 0 0 2 1 1 2
RESERVES  
03 - Morgan Cox 9 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
04 - Jonny Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kevin Robello 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Drey Ubas 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Donalson Fanord 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Gabe Kerrihard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dylan Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Aaron Knauss 7 0-1 0-1 0-0 0 0 0 0 2 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   12-24 2-6 11-12 4 15 19 6 5 2 7 8 37
    50.0% 33.3% 91.7%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joshua Jones 20 5-8 3-4 1-2 0 2 2 2 1 0 0 0 14
03 - Joshua Harrison 18 2-11 0-3 0-3 2 0 2 2 1 0 4 1 4
10 - Adofo Thomas 17 3-3 0-0 0-0 0 0 0 1 2 0 0 3 6
32 - Abdul Abdullah 8 1-4 0-0 0-0 2 1 3 1 0 0 0 3 2
34 - Cedric Sobers 18 3-5 2-3 1-2 0 2 2 0 0 0 2 2 9
RESERVES  
22 - Jordan Reed 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Greg Walter Jr. 12 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Marius Ntwari 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-31 5-10 2-7 4 7 11 6 4 0 7 10 35
    45.2% 50.0% 28.6%