Westcliff at Hope International November 26, 2021

(2-2)
78
(7-2)
66
Final 1 2 T
Westcliff 30 48 78
Hope International 28 38 66

Box Score

Westcliff
Hope International

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joshua Jones 38 5-10 3-6 5-6 0 3 3 3 2 0 2 0 18
03 - Joshua Harrison 30 7-13 2-5 1-2 1 3 4 4 1 0 2 3 17
22 - Jordan Reed 18 1-1 1-1 0-0 0 1 1 3 0 0 5 1 3
32 - Abdul Abdullah 27 6-10 0-0 0-1 3 6 9 1 1 0 3 3 12
42 - Marius Ntwari 27 8-15 0-0 4-7 4 11 15 0 0 1 2 2 20
RESERVES  
05 - Ben Todd 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Adofo Thomas 22 3-5 0-1 0-0 3 0 3 0 1 0 3 1 6
21 - Cameron Snyder 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Cedric Sobers 15 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
35 - Greg Walter Jr. 17 1-3 0-2 0-0 1 0 1 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   31-59 6-16 10-16 13 26 39 11 5 1 17 16 78
    52.5% 37.5% 62.5%  

Hope International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Garcia 37 1-5 0-1 4-4 0 3 3 1 1 0 2 2 6
10 - Brandhon Thomas 6 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
21 - Sebastian Castro 32 3-7 0-3 2-2 0 5 5 2 0 0 4 2 8
23 - John Duff 15 2-7 1-2 1-2 1 2 3 0 0 0 1 1 6
55 - Josh Powell-Davis 21 4-9 0-0 6-7 2 2 4 1 1 1 2 3 14
RESERVES  
04 - Charles Neal 31 2-7 1-5 0-0 0 2 2 1 1 0 0 2 5
13 - Paul Vilela 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Ron Agebsar 13 1-1 0-0 2-3 0 0 0 1 0 0 4 2 4
22 - Jalani Horn 25 9-13 0-0 1-2 1 3 4 0 4 0 1 3 19
25 - Josh Pitts 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Bryce Denham 13 1-2 0-1 2-2 0 0 0 0 1 0 0 2 4
TM - Team 1 2 3 0 0
TOTALS   23-53 2-14 18-22 5 22 27 6 8 1 14 18 66
    43.4% 14.3% 81.8%  

Game Information

Date/Time: November 26, 2021 - 4:00 PM
Location: The Pit, Costa Mesa, CA
Technical fouls: Westcliff-None ; Hope International-None .
Officials: Michael Mojica, Tim Triplett, Tom Pauler

Play By Play

Team Stats

Team Statistics

Stat Westcliff Hope International
Field Goal 31-59 23-53
Field Goal % 52.5% 43.4%
3 Point 6-16 2-14
3 Point % 37.5% 14.3%
Free Throw 10-16 18-22
Free Throw % 62.5% 81.8%
Rebounds 39 27
Assists 11 6
Turnovers 17 14
Points off Turnovers 11 18
2nd Chance Points 17 2
Points in the Paint 36 34
Fastbreak Points 0 0
Bench Points 8 32
Largest Lead 18 3
Time of Largest Lead 2nd-11:39 1st-03:12
Trends Ties: 2; Lead Changes: 5
Field Goals %
Westcliff
52.5%
43.4%
Hope International
3 Point %
Westcliff
37.5%
14.3%
Hope International
Rebounds
Westcliff
39
27
Hope International
Turnovers
Westcliff
17
14
Hope International

Period1 Box Score

Westcliff
Hope International

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joshua Jones 18 3-5 2-4 0-0 0 1 1 2 1 0 0 0 8
03 - Joshua Harrison 15 1-3 0-0 0-0 0 1 1 3 1 0 2 0 2
22 - Jordan Reed 12 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
32 - Abdul Abdullah 13 3-7 0-0 0-1 1 2 3 0 1 0 1 1 6
42 - Marius Ntwari 12 4-6 0-0 2-4 1 8 9 0 0 0 1 1 10
RESERVES  
05 - Ben Todd 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Adofo Thomas 8 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
21 - Cameron Snyder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Cedric Sobers 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
35 - Greg Walter Jr. 10 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-26 2-6 2-5 3 14 17 7 3 0 6 7 30
    50.0% 33.3% 40.0%  

Hope International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Garcia 17 0-1 0-0 2-2 0 0 0 0 0 0 2 0 2
10 - Brandhon Thomas 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
21 - Sebastian Castro 15 2-3 0-0 0-0 0 1 1 2 0 0 2 1 4
23 - John Duff 11 1-3 1-2 1-2 0 2 2 0 0 0 0 1 4
55 - Josh Powell-Davis 7 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
RESERVES  
04 - Charles Neal 17 2-5 1-3 0-0 0 2 2 0 1 0 0 0 5
13 - Paul Vilela 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Ron Agebsar 8 0-0 0-0 2-2 0 0 0 1 0 0 4 1 2
22 - Jalani Horn 10 4-6 0-0 1-1 1 3 4 0 1 0 0 0 9
25 - Josh Pitts 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Bryce Denham 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-24 2-8 6-7 1 11 12 4 3 0 8 6 28
    41.7% 25.0% 85.7%  

Period2 Box Score

Westcliff
Hope International

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joshua Jones 20 2-5 1-2 5-6 0 2 2 1 1 0 2 0 10
03 - Joshua Harrison 15 6-10 2-5 1-2 1 2 3 1 0 0 0 3 15
22 - Jordan Reed 6 1-1 1-1 0-0 0 0 0 1 0 0 4 1 3
32 - Abdul Abdullah 14 3-3 0-0 0-0 2 4 6 1 0 0 2 2 6
42 - Marius Ntwari 15 4-9 0-0 2-3 3 3 6 0 0 1 1 1 10
RESERVES  
05 - Ben Todd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Adofo Thomas 14 2-3 0-1 0-0 2 0 2 0 1 0 2 0 4
21 - Cameron Snyder 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Cedric Sobers 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Greg Walter Jr. 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   18-33 4-10 8-11 9 11 20 4 2 1 11 9 48
    54.5% 40.0% 72.7%  

Hope International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Garcia 20 1-4 0-1 2-2 0 3 3 1 1 0 0 2 4
10 - Brandhon Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sebastian Castro 17 1-4 0-3 2-2 0 4 4 0 0 0 2 1 4
23 - John Duff 4 1-4 0-0 0-0 1 0 1 0 0 0 1 0 2
55 - Josh Powell-Davis 14 3-6 0-0 6-7 2 2 4 0 1 1 2 1 12
RESERVES  
04 - Charles Neal 14 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
13 - Paul Vilela 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ron Agebsar 5 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
22 - Jalani Horn 15 5-7 0-0 0-1 0 0 0 0 3 0 1 3 10
25 - Josh Pitts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Bryce Denham 6 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
TM - Team 1 1 2 0 0
TOTALS   13-29 0-6 12-15 3 9 12 2 5 1 6 12 38
    44.8% 0% 80.0%