#10 Adofo Thomas () - Westcliff

gp
21
pts/g
7.9
fg %
40.8
3pt %
30.8
ft %
66.0
reb/g
2.3
a/g
1.4
Player Stats
  Overall Conf
Games 21 48th 13 4th
Games started 16 39th 12 16th
Minutes 621 24th 405 8th
Minutes per game 29.6 16th 31.2 18th
FG 60-147 48th 38-91 38th
FG Pct 40.8 - 41.8 -
3PT 12-39 56th 10-28 37th
3PT Pct 30.8 - 35.7 -
FT 33-50 38th 21-30 31st
FT Pct 66.0 - 70.0 -
Off rebounds 15 61st 10 41st
Def rebounds 33 77th 20 64th
Total rebounds 48 76th 30 60th
Rebounds per game 2.3 68th 2.3 70th
Personal fouls 56 153rd 39 152nd
Disqualifications 2 12th 2 2nd
Assists 29 36th 23 23rd
Turnovers 30 46th 21 17th
Assist to turnover ratio 1.0 47th 1.1 49th
Steals 20 31st 9 31st
Blocks 3 57th 1 56th
Points 165 46th 107 35th
Points per game 7.9 49th 8.2 48th
Points per 40 min 10.6 89th 10.6 85th
Recent Results
Date Opponent/Event Result
Feb 6 at Embry-Riddle W, 71-69
Feb 10 UC Merced
Feb 12 Simpson L, 70-66
Feb 15 at The Master's L, 79-69
Feb 19 UC Merced L, 61-59
Feb 21 Saint Katherine L, 83-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at Point Loma   - - - - - - - - -
Nov 6 at Westmont L, 87-55 1 24 2-4 50.0 0-0 - 0-0 - 4
Nov 9 # at Cal Poly San Luis Obisbo L, 86-53 - 11 2-4 50.0 0-1 0.0 1-2 50.0 5
Nov 12 Northern New Mexico W, 77-65 - 20 1-4 25.0 0-0 - 3-5 60.0 5
Nov 13 at Hope International W, 1-0 - 26 4-4 100.0 2-2 100.0 3-5 60.0 13
Nov 17 # at Cal Poly Pomona L, 75-52 - 24 4-8 50.0 3-5 60.0 0-0 - 11
Nov 24 # at CSU San Bernardino L, 94-64 - - - - - - - - -
Nov 26 at Hope International W, 78-66 - 22 3-5 60.0 0-1 0.0 0-0 - 6
Nov 27 at Vanguard L, 81-65 - 28 5-10 50.0 0-1 0.0 1-3 33.3 11
Dec 13 # at Cal State Dominguez Hills L, 79-66 - - - - - - - - -
Dec 16 Bellevue L, 62-48 1 40 3-11 27.3 0-3 0.0 0-0 - 6
Dec 17 Talladega L, 2-0 - - - - - - - - -
Dec 19 # California State University-San Marcos   - - - - - - - - -
Dec 30 San Diego Christian   - - - - - - - - -
Dec 31 at The Master's   - - - - - - - - -
Jan 5 # at Long Beach State L, 90-64 1 24 2-3 66.7 0-1 0.0 2-4 50.0 6
Jan 8 at Antelope Valley W, 75-73 1 33 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 10 La Sierra   - - - - - - - - -
Jan 13 La Sierra W, 81-72 1 38 4-12 33.3 1-3 33.3 3-4 75.0 12
Jan 15 at Saint Katherine L, 65-57 1 31 4-6 66.7 1-2 50.0 2-4 50.0 11
Jan 20 at Cal Maritime L, 74-66 1 32 4-12 33.3 2-3 66.7 3-4 75.0 13
Jan 22 at Pacific Union W, 88-78 1 36 6-12 50.0 1-3 33.3 0-1 0.0 13
Jan 27 at La Sierra L, 71-64 1 30 2-5 40.0 1-2 50.0 0-0 - 5
Jan 29 Antelope Valley L, 76-70 1 20 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 30 UC Santa Cruz W, 70-64 1 32 2-8 25.0 0-1 0.0 4-6 66.7 8
Feb 4 at Park- Gilbert W, 74-66 1 38 3-7 42.9 2-4 50.0 2-3 66.7 10
Feb 5 at Benedictine Mesa W, 70-57 1 28 1-5 20.0 0-1 0.0 0-0 - 2
Feb 6 at Embry-Riddle W, 71-69 1 26 2-3 66.7 1-1 100.0 1-2 50.0 6
Feb 10 UC Merced   - - - - - - - - -
Feb 12 Simpson L, 70-66 1 35 6-7 85.7 0-0 - 3-4 75.0 15
Feb 15 at The Master's L, 79-69 1 24 2-10 20.0 0-3 0.0 1-1 100.0 5
Feb 19 UC Merced L, 61-59 1 30 1-5 20.0 0-0 - 1-2 50.0 3
Feb 21 Saint Katherine L, 83-73 - 28 1-6 16.7 0-2 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at Point Loma   - - - - - - - - - - - -
Nov 6 at Westmont L, 87-55 1 24 1 0 1 1 0 - 1 1 1 -
Nov 9 # at Cal Poly San Luis Obisbo L, 86-53 - 11 0 0 0 0 0 - 0 0 3 0
Nov 12 Northern New Mexico W, 77-65 - 20 0 1 1 0 1 0.0 2 0 3 -
Nov 13 at Hope International W, 1-0 - 26 0 0 0 0 0 - 0 0 4 -
Nov 17 # at Cal Poly Pomona L, 75-52 - 24 0 1 1 1 2 0.5 0 0 1 0
Nov 24 # at CSU San Bernardino L, 94-64 - - - - - - - - - - - -
Nov 26 at Hope International W, 78-66 - 22 3 0 3 0 3 0.0 1 0 1 -
Nov 27 at Vanguard L, 81-65 - 28 0 2 2 0 0 - 2 0 2 -
Dec 13 # at Cal State Dominguez Hills L, 79-66 - - - - - - - - - - - -
Dec 16 Bellevue L, 62-48 1 40 0 6 6 1 2 0.5 2 1 3 -
Dec 17 Talladega L, 2-0 - - - - - - - - - - - -
Dec 19 # California State University-San Marcos   - - - - - - - - - - - -
Dec 30 San Diego Christian   - - - - - - - - - - - -
Dec 31 at The Master's   - - - - - - - - - - - -
Jan 5 # at Long Beach State L, 90-64 1 24 0 1 1 3 2 1.5 0 0 2 0
Jan 8 at Antelope Valley W, 75-73 1 33 3 4 7 3 6 0.5 1 0 5 1
Jan 10 La Sierra   - - - - - - - - - - - -
Jan 13 La Sierra W, 81-72 1 38 0 2 2 2 1 2.0 0 1 2 -
Jan 15 at Saint Katherine L, 65-57 1 31 1 0 1 3 1 3.0 1 0 5 1
Jan 20 at Cal Maritime L, 74-66 1 32 3 3 6 4 5 0.8 3 0 2 -
Jan 22 at Pacific Union W, 88-78 1 36 0 3 3 3 0 - 0 0 4 -
Jan 27 at La Sierra L, 71-64 1 30 0 3 3 1 4 0.3 0 0 2 -
Jan 29 Antelope Valley L, 76-70 1 20 0 0 0 1 0 - 0 0 4 -
Jan 30 UC Santa Cruz W, 70-64 1 32 0 2 2 3 1 3.0 1 0 2 -
Feb 4 at Park- Gilbert W, 74-66 1 38 0 2 2 2 1 2.0 1 0 2 -
Feb 5 at Benedictine Mesa W, 70-57 1 28 1 1 2 1 0 - 0 0 1 -
Feb 6 at Embry-Riddle W, 71-69 1 26 0 1 1 2 0 - 0 0 3 -
Feb 10 UC Merced   - - - - - - - - - - - -
Feb 12 Simpson L, 70-66 1 35 0 0 0 1 0 - 2 0 3 -
Feb 15 at The Master's L, 79-69 1 24 1 2 3 1 2 0.5 2 0 1 -
Feb 19 UC Merced L, 61-59 1 30 1 1 2 0 2 0.0 0 0 3 -
Feb 21 Saint Katherine L, 83-73 - 28 1 0 1 0 1 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 16 29.6 2.9-7.0 40.8 0.6-1.9 30.8 1.6-2.4 66.0 7.9
2022-23 9 2 14.6 1.3-3.3 40.0 0.1-0.4 25.0 0.4-0.6 80.0 3.2
2023-24 24 3 13.4 1.1-2.3 46.4 0.3-0.7 43.8 0.6-0.7 82.4 3.0
Total 54 21 19.9 1.8-4.3 42.1 0.4-1.1 33.9 0.9-1.3 70.8 4.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 16 621 60-147 40.8 12-39 30.8 33-50 66.0 165
2022-23 9 2 131 12-30 40.0 1-4 25.0 4-5 80.0 29
2023-24 24 3 322 26-56 46.4 7-16 43.8 14-17 82.4 73
Total 54 21 1074 98-233 42.1 20-59 33.9 51-72 70.8 267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 16 29.6 0.0-0.0 40.8 0.0-0.0 30.8 0.0-0.0 66.0 0.0
2022-23 9 2 14.6 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 80.0 0.0
2023-24 24 3 13.4 0.0-0.0 46.4 0.0-0.0 43.8 0.0-0.0 82.4 0.0
Total 54 21 19.9 0.0-0.0 42.1 0.0-0.0 33.9 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 16 29.6 0.7 1.6 2.3 2.7 0.1 1.4 1.4 1.0 1.0 0.1
2022-23 9 2 14.6 0.4 1.0 1.4 1.3 0.0 1.6 1.0 1.6 0.1 0.0
2023-24 24 3 13.4 0.7 0.8 1.5 1.5 - 1.1 0.9 1.2 0.5 0.1
Total 54 21 19.9 0.6 1.1 1.8 1.9 0.0 1.3 1.1 1.1 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 16 621 15 33 48 56 2 29 30 1.0 20 3
2022-23 9 2 131 4 9 13 12 0 14 9 1.6 1 0
2023-24 24 3 322 16 19 35 36 - 26 22 1.2 13 2
Total 54 21 1074 35 61 96 104 2 69 61 1.1 34 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 16 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 9 2 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 24 3 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 54 21 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 16 29.6 2.9-7.0 40.8 0.6-1.9 30.8 1.6-2.4 66.0 7.9
Conference 13 12 31.2 2.9-7.0 41.8 0.8-2.2 35.7 1.6-2.3 70.0 8.2
Exhibition 3 1 19.7 2.7-5.0 53.3 1.0-2.3 42.9 1.0-2.0 50.0 7.3
-
Home 8 6 30.4 2.5-7.2 34.5 0.2-1.6 15.4 2.2-3.1 72.0 7.5
Away 13 10 29.1 3.1-6.8 44.9 0.8-2.0 38.5 1.2-1.9 60.0 8.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 7 29.9 2.8-6.6 42.4 0.7-1.9 36.8 1.8-2.8 64.3 8.1
Losses 11 9 29.3 2.9-7.4 39.5 0.5-1.8 25.0 1.4-2.0 68.2 7.6
-
November 5 1 24.0 3.0-5.4 55.6 0.4-0.8 50.0 1.4-2.6 53.8 7.8
December 1 1 40.0 3.0-11.0 27.3 0.0-3.0 0.0 0.0-0.0 - 6.0
January 8 8 31.5 3.2-8.2 39.4 0.9-2.6 33.3 2.0-2.9 69.6 9.4
February 7 6 29.9 2.3-6.1 37.2 0.4-1.6 27.3 1.4-2.0 71.4 6.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 16 621 60-147 40.8 12-39 30.8 33-50 66.0 165
Conference 13 12 405 38-91 41.8 10-28 35.7 21-30 70.0 107
Exhibition 3 1 59 8-15 53.3 3-7 42.9 3-6 50.0 22
-
Home 8 6 243 20-58 34.5 2-13 15.4 18-25 72.0 60
Away 13 10 378 40-89 44.9 10-26 38.5 15-25 60.0 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 7 299 28-66 42.4 7-19 36.8 18-28 64.3 81
Losses 11 9 322 32-81 39.5 5-20 25.0 15-22 68.2 84
-
November 5 1 120 15-27 55.6 2-4 50.0 7-13 53.8 39
December 1 1 40 3-11 27.3 0-3 0.0 0-0 - 6
January 8 8 252 26-66 39.4 7-21 33.3 16-23 69.6 75
February 7 6 209 16-43 37.2 3-11 27.3 10-14 71.4 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 16 29.6 0.0-0.0 40.8 0.0-0.0 30.8 0.0-0.0 66.0 0.0
Conference 13 12 31.2 0.0-0.0 41.8 0.0-0.0 35.7 0.0-0.0 70.0 0.0
Exhibition 3 1 19.7 0.0-0.0 53.3 0.0-0.0 42.9 0.0-0.0 50.0 0.0
-
Home 8 6 30.4 0.0-0.0 34.5 0.0-0.0 15.4 0.0-0.0 72.0 0.0
Away 13 10 29.1 0.0-0.0 44.9 0.0-0.0 38.5 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 7 29.9 0.0-0.0 42.4 0.0-0.0 36.8 0.0-0.0 64.3 0.0
Losses 11 9 29.3 0.0-0.0 39.5 0.0-0.0 25.0 0.0-0.0 68.2 0.0
-
November 5 1 24.0 0.0-0.0 55.6 0.0-0.0 50.0 0.0-0.0 53.8 0.0
December 1 1 40.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 - 0.0
January 8 8 31.5 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 69.6 0.0
February 7 6 29.9 0.0-0.0 37.2 0.0-0.0 27.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 16 29.6 0.7 1.6 2.3 2.7 0.1 1.4 1.4 1.0 1.0 0.1
Conference 13 12 31.2 0.8 1.5 2.3 3.0 0.2 1.8 1.6 1.1 0.7 0.1
Exhibition 3 1 19.7 0.0 0.7 0.7 2.0 0.0 1.3 1.3 1.0 0.0 0.0
-
Home 8 6 30.4 0.3 1.5 1.8 2.9 - 1.0 1.0 1.0 1.0 0.3
Away 13 10 29.1 1.0 1.6 2.6 2.5 0.2 1.6 1.7 1.0 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 7 29.9 0.7 1.6 2.3 2.7 0.1 1.6 1.3 1.2 0.6 0.1
Losses 11 9 29.3 0.7 1.5 2.3 2.6 0.1 1.2 1.5 0.8 1.3 0.2
-
November 5 1 24.0 0.8 0.6 1.4 2.2 - 0.2 0.8 0.3 1.2 0.2
December 1 1 40.0 0.0 6.0 6.0 3.0 - 1.0 2.0 0.5 2.0 1.0
January 8 8 31.5 0.9 2.1 3.0 3.3 0.3 2.5 2.3 1.1 0.8 0.1
February 7 6 29.9 0.6 1.0 1.6 2.3 - 1.0 0.9 1.2 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 16 621 15 33 48 56 2 29 30 1.0 20 3
Conference 13 12 405 10 20 30 39 2 23 21 1.1 9 1
Exhibition 3 1 59 0 2 2 6 0 4 4 1.0 0 0
-
Home 8 6 243 2 12 14 23 - 8 8 1.0 8 2
Away 13 10 378 13 21 34 33 2 21 22 1.0 12 1
Neutral - - - - - - - - - - - - -
-
Wins 10 7 299 7 16 23 27 1 16 13 1.2 6 1
Losses 11 9 322 8 17 25 29 1 13 17 0.8 14 2
-
November 5 1 120 4 3 7 11 - 1 4 0.3 6 1
December 1 1 40 0 6 6 3 - 1 2 0.5 2 1
January 8 8 252 7 17 24 26 2 20 18 1.1 6 1
February 7 6 209 4 7 11 16 - 7 6 1.2 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 16 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 12 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 3 1 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 8 6 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 10 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 7 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 6 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0