2019-20 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Tue. 22 | Pacific Union | 71 | William Jessup | 82 | Final | Box Score |
| Fri. 25 | Saint Katherine | 78 | UC Merced | 81 | Final | |
| Frank Dye Classic | ||||||
| Multnomah | 62 | Cal Maritime | 87 | Final | ||
| Frank Dye Classic | ||||||
| La Sierra | Whittier College | 5:30 PM EDT | ||||
| Sat. 26 | Pacific Union | 96 | Walla Walla | 104 | Final | |
| Tournament | ||||||
| University of Saint Katherine | Cal Maritime | 7:30 PM PDT | ||||
| Frank Dye Classic | ||||||
| Multnomah | UC Merced | 7:30 PM PDT | ||||
| Frank Dye Classic | ||||||
| Sun. 27 | Pacific Union | 95 | Eastern Oregon | 107 | Final | |
| Tournament | ||||||
| New Hope Christian College | 61 | Simpson | 79 | Final | ||
| Mon. 28 | San Diego Christian | 57 | Antelope Valley | 95 | Final | Box Score |
| Embry-Riddle # | Northern Arizona University | 8:30 PM MST | ||||
| Tue. 29 | SAGU-American Indian | 87 | Benedictine Mesa | 120 | Final | |
| New Hope Christian College | 54 | Cal Maritime | 77 | Final | ||
| Life Pacific | 86 | La Sierra | 95 | Final | ||
| Wed. 30 | Park- Gilbert | 57 | Embry-Riddle | 55 | Final | |
| Thu. 31 | Pacific Union | 74 | Holy Names University | 71 | Final | |
November | ||||||
| Fri. 1 | Warner Pacific | 64 | Antelope Valley | 83 | Final | |
| Simpson | 71 | William Jessup | 90 | Final | Box Score | |
| Bill Holtz Warrior Classic - Rocklin, California | ||||||
| Saint Katherine | 84 | Arizona Christian | 96 | Final | Box Score | |
| Sat. 2 | Bethesda University | 59 | Antelope Valley | 86 | Final | |
| SAGU-American Indian University | 65 | Embry-Riddle | 99 | Final | ||
| Pacific Union | 51 | Academy of Art University | 70 | Final | ||
| Dominican | 68 | UC Merced | 76 | Final | ||
| Home Opener | ||||||
| Menlo | 78 | Simpson | 76 | Final | Box Score | |
| Bill Holtz Warrior Classic - Rocklin, California | ||||||
| University of Saint Katherine | 72 | Park- Gilbert | 64 | Final | Box Score | |
| @ Glendale, AZ/ ACU Events Center | ||||||
| OUAZ | 94 | Benedictine Mesa | 96 | Final | Box Score | |
| La Sierra | 72 | Vanguard | 103 | Final | Box Score | |
| Sun. 3 | Pacific Union | 64 | California State University-Monterey Bay | 80 | Final | |
| Cal Maritime | 79 | Oregon Tech | 103 | Final | ||
| Mon. 4 | La Sierra | 71 | California Institute of Technology | 80 | Final | |
| Yellowstone Christian | 45 | UC Merced | 70 | Final | ||
| Tue. 5 | Park- Gilbert | 67 | Arizona Christian | 93 | Final | Box Score |
| Wed. 6 | Antelope Valley | 65 | The Master's | 73 | Final | Box Score |
| Thu. 7 | West Coast Baptist | 88 | La Sierra | 106 | Final | |
| Fri. 8 | Oregon Tech | 74 | Embry-Riddle | 53 | Final | |
| University of Saint Katherine | 68 | San Diego Christian | 56 | Final | Box Score | |
| Sat. 9 | West Coast Baptist | 79 | Cal Maritime | 92 | Final | |
| Embry-Riddle | 76 | OUAZ | 79 | Final | Box Score | |
| Westmont | 105 | La Sierra | 71 | Final | ||
| University of Saint Katherine | 67 | The Master's | 84 | Final | Box Score | |
| Antelope Valley | 71 | Vanguard | 64 | Final | Box Score | |
| Benedictine Mesa | 58 | Life Pacific | 85 | Final | Box Score | |
| Sun. 10 | Benedictine Mesa | 88 | Westcliff | 82 | Final | |
| Mon. 11 | William Jessup | 65 | UC Merced | 69 | Final | Box Score |
| Tue. 12 | Park- Gilbert | 79 | Benedictine Mesa | 95 | Final | |
| Oregon Tech | 99 | Simpson | 49 | Final | ||
| Westcliff | 49 | Hope International | 88 | Final | Box Score | |
| Wed. 13 | Chapman University | 73 | La Sierra | 62 | Final | |
| Antelope Valley # | 85 | Humboldt State | 91 | Final | ||
| Exhibition | ||||||
| Pacific Union | 68 | Menlo | 83 | Final | Box Score | |
| Thu. 14 | Pacific Union # | 48 | University of the Pacific | 86 | Final | |
| Fri. 15 | Antelope Valley | 75 | Southern Oregon | 77 | Final | |
| Lithia - Oregon Tech Classic | ||||||
| Cal Maritime | 81 | Bushnell University | 61 | Final | ||
| UC Merced | 68 | Oregon Tech | 86 | Final | ||
| Embry-Riddle # | Adams State University | 4:00 PM MST | ||||
| Fort Lewis Tournament | ||||||
| Westcliff | 61 | The Master's | 90 | Final | Box Score | |
| Sat. 16 | La Sierra | 96 | West Coast Baptist | 82 | Final | |
| Antelope Valley | 65 | Oregon Tech | 74 | Final | ||
| Lithia - Oregon Tech Classic | ||||||
| Saint Katherine | 57 | Cal State-Dominguez Hills | 85 | Final | ||
| Pacific Union # | 80 | Humboldt State | 86 | Final | ||
| Southern Oregon | 62 | UC Merced | 56 | Final | ||
| Benedictine Mesa | 87 | OUAZ | 83 | Final | Box Score | |
| Embry-Riddle # | Fort Lewis College | 8:00 PM MST | ||||
| Fort Lewis Tournament | ||||||
| Sun. 17 | Cal Maritime | 91 | New Hope Christian College | 62 | Final | |
| Tue. 19 | La Sierra | 79 | Biola University | 94 | Final | |
| Wed. 20 | Benedictine Mesa # | 56 | Northern Arizona | 93 | Final | |
| Westcliff | 55 | Pacific Union | 66 | Final | ||
| Antelope Valley | 77 | Arizona Christian | 70 | Final | Box Score | |
| Menlo | 70 | Cal Maritime | 73 | Final | Box Score | |
| Thu. 21 | Antelope Valley # | 57 | Concordia University | 59 | Final | |
| Exhibition | ||||||
| Simpson | 112 | Northwest Indian College | 52 | Final | ||
| Embry-Riddle | 67 | San Diego Christian | 68 | Final | Box Score | |
| OUAZ | 75 | Park- Gilbert | 86 | Final | Box Score | |
| Fri. 22 | Westcliff | 62 | UC Merced | 66 | Final | |
| Pacific Union # | 70 | Colorado Mesa University | 108 | Final | ||
| Tournament | ||||||
| Simpson | 112 | Multnomah | 91 | Final | ||
| Sat. 23 | Embry-Riddle | 86 | Saint Katherine | 71 | Final | |
| Mira Costa College | ||||||
| Pacific Union # | 69 | Western State Colorado University | 94 | Final | ||
| Tournament | ||||||
| Cal Maritime | 100 | West Coast Baptist | 69 | Final | ||
| Simpson | 72 | Portland Bible | 57 | Final | ||
| Arizona Christian | 83 | Benedictine Mesa | 78 | Final | Box Score | |
| La Sierra | 64 | Life Pacific | 70 | Final | ||
| Mon. 25 | Saint Katherine | 77 | Biola | 86 | Final | |
| Cal Maritime | 79 | Westcliff | 68 | Final | ||
| Tue. 26 | Embry-Riddle | 69 | Arizona Christian | 94 | Final | Box Score |
| Westcliff | 75 | Life Pacific | 69 | Final | Box Score | |
| Menlo | 70 | UC Merced | 72 | Final | ||
| Wed. 27 | Antelope Valley | 74 | Saint Katherine | 70 | Final | |
| Fri. 29 | Saint Katherine # | 50 | Cal Poly Pomona | 98 | Final | |
| Sat. 30 | Saint Katherine # | 57 | Cal State-San Bernardino | 91 | Final | |
| Westcliff | 59 | OUAZ | 79 | Final | Box Score | |
| Life Pacific | 84 | Benedictine Mesa | 102 | Final | Box Score | |
December | ||||||
| Mon. 2 | Westcliff | 69 | Benedictine Mesa | 82 | Final | |
| Tue. 3 | Cal Maritime | 76 | University of California-Santa Cruz | 64 | Final | |
| UC Merced # | 36 | CSU Sacramento | 72 | Final | ||
| Wed. 4 | University of Saint Katherine | 65 | La Sierra | 71 | Final | |
| Embry-Riddle | 92 | SAGU-American Indian University | 79 | Final | ||
| Westcliff | 54 | Vanguard | 70 | Final | Box Score | |
| Thu. 5 | San Diego Christian | 86 | La Sierra | 77 | Final | |
| Fri. 6 | Antelope Valley | 89 | California Institute of Technology | 68 | Final | |
| Benedictine Mesa | 107 | SAGU-American Indian | 68 | Final | ||
| West Coast Baptist | 74 | Simpson | 90 | Final | ||
| Bethesda University | 69 | UC Merced | 84 | Final | ||
| Sat. 7 | La Sierra | 51 | Chapman University | 84 | Final | |
| Benedictine Mesa | 87 | Park- Gilbert | 91 | Final | ||
| Cetys Universidad | 61 | Saint Katherine | 91 | Final | ||
| Alliant International U. | ||||||
| Claremont McKenna # | 56 | Cal Maritime | 53 | Final | ||
| Mon. 9 | Antelope Valley | 75 | Westcliff | 69 | Final | |
| Tue. 10 | Saint Katherine # | 49 | Utah State | 94 | Final | |
| Thu. 12 | La Sierra | 72 | The Master's | 78 | Final | Box Score |
| Sat. 14 | Walla Walla | 58 | La Sierra | 66 | Final | |
| University of Saint Katherine | 55 | Antelope Valley | 89 | Final | ||
| McPherson | 94 | Benedictine Mesa | 85 | Final | ||
| Pacific Union # | 63 | University of California-Irvine | 120 | Final | ||
| Sun. 15 | Washington Adventist | 87 | La Sierra | 76 | Final | |
| Mon. 16 | Benedictine Mesa | 72 | Carroll | 90 | Final | |
| Cactus Classic | ||||||
| Embry-Riddle | 87 | Rocky Mountain | 86 | Final | ||
| Cactus Classic | ||||||
| Simpson | 63 | Southern Oregon | 77 | Final | ||
| Tue. 17 | Benedictine Mesa | 74 | Providence | 96 | Final | |
| Cactus Classic | ||||||
| Embry-Riddle | 58 | Montana State-Northern | 78 | Final | ||
| Cactus Classic | ||||||
| Simpson | 89 | New Hope Christian College | 74 | Final | ||
| Antelope Valley | 73 | Westmont | 80 | Final | Box Score | |
| Wed. 18 | Westcliff | 62 | Northwestern | 57 | Final | Box Score |
| @ Costa Mesa, CA | ||||||
| La Sierra | 51 | Hope International | 103 | Final | Box Score | |
| Thu. 19 | Cal Maritime | 75 | Saint Katherine | 73 | Final | |
| Dordt | 97 | Pacific Union | 70 | Final | ||
| Fri. 20 | The Master's | 62 | Antelope Valley | 75 | Final | Box Score |
| Cal Maritime | 67 | San Diego Christian | 78 | Final | Box Score | |
| Sat. 21 | Dordt | 70 | UC Merced | 59 | Final | |
| Saint Katherine | 90 | Life Pacific | 81 | Final | Box Score | |
| Sat. 28 | Antelope Valley # | 65 | Utah Valley | 80 | Final | |
| Exhibition | ||||||
| Westcliff | 63 | Cal Maritime | 89 | Final | ||
| Arizona Christian | 79 | Park- Gilbert | 75 | Final | Box Score | |
| Mon. 30 | Northwest Indian College | 79 | Cal Maritime | 134 | Final | |
| Simpson | 92 | West Coast Baptist | 56 | Final | ||
| Westcliff | 63 | UC Merced | 80 | Final | Box Score | |
| William Jessup New Year's Classic - Rocklin, California | ||||||
| Pacific Union | 56 | William Jessup | 59 | Final | Box Score | |
| William Jessup New Year's Classic - Rocklin, California | ||||||
| Park- Gilbert | 61 | The Master's | 85 | Final | Box Score | |
| 44th Annual Tom Byron Classic @ Murchison Gym / Santa Barbara, CA | ||||||
| Tue. 31 | Park- Gilbert | 79 | Westmont | 90 | Final | Box Score |
| 44th Annual Tom Byron Classic | ||||||
| Westcliff | 69 | Pacific Union | 73 | Final | Box Score | |
| William Jessup New Year's Classic - Rocklin, California @ Warrior Arena - Rocklin, CA | ||||||
| Benedictine Mesa | 69 | Arizona Christian | 91 | Final | Box Score | |
| UC Merced | 76 | William Jessup | 87 | Final | Box Score | |
| William Jessup New Year's Classic - Rocklin, California | ||||||
January | ||||||
| Wed. 1 | Northwest Indian College | 58 | Simpson | 103 | Final | |
| Thu. 2 | Life Pacific | 68 | Westcliff | 79 | Final | Box Score |
| Fri. 3 | Saint Katherine # | 52 | Cal State-Fullerton | 103 | Final | |
| Sat. 4 | La Sierra * | 62 | Antelope Valley | 103 | Final | |
| Benedictine Mesa * | 79 | Embry-Riddle | 95 | Final | ||
| Saint Katherine # | 75 | CSUN | 109 | Final | ||
| Pacific Union * | 53 | UC Merced | 71 | Final | ||
| Cal Maritime * | 74 | Simpson | 84 | Final | ||
| Thu. 9 | Simpson * | 57 | Benedictine Mesa | 58 | Final | |
| UC Merced * | 44 | Embry-Riddle | 46 | Final | ||
| Saint Katherine | 92 | West Coast Baptist | 88 | Final | ||
| La Sierra * | 66 | Pacific Union | 73 | Final | ||
| Antelope Valley * | 83 | Cal Maritime | 67 | Final | ||
| Sat. 11 | UC Merced * | 55 | Benedictine Mesa | 75 | Final | |
| Simpson * | 74 | Embry-Riddle | 45 | Final | ||
| Antelope Valley * | 102 | Pacific Union | 99 | Final | ||
| La Sierra * | 61 | Cal Maritime | 76 | Final | ||
| Westcliff | 68 | Hope International | 100 | Final | Box Score | |
| Wed. 15 | Saint Katherine | 103 | SAGU-American Indian | 64 | Final | |
| Thu. 16 | Benedictine Mesa * | 78 | La Sierra | 62 | Final | |
| Embry-Riddle * | 61 | Antelope Valley | 92 | Final | ||
| Broken Rim Rivalry Game | ||||||
| Pacific Union * | 68 | Cal Maritime | 81 | Final | ||
| UC Merced * | 64 | Simpson | 62 | Final | ||
| Fri. 17 | Saint Katherine | 112 | SAGU-American Indian | 65 | Final | |
| Sat. 18 | Benedictine Mesa * | 86 | Antelope Valley | 98 | Final | |
| Embry-Riddle * | 62 | La Sierra | 54 | Final | ||
| Simpson * | 83 | Pacific Union | 81 | Final | ||
| Cal Maritime * | 59 | UC Merced | 66 | Final | ||
| Thu. 23 | La Sierra * | 51 | UC Merced | 79 | Final | |
| Antelope Valley * | 98 | Simpson | 53 | Final | ||
| Pacific Union * | 71 | Embry-Riddle | 51 | Final | ||
| Cal Maritime * | 82 | Benedictine Mesa | 66 | Final | ||
| Fri. 24 | Bethesda University | 68 | Saint Katherine | 87 | Final | |
| Sat. 25 | La Sierra * | 70 | Simpson | 76 | Final | |
| Antelope Valley * | 83 | UC Merced | 75 | Final | ||
| Pacific Union * | 77 | Benedictine Mesa | 70 | Final | ||
| Cal Maritime * | 62 | Embry-Riddle | 54 | Final | ||
| Wed. 29 | Embry-Riddle | 77 | Park- Gilbert | 72 | Final | |
February | ||||||
| Sat. 1 | Antelope Valley * | 88 | La Sierra | 75 | Final | |
| Embry-Riddle * | 64 | Benedictine Mesa | 75 | Final | ||
| West Coast Baptist | 58 | Saint Katherine | 107 | Final | ||
| UC Merced * | 67 | Pacific Union | 74 | Final | ||
| Simpson * | 59 | Cal Maritime | 68 | Final | ||
| Thu. 6 | Cal Maritime * | 88 | La Sierra | 67 | Final | |
| Benedictine Mesa * | 59 | UC Merced | 64 | Final | ||
| Embry-Riddle * | 53 | Simpson | 73 | Final | ||
| Bethesda University | 66 | Saint Katherine | 90 | Final | ||
| Pacific Union * | 66 | Antelope Valley | 78 | Final | ||
| Fri. 7 | Park- Gilbert | 66 | Northern New Mexico | 88 | Final | |
| Sat. 8 | Benedictine Mesa * | 78 | Simpson | 83 | Final | |
| Embry-Riddle * | 54 | UC Merced | 82 | Final | ||
| Pacific Union * | 87 | La Sierra | 77 | Final | ||
| Cal Maritime * | 70 | Antelope Valley | 81 | Final | ||
| Westcliff | 40 | Saint Katherine | 92 | Final | ||
| Sun. 9 | UC Santa Cruz | 69 | Westcliff | 56 | Final | Box Score |
| Mon. 10 | Park- Gilbert | 75 | OUAZ | 104 | Final | Box Score |
| Thu. 13 | Antelope Valley * | 97 | Benedictine Mesa | 73 | Final | |
| La Sierra * | 89 | Embry-Riddle | 95 | Final | ||
| Cal Maritime * | 72 | Pacific Union | 64 | Final | ||
| Simpson * | 57 | UC Merced | 78 | Final | ||
| Fri. 14 | SAGU American Indian College | 65 | Westcliff | 86 | Final | Box Score |
| Sat. 15 | La Sierra * | 72 | Benedictine Mesa | 82 | Final | |
| Antelope Valley * | 89 | Embry-Riddle | 63 | Final | ||
| SAGU-American Indian | 74 | Saint Katherine | 112 | Final | ||
| Pacific Union * | 72 | Simpson | 80 | Final | ||
| UC Merced * | 75 | Cal Maritime | 72 | Final | ||
| Sun. 16 | Antelope Valley | 101 | Park- Gilbert | 61 | Final | |
| Mon. 17 | University of Saint Katherine | 73 | The Master's | 71 | Final | Box Score |
| Wed. 19 | Westcliff | 55 | Saint Katherine | 107 | Final | |
| Thu. 20 | Simpson * | 59 | La Sierra | 68 | Final | |
| UC Merced * | 70 | Antelope Valley | 74 | Final | ||
| Benedictine Mesa * | 77 | Pacific Union | 79 | Final | ||
| Embry-Riddle * | 93 | Cal Maritime | 95 | Final | ||
| Sat. 22 | UC Merced * | 58 | La Sierra | 44 | Final | |
| Senior Night | ||||||
| Simpson * | 78 | Antelope Valley | 98 | Final | ||
| Senior Night | ||||||
| University of California-Santa Cruz | 52 | Saint Katherine | 76 | Final | ||
| Embry-Riddle * | 81 | Pacific Union | 90 | Final | ||
| Senior Night | ||||||
| Benedictine Mesa * | 84 | Cal Maritime | 75 | Final | ||
| Senior Night | ||||||
| Sat. 29 | Simpson | 61 | Antelope Valley | 95 | Final | |
| Cal Pac Championships Semifinal | ||||||
| Cal Maritime | 65 | UC Merced | 77 | Final | ||
| Cal Pac Conference Championships | ||||||
March | ||||||
| Mon. 2 | UC Merced | 66 | Antelope Valley | 84 | Final | |
| Cal Pac Championship Game | ||||||
| Wed. 11 | Washington Adventist % | 68 | Antelope Valley | 85 | Final | |
| @ Sioux Falls, S.D. | ||||||
| Fri. 13 | Marian % | Antelope Valley | 1:45 PM CDT | |||
| Second Round @ Sioux Falls, S.D. | ||||||
# Exhibition
* Conference
% Postseason