Westcliff at The Master's November 15, 2019

(0-8)
61
(5-0)
90
Final 1 2 T
Westcliff 36 25 61
The Master's 46 44 90

Box Score

Westcliff
The Master's

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Atkinson 19 0-4 0-3 0-0 1 1 2 1 1 0 1 4 0
05 - Jacob Knox 30 11-19 0-1 4-5 3 6 9 0 1 0 0 2 26
10 - Adofo Thomas 23 0-3 0-1 1-2 1 2 3 2 2 0 6 5 1
13 - Rishard Williams 25 2-5 1-2 1-1 1 2 3 1 0 1 2 1 6
42 - Nick Pete 28 3-7 0-0 0-0 2 3 5 1 0 1 3 1 6
RESERVES  
01 - Emilio Quemada 6 1-4 0-1 3-4 1 0 1 0 0 0 0 2 5
03 - Gunnar Mogolis 17 1-9 1-7 2-2 0 2 2 1 1 0 0 0 5
04 - Richard Serrano 12 2-6 0-2 0-0 2 4 6 0 1 0 2 1 4
20 - Shan Dharod 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
21 - Jonathan Hill 20 3-5 2-3 0-0 1 2 3 0 1 0 4 3 8
22 - Ely Cohen 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Damien King 11 0-7 0-3 0-0 1 0 1 0 0 0 1 5 0
33 - Anthony Ogrodnick 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 4 2 6 1 0
TOTALS   23-71 4-25 11-14 17 24 41 7 8 2 20 26 61
    32.4% 16.0% 78.6%  

The Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Starr 29 1-7 0-1 0-0 1 5 6 4 0 1 5 1 2
10 - Darryl McDowell-White 15 4-8 4-5 0-0 1 1 2 3 1 0 4 5 12
12 - Tim Soares 30 8-15 2-7 6-7 5 7 12 2 6 3 1 1 24
22 - Brock Gardner 32 6-14 0-5 3-4 3 1 4 2 0 2 0 0 15
23 - Michael Taylor 17 0-0 0-0 4-6 1 3 4 2 0 0 0 3 4
RESERVES  
00 - Anton Mozga 21 3-7 1-2 9-10 3 2 5 0 1 0 0 2 16
02 - Cameron Bandstra 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - DJ Wilson 28 2-5 0-2 2-3 1 2 3 1 3 0 1 3 6
04 - Sam Boone 20 3-8 0-1 3-6 4 9 13 2 3 1 2 1 9
14 - Nick Swenning 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Thomas Lowery 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   28-66 7-23 27-36 20 32 52 16 15 7 14 16 90
    42.4% 30.4% 75.0%  

Game Information

Date/Time: November 15, 2019 - 7:00 PM
Location: Santa Clarita, CA/ The MacArthur Center
Technical fouls: Westcliff-1 ( Jonathan Hill) ; The Master's-2 ( Darryl McDowell-White; Team) .
Officials: Dave Alegria, Jason Rosen, Michael Mojica
Attendance: 400

Play By Play

Team Stats

Team Statistics

Stat Westcliff The Master's
Field Goal 23-71 28-66
Field Goal % 32.4% 42.4%
3 Point 4-25 7-23
3 Point % 16.0% 30.4%
Free Throw 11-14 27-36
Free Throw % 78.6% 75.0%
Rebounds 41 52
Assists 7 16
Turnovers 20 14
Points off Turnovers 16 26
2nd Chance Points 23 19
Points in the Paint 36 36
Fastbreak Points 4 10
Bench Points 22 33
Largest Lead 2 29
Time of Largest Lead 1st-19:56 2nd-00:53
Trends Ties: 1; Lead Changes: 1
Field Goals %
Westcliff
32.4%
42.4%
The Master's
3 Point %
Westcliff
16.0%
30.4%
The Master's
Rebounds
Westcliff
41
52
The Master's
Turnovers
Westcliff
20
14
The Master's

Period1 Box Score

Westcliff
The Master's

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Atkinson 10 0-2 0-1 0-0 1 1 2 0 1 0 0 2 0
05 - Jacob Knox 17 9-13 0-0 4-5 2 3 5 0 1 0 0 1 22
10 - Adofo Thomas 16 0-0 0-0 1-2 0 1 1 2 2 0 3 1 1
13 - Rishard Williams 15 0-3 0-1 0-0 0 0 0 1 0 1 1 1 0
42 - Nick Pete 16 3-5 0-0 0-0 1 2 3 0 0 1 2 1 6
RESERVES  
01 - Emilio Quemada 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Gunnar Mogolis 7 0-4 0-3 0-0 0 0 0 1 1 0 0 0 0
04 - Richard Serrano 9 2-5 0-2 0-0 1 2 3 0 1 0 0 0 4
20 - Shan Dharod 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jonathan Hill 7 1-2 1-2 0-0 0 1 1 0 1 0 2 1 3
22 - Ely Cohen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Damien King 4 0-2 0-1 0-0 1 0 1 0 0 0 1 2 0
33 - Anthony Ogrodnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   15-37 1-11 5-7 6 10 16 4 7 2 9 9 36
    40.5% 9.1% 71.4%  

The Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Starr 15 1-2 0-1 0-0 0 4 4 3 0 0 4 1 2
10 - Darryl McDowell-White 12 3-6 3-4 0-0 1 0 1 3 1 0 4 3 9
12 - Tim Soares 17 5-10 1-5 4-5 3 3 6 2 4 1 0 1 15
22 - Brock Gardner 17 3-8 0-2 0-0 2 0 2 2 0 0 0 0 6
23 - Michael Taylor 7 0-0 0-0 1-2 1 0 1 1 0 0 0 1 1
RESERVES  
00 - Anton Mozga 8 2-2 1-1 0-0 1 1 2 0 0 0 0 0 5
02 - Cameron Bandstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - DJ Wilson 13 1-3 0-2 0-1 1 0 1 0 1 0 1 1 2
04 - Sam Boone 11 2-5 0-0 2-2 3 5 8 2 1 1 2 1 6
14 - Nick Swenning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Thomas Lowery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-36 5-15 7-10 12 13 25 13 7 2 11 8 46
    47.2% 33.3% 70.0%  

Period2 Box Score

Westcliff
The Master's

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Atkinson 9 0-2 0-2 0-0 0 0 0 1 0 0 1 2 0
05 - Jacob Knox 13 2-6 0-1 0-0 1 3 4 0 0 0 0 1 4
10 - Adofo Thomas 7 0-3 0-1 0-0 1 1 2 0 0 0 3 4 0
13 - Rishard Williams 10 2-2 1-1 1-1 1 2 3 0 0 0 1 0 6
42 - Nick Pete 12 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0
RESERVES  
01 - Emilio Quemada 5 1-3 0-0 3-4 1 0 1 0 0 0 0 2 5
03 - Gunnar Mogolis 10 1-5 1-4 2-2 0 2 2 0 0 0 0 0 5
04 - Richard Serrano 3 0-1 0-0 0-0 1 2 3 0 0 0 2 1 0
20 - Shan Dharod 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
21 - Jonathan Hill 13 2-3 1-1 0-0 1 1 2 0 0 0 2 2 5
22 - Ely Cohen 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Damien King 7 0-5 0-2 0-0 0 0 0 0 0 0 0 3 0
33 - Anthony Ogrodnick 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 1 0
TOTALS   8-34 3-14 6-7 7 12 19 3 1 0 10 17 25
    23.5% 21.4% 85.7%  

The Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Starr 14 0-5 0-0 0-0 1 1 2 1 0 1 1 0 0
10 - Darryl McDowell-White 3 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
12 - Tim Soares 13 3-5 1-2 2-2 2 4 6 0 2 2 1 0 9
22 - Brock Gardner 15 3-6 0-3 3-4 1 1 2 0 0 2 0 0 9
23 - Michael Taylor 10 0-0 0-0 3-4 0 3 3 1 0 0 0 2 3
RESERVES  
00 - Anton Mozga 13 1-5 0-1 9-10 2 1 3 0 1 0 0 2 11
02 - Cameron Bandstra 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - DJ Wilson 15 1-2 0-0 2-2 0 2 2 1 2 0 0 2 4
04 - Sam Boone 9 1-3 0-1 1-4 1 4 5 0 2 0 0 0 3
14 - Nick Swenning 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Thomas Lowery 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   11-30 2-8 20-26 7 17 24 3 8 5 3 8 44
    36.7% 25.0% 76.9%