Westcliff vs. Pacific Union December 31, 2019

(2-20)
69
(2-8)
73
Final 1 2 T
Westcliff 35 34 69
Pacific Union 40 33 73

Box Score

Westcliff
Pacific Union

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Atkinson 16 2-3 2-2 0-2 0 0 0 1 0 0 2 3 6
05 - Jacob Knox 34 9-22 0-2 4-7 6 8 14 1 1 0 3 2 22
13 - Rishard Williams 36 1-2 0-0 3-3 0 5 5 2 0 0 1 3 5
23 - Damien King 17 3-4 2-2 0-0 0 0 0 1 1 0 1 0 8
42 - Nick Pete 36 5-12 0-0 0-0 5 6 11 1 0 6 1 1 10
RESERVES  
02 - Damaas Robbins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Richard Serrano 13 1-6 1-3 0-0 0 2 2 0 0 0 2 3 3
10 - Adofo Thomas Jr. 16 2-4 0-1 1-1 0 1 1 2 0 0 2 5 5
11 - Ronnie Davis 28 3-7 0-1 4-6 2 4 6 0 1 0 2 2 10
22 - Ely Cohen 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   26-61 5-12 12-19 13 29 42 8 3 6 15 19 69
    42.6% 41.7% 63.2%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - De'Rajaee Austin 18 2-6 0-2 0-0 0 1 1 5 1 0 4 0 4
13 - Marc Williams 19 3-5 1-3 1-7 2 2 4 6 2 0 2 2 8
20 - Jacob Berry 16 1-4 1-3 0-0 1 4 5 1 0 1 0 1 3
32 - Isaiah McCullough 18 4-6 2-2 1-2 1 1 2 1 1 0 2 1 11
33 - Tim Ford 32 5-10 0-1 2-2 2 6 8 0 0 1 0 3 12
RESERVES  
01 - Chris Jones 20 2-8 1-3 0-1 1 1 2 3 1 0 1 4 5
02 - Malik Skillern 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - RJ Arciago 22 0-3 0-2 0-0 0 0 0 2 1 0 1 1 0
15 - Victor Wariso 22 3-7 1-5 3-4 1 5 6 2 2 0 1 1 10
22 - John Nalty 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Anthony Resendez 24 7-12 4-9 2-2 0 2 2 0 1 0 0 1 20
TM - Team 2 4 6 1 0
TOTALS   27-61 10-30 9-18 10 26 36 20 9 2 12 16 73
    44.3% 33.3% 50.0%  

Game Information

Date/Time: December 31, 2019 - 02:00 PM
Location: Warrior Arena - Rocklin, CA
Technical fouls: Westcliff-1 ( Rishard Williams) ; Pacific Union-None .
Officials: Steve Gillies, Greg Ong, Richard Patterson

Play By Play

Team Stats

Team Statistics

Stat Westcliff Pacific Union
Field Goal 26-61 27-61
Field Goal % 42.6% 44.3%
3 Point 5-12 10-30
3 Point % 41.7% 33.3%
Free Throw 12-19 9-18
Free Throw % 63.2% 50.0%
Rebounds 42 36
Assists 8 20
Turnovers 15 12
Points off Turnovers 12 18
2nd Chance Points 14 9
Points in the Paint 40 24
Fastbreak Points 2 12
Bench Points 18 35
Largest Lead 3 12
Time of Largest Lead 1st-07:37 2nd-05:19
Trends Ties: 5; Lead Changes: 2
Field Goals %
Westcliff
42.6%
44.3%
Pacific Union
3 Point %
Westcliff
41.7%
33.3%
Pacific Union
Rebounds
Westcliff
42
36
Pacific Union
Turnovers
Westcliff
15
12
Pacific Union

Period1 Box Score

Westcliff
Pacific Union

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Atkinson 9 1-1 1-1 0-0 0 0 0 1 0 0 2 2 3
05 - Jacob Knox 16 2-8 0-1 2-4 0 1 1 0 0 0 3 1 6
13 - Rishard Williams 19 1-1 0-0 3-3 0 3 3 2 0 0 0 0 5
23 - Damien King 11 3-3 2-2 0-0 0 0 0 0 0 0 1 0 8
42 - Nick Pete 18 2-5 0-0 0-0 2 5 7 1 0 4 0 1 4
RESERVES  
02 - Damaas Robbins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Richard Serrano 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Adofo Thomas Jr. 7 1-1 0-0 0-0 0 0 0 2 0 0 1 3 2
11 - Ronnie Davis 13 2-5 0-1 0-0 1 2 3 0 0 0 2 0 4
22 - Ely Cohen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-25 4-6 5-7 3 11 14 6 0 4 10 7 35
    52.0% 66.7% 71.4%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - De'Rajaee Austin 12 2-4 0-1 0-0 0 1 1 4 1 0 2 0 4
13 - Marc Williams 12 2-2 1-1 0-3 0 1 1 5 2 0 1 1 5
20 - Jacob Berry 10 1-3 1-2 0-0 1 3 4 1 0 0 0 0 3
32 - Isaiah McCullough 12 3-5 1-1 1-2 1 0 1 0 0 0 1 0 8
33 - Tim Ford 18 2-5 0-0 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
01 - Chris Jones 6 1-3 1-2 0-0 0 0 0 1 1 0 0 2 3
02 - Malik Skillern 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - RJ Arciago 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Victor Wariso 8 2-4 1-3 0-0 1 1 2 2 1 0 0 0 5
22 - John Nalty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Resendez 10 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
TM - Team 2 3 5 1 0
TOTALS   16-32 7-14 1-5 4 7 11 13 5 0 5 4 40
    50.0% 50.0% 20.0%  

Period2 Box Score

Westcliff
Pacific Union

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Atkinson 7 1-2 1-1 0-2 0 0 0 0 0 0 0 1 3
05 - Jacob Knox 18 7-14 0-1 2-3 6 7 13 1 1 0 0 1 16
13 - Rishard Williams 17 0-1 0-0 0-0 0 2 2 0 0 0 1 3 0
23 - Damien King 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
42 - Nick Pete 18 3-7 0-0 0-0 3 1 4 0 0 2 1 0 6
RESERVES  
02 - Damaas Robbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Richard Serrano 8 0-5 0-2 0-0 0 2 2 0 0 0 2 3 0
10 - Adofo Thomas Jr. 9 1-3 0-1 1-1 0 1 1 0 0 0 1 2 3
11 - Ronnie Davis 15 1-2 0-0 4-6 1 2 3 0 1 0 0 2 6
22 - Ely Cohen 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-36 1-6 7-12 10 15 25 2 3 2 5 12 34
    36.1% 16.7% 58.3%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - De'Rajaee Austin 6 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
13 - Marc Williams 7 1-3 0-2 1-4 2 1 3 1 0 0 1 1 3
20 - Jacob Berry 6 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
32 - Isaiah McCullough 6 1-1 1-1 0-0 0 1 1 1 1 0 1 1 3
33 - Tim Ford 14 3-5 0-1 2-2 1 5 6 0 0 1 0 2 8
RESERVES  
01 - Chris Jones 14 1-5 0-1 0-1 1 1 2 2 0 0 1 2 2
02 - Malik Skillern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - RJ Arciago 14 0-1 0-1 0-0 0 0 0 2 1 0 0 1 0
15 - Victor Wariso 14 1-3 0-2 3-4 0 4 4 0 1 0 1 1 5
22 - John Nalty 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Anthony Resendez 14 4-8 2-6 2-2 0 2 2 0 1 0 0 1 12
TM - Team 0 1 1 0 0
TOTALS   11-29 3-16 8-13 4 15 19 7 4 2 6 12 33
    37.9% 18.8% 61.5%