#10 Kare Ann Oshiro (OH) - Simpson (CA)

m
34
k/s
1.55
h %
.155
a/s
0.13
b/s
0.25
sa/s
0.09
d/s
0.58
Player Stats
  Overall Conf
Matches 34 1st 11 1st
Sets 110 4th 35 7th
Kills 170 8th 50 9th
Kills per set 1.55 10th 1.43 11th
Errors 95 6th 19 14th
Total Attacks 484 8th 131 11th
Total Attacks per set 4.40 - 3.74 -
Hitting Percentage .155 7th .237 5th
Assists 14 17th 6 16th
Assists per set 0.13 24th 0.17 17th
Service Total Attempts 157 16th 49 22nd
Service Aces 10 18th 2 21st
Service Errors 20 10th 6 15th
Service Aces per set 0.09 25th 0.06 25th
Receptions 51 18th 32 17th
Reception Errors 5 19th 2 16th
Digs 64 23rd 25 23rd
Digs per set 0.58 30th 0.71 25th
Block Solo 10 5th 2 12th
Block Assist 18 4th 7 7th
Block Total 28 4th 9 9th
Blocks per set 0.25 10th 0.26 11th
Block Errors 4 9th 2 10th
Ball Handling Errors 0 9th 0 5th
Points 199.0 8th 57.5 9th
Points per set 1.8 10th 1.6 11th
Matches started 23 9th 4 18th
Recent Results
Date Opponent/Event Result
Oct 31 Westcliff (CA) L, 3-0
Nov 14 vs. Florida College (FL) L, 3-0
Nov 14 at Haskell W, 3-0
Nov 15 vs. Westcliff (CA) W, 3-2
Nov 15 vs. Florida National (FL) W, 3-1
Nov 22 at Eastern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at #6 Southern Oregon L, 3-0 1 3 5 1 9 .444 0 0 1 0 0 0 0 1 0 1 0 5.5
Aug 15 vs. RV Bushnell L, 3-0 1 3 4 2 15 .133 0 0 0 0 0 1 1 1 0 2 0 5.5
Aug 16 vs. Arizona Christian (AZ) L, 3-2 1 5 4 4 17 .000 0 1 3 0 0 3 0 2 0 2 0 6.0
Aug 16 vs. RV Oregon Tech L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 21 at Life Pacific L, 3-0 1 1 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 22 at Hope International L, 3-0 1 3 5 6 22 -.045 0 1 0 2 0 2 1 2 1 3 0 8.0
Aug 22 vs. Northwest (WA) L, 3-0 1 3 5 3 13 .154 0 0 0 2 1 0 0 0 0 0 0 5.0
Aug 23 vs. #23 The Master's L, 3-1 1 4 7 2 18 .278 1 0 1 0 0 3 2 0 0 2 0 9.0
Aug 23 vs. RV Benedictine Mesa (AZ) L, 3-1 1 4 7 9 22 -.091 1 0 1 4 0 1 1 0 0 1 0 8.0
Aug 27 at Park-Gilbert (AZ) L, 3-1 1 4 9 10 36 -.028 0 0 1 0 0 4 0 0 0 0 0 9.0
Aug 28 at RV Benedictine Mesa (AZ) L, 3-0 1 3 4 2 12 .167 0 0 0 1 0 2 0 1 0 1 0 4.5
Aug 29 vs. Haskell W, 3-0 1 3 7 1 11 .545 1 1 1 0 0 1 1 1 0 2 0 9.5
Aug 29 at RV OUAZ L, 3-1 1 4 1 4 13 -.231 0 0 1 0 0 1 0 0 0 0 0 1.0
Aug 30 at Embry-Riddle (AZ) L, 3-0 - 3 9 0 15 .600 0 0 0 1 0 3 0 0 0 0 0 9.0
Sep 19 vs. Life Pacific W, 3-0 1 3 3 1 7 .286 1 2 1 0 0 0 0 1 0 1 0 5.5
Sep 19 at Cal Tech W, 3-1 1 4 8 5 18 .167 0 1 1 0 0 2 2 2 0 4 0 12.0
Sep 25 Pacific Union (CA) W, 3-0 - 3 0 3 8 -.375 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 27 at Pacific Union (CA) W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 3 at Westcliff (CA) W, 3-0 1 3 0 1 7 -.143 1 1 2 0 0 1 1 1 0 2 0 2.5
Oct 4 at Westcliff (CA) W, 3-1 - 3 6 1 10 .500 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 7 West Coast Baptist W, 3-0 - 2 6 0 11 .545 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 7 West Coast Baptist W, 3-0 - 2 4 1 6 .500 1 1 0 4 0 3 0 0 0 0 0 5.0
Oct 9 at Pacific Union (CA) W, 3-0 - 3 6 0 8 .750 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 10 vs. Westcliff (CA) W, 3-2 1 5 7 4 24 .125 2 1 1 0 0 3 1 0 0 1 0 9.0
Oct 16 Pacific Union (CA) W, 3-0 - 3 5 0 8 .625 0 0 1 0 0 1 0 1 0 1 0 5.5
Oct 18 at Menlo L, 3-1 1 4 2 3 12 -.083 3 1 3 0 0 3 0 0 0 0 0 3.0
Oct 30 Westcliff (CA) W, 3-0 - 3 3 1 9 .222 1 0 0 2 0 5 0 0 1 0 0 3.0
Oct 30 Pacific Union (CA) W, 3-0 - 3 4 1 11 .273 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 31 Westcliff (CA) L, 3-0 1 3 9 5 25 .160 1 0 2 30 2 9 0 1 0 1 0 9.5
Nov 14 vs. Florida College (FL) L, 3-0 1 3 5 4 17 .059 0 0 0 1 1 1 0 0 0 0 0 5.0
Nov 14 at Haskell W, 3-0 1 3 7 2 13 .385 1 0 0 0 0 3 0 0 0 0 0 7.0
Nov 15 vs. Westcliff (CA) W, 3-2 1 4 2 3 11 -.091 0 0 0 1 1 4 0 0 1 0 0 2.0
Nov 15 vs. Florida National (FL) W, 3-1 - 4 10 3 20 .350 0 0 0 0 0 2 0 0 0 0 0 10.0
Nov 22 at Eastern Oregon L, 3-0 1 3 7 10 27 -.111 0 0 0 3 0 1 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 69 75 1.09 74 338 .003 5 0.07 17 0.25 253 35 105 1.52 3 10 13 0.19 100.0 1.4
2025-26 34 110 170 1.55 95 484 .155 14 0.13 10 0.09 51 5 64 0.58 10 18 28 0.25 199.0 1.8
Total 59 179 245 1.37 169 822 .092 19 0.11 27 0.15 304 40 169 0.94 13 28 41 0.23 299.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 110 170 1.55 95 484 .155 14 0.13 10 0.09 51 5 64 0.58 10 18 28 0.25 199.0 1.8
Conference 11 35 50 1.43 19 131 .237 6 0.17 2 0.06 32 2 25 0.71 2 7 9 0.26 57.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 19 31 1.63 11 78 .256 3 0.16 1 0.05 36 2 20 1.05 0 4 4 0.21 34.0 1.8
Away 15 47 73 1.55 46 215 .126 5 0.11 4 0.09 7 0 25 0.53 4 9 13 0.28 85.5 1.8
Neutral 12 44 66 1.50 38 191 .147 6 0.14 5 0.11 8 3 19 0.43 6 5 11 0.25 79.5 1.8
-
Wins 17 54 81 1.50 28 190 .279 8 0.15 7 0.13 7 1 29 0.54 5 10 15 0.28 98.0 1.8
Losses 17 56 89 1.59 67 294 .075 6 0.11 3 0.05 44 4 35 0.63 5 8 13 0.23 101.0 1.8
-
August 14 46 73 1.59 46 224 .121 3 0.07 3 0.07 10 1 22 0.48 6 8 14 0.30 86.0 1.9
September 4 13 14 1.08 10 41 .098 1 0.08 3 0.23 0 0 3 0.23 2 3 5 0.38 20.5 1.6
October 11 34 52 1.53 17 131 .267 9 0.26 4 0.12 36 2 28 0.82 2 7 9 0.26 61.5 1.8
November 5 17 31 1.82 22 88 .102 1 0.06 0 0.00 5 2 11 0.65 0 0 0 0.00 31.0 1.8