Pacific Union (CA) at Simpson (CA)
@ James M. Grant Cente
9/25/2025 at 6:00 PM

Final 1 2 3 Score
Pacific Union (CA) 16 19 17 0
Simpson (CA) 25 25 25 3

Pacific Union (CA)

Set K E TA PCT
1 9 5 40 .100
2 10 6 32 .125
3 7 5 31 .065

Simpson (CA)

Set K E TA PCT
1 15 4 41 .268
2 13 4 34 .265
3 16 8 39 .205

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordan Deguzman * 3 0 1 3 -.333 1 0 2 4 5 0 0 0 0 0.0
03 Paige Marsh * 3 2 4 10 -.200 0 1 1 0 0 0 0 0 0 3.0
04 Anaiya Thomas 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
05 Megan Chun * 3 0 0 2 .000 12 0 0 0 8 0 0 0 0 0.0
06 Reese Rogers * 3 5 0 15 .333 0 0 1 0 1 0 2 0 0 6.0
7 Kaylie Deweese 3 6 2 17 .235 0 0 0 2 0 0 0 0 0 6.0
08 Malia DeCelle * 3 4 1 20 .150 0 0 1 1 10 1 2 0 0 6.0
11 Ryin Le 2 0 1 1 -1.000 5 0 0 0 2 0 0 0 0 0.0
14 Sydney Munoz 2 1 0 2 .500 0 0 0 0 9 0 0 0 0 1.0
15 Alyssa Islas 2 0 0 0 .000 6 0 0 0 1 0 1 0 0 0.5
17 Lheanne Collantes 2 0 0 2 .000 0 0 0 1 7 0 0 0 0 0.0
18 Arianna Mathern * 3 5 3 21 .095 0 0 0 0 3 0 0 2 0 5.0
32 Anara Jefferson 3 3 4 9 -.111 1 0 0 0 1 0 1 1 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 16 103 .097 25 1 5 9 48 1 6 3 0 31.0

Simpson (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mackenzie Tataryn 3 0 0 0 .000 1 3 2 0 3 0 0 0 0 3.0
03 Brooke Sarahina * 3 1 0 3 .333 35 3 1 0 4 0 0 0 0 4.0
04 Alexia Andaya 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
05 Tiara Manns * 3 11 3 23 .348 0 1 1 0 6 0 0 0 0 12.0
07 Mariah Napoleon * 3 15 6 37 .243 0 0 1 0 1 0 0 0 0 15.0
08 Emilly Melo 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
10 Kare Ann Oshiro 3 0 3 8 -.375 0 0 0 0 1 0 0 1 0 0.0
11 Heath Elizabeth * 3 6 2 16 .250 0 0 0 0 6 1 1 2 0 7.5
14 Brooklyn Jimenez 3 1 0 2 .500 5 2 0 0 24 0 0 0 0 3.0
18 Abigail Shackelford * 3 3 0 8 .375 0 0 0 0 1 0 0 0 0 3.0
28 Kiersti Howell * 3 7 2 16 .312 0 0 0 0 0 0 1 3 0 7.5
33 Michelle Sams 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 16 114 .246 41 9 6 1 57 1 2 6 0 55.0
Other Information
Attendance: 0
Time: 1:25
* = Starter