#33 Michelle Sams (L) - Simpson (CA)
m
24
k/s
0.18
h %
.135
a/s
0.05
b/s
0.15
sa/s
0.45
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 18th | 9 | 25th |
| Sets | 55 | 22nd | 23 | 30th |
| Kills | 10 | 25th | 3 | 24th |
| Kills per set | 0.18 | 23rd | 0.13 | 23rd |
| Errors | 5 | 27th | 2 | 26th |
| Total Attacks | 37 | 29th | 11 | 29th |
| Total Attacks per set | 0.67 | - | 0.48 | - |
| Hitting Percentage | .135 | - | .091 | - |
| Assists | 3 | 30th | 0 | 35th |
| Assists per set | 0.05 | 30th | 0.00 | 35th |
| Service Total Attempts | 187 | 12th | 69 | 14th |
| Service Aces | 25 | 7th | 5 | 14th |
| Service Errors | 17 | 13th | 7 | 11th |
| Service Aces per set | 0.45 | 2nd | 0.22 | 10th |
| Receptions | 0 | 40th | 0 | 37th |
| Reception Errors | 0 | 34th | 0 | 25th |
| Digs | 39 | 27th | 16 | 28th |
| Digs per set | 0.71 | 27th | 0.70 | 26th |
| Block Solo | 6 | 11th | 0 | 20th |
| Block Assist | 2 | 21st | 1 | 16th |
| Block Total | 8 | 17th | 1 | 21st |
| Blocks per set | 0.15 | 18th | 0.04 | 23rd |
| Block Errors | 0 | 26th | 0 | 20th |
| Ball Handling Errors | 0 | 9th | 0 | 5th |
| Points | 42.0 | 21st | 8.5 | 26th |
| Points per set | 0.8 | 19th | 0.4 | 25th |
| Matches started | 8 | 20th | 1 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Westcliff (CA) | L, 3-0 |
| Nov 14 | vs. Florida College (FL) | L, 3-0 |
| Nov 14 | at Haskell | W, 3-0 |
| Nov 15 | vs. Westcliff (CA) | W, 3-2 |
| Nov 15 | vs. Florida National (FL) | W, 3-1 |
| Nov 22 | at Eastern Oregon | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at #6 Southern Oregon | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 15 | vs. RV Bushnell | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 16 | vs. Arizona Christian (AZ) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 16 | vs. RV Oregon Tech | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 21 | at Life Pacific | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 22 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwest (WA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #23 The Master's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. RV Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Park-Gilbert (AZ) | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 28 | at RV Benedictine Mesa (AZ) | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Haskell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at RV OUAZ | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Sep 19 | vs. Life Pacific | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Cal Tech | W, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Pacific Union (CA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Westcliff (CA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Westcliff (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | West Coast Baptist | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | West Coast Baptist | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Westcliff (CA) | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Pacific Union (CA) | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Menlo | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Westcliff (CA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | Westcliff (CA) | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 14 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 55 | 10 | 0.18 | 5 | 37 | .135 | 3 | 0.05 | 25 | 0.45 | 0 | 0 | 39 | 0.71 | 6 | 2 | 8 | 0.15 | 42.0 | 0.8 |
| Total | 24 | 55 | 10 | 0.18 | 5 | 37 | .135 | 3 | 0.05 | 25 | 0.45 | 0 | 0 | 39 | 0.71 | 6 | 2 | 8 | 0.15 | 42.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 55 | 10 | 0.18 | 5 | 37 | .135 | 3 | 0.05 | 25 | 0.45 | 0 | 0 | 39 | 0.71 | 6 | 2 | 8 | 0.15 | 42.0 | 0.8 |
| Conference | 9 | 23 | 3 | 0.13 | 2 | 11 | .091 | 0 | 0.00 | 5 | 0.22 | 0 | 0 | 16 | 0.70 | 0 | 1 | 1 | 0.04 | 8.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 16 | 7 | 0.44 | 3 | 24 | .167 | 1 | 0.06 | 10 | 0.63 | 0 | 0 | 20 | 1.25 | 3 | 1 | 4 | 0.25 | 20.5 | 1.3 |
| Away | 11 | 25 | 3 | 0.12 | 2 | 12 | .083 | 2 | 0.08 | 7 | 0.28 | 0 | 0 | 13 | 0.52 | 3 | 1 | 4 | 0.16 | 13.5 | 0.5 |
| Neutral | 6 | 14 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 8 | 0.57 | 0 | 0 | 6 | 0.43 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 13 | 30 | 5 | 0.17 | 2 | 18 | .167 | 1 | 0.03 | 14 | 0.47 | 0 | 0 | 23 | 0.77 | 3 | 0 | 3 | 0.10 | 22.0 | 0.7 |
| Losses | 11 | 25 | 5 | 0.20 | 3 | 19 | .105 | 2 | 0.08 | 11 | 0.44 | 0 | 0 | 16 | 0.64 | 3 | 2 | 5 | 0.20 | 20.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 10 | 22 | 2 | 0.09 | 2 | 11 | .000 | 2 | 0.09 | 11 | 0.50 | 0 | 0 | 11 | 0.50 | 3 | 1 | 4 | 0.18 | 16.5 | 0.8 |
| September | 4 | 8 | 1 | 0.13 | 0 | 2 | .500 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| October | 10 | 25 | 7 | 0.28 | 3 | 24 | .167 | 1 | 0.04 | 12 | 0.48 | 0 | 0 | 25 | 1.00 | 3 | 1 | 4 | 0.16 | 22.5 | 0.9 |







