#21 Joliayns Roman (OH) - Westcliff (CA)

m
27
k/s
2.20
h %
.191
a/s
0.54
b/s
0.13
sa/s
0.23
d/s
2.99
Player Stats
  Overall Conf
Matches 27 11th 10 7th
Sets 96 10th 36 1st
Kills 211 6th 87 5th
Kills per set 2.20 6th 2.42 5th
Errors 86 7th 29 7th
Total Attacks 654 6th 236 6th
Total Attacks per set 6.81 7th 6.56 8th
Hitting Percentage .191 5th .246 4th
Assists 52 12th 20 9th
Assists per set 0.54 12th 0.56 10th
Service Total Attempts 284 9th 108 6th
Service Aces 22 10th 7 9th
Service Errors 20 10th 6 15th
Service Aces per set 0.23 16th 0.19 12th
Receptions 345 6th 120 6th
Reception Errors 25 6th 5 10th
Digs 287 3rd 96 4th
Digs per set 2.99 4th 2.67 6th
Block Solo 8 8th 3 8th
Block Assist 4 19th 3 13th
Block Total 12 15th 6 12th
Blocks per set 0.13 20th 0.17 15th
Block Errors 3 14th 2 10th
Ball Handling Errors 0 9th 0 5th
Points 243.0 6th 98.5 5th
Points per set 2.5 5th 2.7 5th
Matches started 25 6th 9 5th
Recent Results
Date Opponent/Event Result
Oct 30 at Simpson (CA) L, 3-0
Oct 31 vs. Pacific Union (CA) W, 3-2
Oct 31 at Simpson (CA) W, 3-0
Nov 14 vs. Florida National (FL) W, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at La Sierra   - - - - - - - - - - - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 5 3 21 .095 1 0 1 18 0 14 0 0 0 0 0 5.0
Aug 27 at RV OUAZ L, 3-1 1 4 6 4 23 .087 0 2 2 23 4 13 1 0 0 1 0 9.0
Aug 28 at Justice W, 3-1 1 4 11 2 18 .500 2 4 1 19 1 7 0 0 0 0 0 15.0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 3 5 24 -.083 2 1 0 17 2 11 1 0 1 1 0 5.0
Aug 30 at Yavapai College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 3 Hope International L, 3-2 1 5 13 4 50 .180 2 1 0 24 1 17 1 0 0 1 0 15.0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 5 5 21 .000 0 0 1 19 2 17 0 0 0 0 0 5.0
Sep 6 at Life Pacific L, 3-0 1 3 11 2 28 .321 0 0 0 20 3 7 0 0 0 0 0 11.0
Sep 6 at Cal Tech L, 3-1 1 4 6 4 22 .091 0 0 1 19 0 18 0 0 0 0 0 6.0
Sep 10 at Occidental W, 3-1 1 4 7 4 31 .097 2 0 1 10 1 14 0 0 0 0 0 7.0
Sep 13 Justice W, 3-0 1 3 9 2 20 .350 1 1 0 6 0 6 0 0 0 0 0 10.0
Sep 16 at University of Redlands L, 3-0 1 3 7 3 25 .160 0 0 0 8 0 7 0 0 0 0 0 7.0
Sep 19 West Coast Baptist College W, 3-0 1 3 9 2 17 .412 10 3 3 3 1 3 0 0 0 0 0 12.0
Sep 23 Cal Lutheran W, 3-2 1 5 11 5 28 .214 11 0 1 20 3 12 1 1 0 2 0 12.5
Oct 3 Simpson (CA) L, 3-0 1 3 4 4 23 .000 2 1 0 13 0 10 0 2 1 2 0 6.0
Oct 4 Simpson (CA) L, 3-1 1 4 12 2 31 .323 7 0 0 18 2 12 0 0 1 0 0 12.0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 10 1 24 .375 2 1 2 12 0 16 1 0 0 1 0 12.0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 11 5 34 .176 2 2 0 9 0 14 1 0 0 1 0 14.0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 5 3 19 .105 1 1 0 8 1 14 0 0 0 0 0 6.0
Oct 14 at West Coast Baptist College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 Park-Gilbert (AZ) W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 Pacific Union (CA) W, 3-0 1 3 12 4 33 .242 0 0 0 1 0 1 0 0 0 0 0 12.0
Oct 25 Pacific Union (CA) W, 3-0 - 3 1 1 6 .000 0 1 2 10 0 3 0 0 0 0 0 2.0
Oct 30 at Simpson (CA) L, 3-0 1 3 7 2 16 .313 2 0 1 16 1 8 0 1 0 1 0 7.5
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 11 6 29 .172 4 0 1 21 1 10 1 0 0 1 0 12.0
Oct 31 at Simpson (CA) W, 3-0 1 3 14 1 21 .619 0 1 0 12 0 8 0 0 0 0 0 15.0
Nov 14 vs. Florida National (FL) W, 3-1 1 4 11 3 38 .211 1 0 0 2 0 18 0 0 0 0 0 11.0
Nov 14 vs. Carolina (N.C.) W, 3-0 1 3 3 5 25 -.080 0 0 1 3 1 10 0 0 0 0 0 3.0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 7 4 25 .120 0 3 2 14 1 17 1 0 0 1 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 96 211 2.20 86 654 .191 52 0.54 22 0.23 345 25 287 2.99 8 4 12 0.13 243.0 2.5
Total 27 96 211 2.20 86 654 .191 52 0.54 22 0.23 345 25 287 2.99 8 4 12 0.13 243.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 211 2.20 86 654 .191 52 0.54 22 0.23 345 25 287 2.99 8 4 12 0.13 243.0 2.5
Conference 10 36 87 2.42 29 236 .246 20 0.56 7 0.19 120 5 96 2.67 3 3 6 0.17 98.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 81 2.25 32 252 .194 34 0.94 7 0.19 132 9 95 2.64 2 3 5 0.14 91.5 2.5
Away 11 38 87 2.29 31 251 .223 11 0.29 10 0.26 164 13 123 3.24 3 1 4 0.11 100.5 2.6
Neutral 5 22 43 1.95 23 151 .132 7 0.32 5 0.23 49 3 69 3.14 3 0 3 0.14 51.0 2.3
-
Wins 14 48 114 2.38 39 311 .241 34 0.71 12 0.25 127 9 122 2.54 3 1 4 0.08 129.5 2.7
Losses 13 48 97 2.02 47 343 .146 18 0.38 10 0.21 218 16 165 3.44 5 3 8 0.17 113.5 2.4
-
August 4 14 25 1.79 14 86 .128 5 0.36 7 0.50 77 7 45 3.21 2 0 2 0.14 34.0 2.4
September 9 33 78 2.36 31 242 .194 26 0.79 5 0.15 129 11 101 3.06 2 1 3 0.09 85.5 2.6
October 11 37 87 2.35 29 238 .244 20 0.54 7 0.19 120 5 96 2.59 3 3 6 0.16 98.5 2.7
November 3 12 21 1.75 12 88 .102 1 0.08 3 0.25 19 2 45 3.75 1 0 1 0.08 25.0 2.1