Westcliff (CA) at Embry-Riddle (AZ)
@ Prescott
8/29/2025 at 6:00 PM

Final 1 2 3 Score
Westcliff (CA) (1-3, 0-0) 25 16 20 0
Embry-Riddle (AZ) (4-5, 0-0) 27 25 25 3

Westcliff (CA)

Set K E TA PCT
1 12 11 46 .022
2 11 6 43 .116
3 6 3 33 .091

Embry-Riddle (AZ)

Set K E TA PCT
1 13 5 42 .190
2 12 3 32 .281
3 15 8 38 .184

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexa Quintero * 3 1 1 2 .000 0 0 0 0 4 0 0 0 0 1.0
02 Serena Comer * 3 11 3 34 .235 0 0 0 0 10 0 0 2 0 11.0
09 Renee Lepage * 3 2 3 15 -.067 2 1 0 1 4 2 0 0 0 5.0
16 Daniela Sandoval * 3 1 2 8 -.125 2 1 0 0 9 0 0 0 0 2.0
19 Samantha Carelock * 3 11 5 36 .167 0 3 2 0 3 1 0 1 0 15.0
21 Joliayns Roman * 3 3 5 24 -.083 2 1 0 2 11 1 0 1 0 5.0
29 Lauren Phinnessee 3 0 1 3 -.333 21 0 0 0 12 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 29 20 122 .074 27 6 2 7 53 4 0 4 0 39.0

Embry-Riddle (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alice Tuci * 3 0 1 1 -1.000 37 1 1 0 7 0 1 0 0 1.5
02 Alexis Creager * 3 0 0 2 .000 2 3 0 1 14 0 0 0 0 3.0
04 'Ale'a Cabral 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
06 Ronni Lyons 3 0 0 4 .000 0 1 1 1 15 0 0 0 0 1.0
07 Hannah Clear * 3 5 1 17 .235 0 0 0 1 1 2 1 1 0 7.5
08 Brooke Eglinton * 3 10 3 22 .318 0 0 0 0 2 0 1 0 0 10.5
09 Haeden Baker * 3 9 0 15 .600 0 0 0 0 2 0 1 0 0 9.5
11 Emma Barber * 3 8 4 25 .160 0 1 2 1 7 0 0 0 0 9.0
21 Hie Loui 3 0 0 1 .000 0 1 0 0 12 0 0 0 0 1.0
25 Anela Chew 3 7 7 24 .000 0 0 0 0 1 0 0 0 0 7.0
TM Team 3 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
Totals 40 16 112 .214 39 7 5 6 61 2 4 1 0 51.0
Other Information
Attendance: 0
Time: 1:32
1st Referee: Raquel Valdez
2nd Referee: James Feickert
3rd Referee: Steve Gottleib
* = Starter