#03 Brooke Sarahina (S) - Simpson (CA)

m
27
k/s
0.18
h %
.190
a/s
7.77
b/s
0.09
sa/s
0.41
d/s
2.14
Player Stats
  Overall Conf
Matches 27 11th 10 7th
Sets 93 14th 33 11th
Kills 17 21st 8 22nd
Kills per set 0.18 22nd 0.24 22nd
Errors 5 27th 1 28th
Total Attacks 63 24th 18 23rd
Total Attacks per set 0.68 - 0.55 -
Hitting Percentage .190 - .389 -
Assists 723 1st 301 2nd
Assists per set 7.77 2nd 9.12 1st
Service Total Attempts 343 4th 136 4th
Service Aces 38 2nd 16 2nd
Service Errors 23 8th 7 11th
Service Aces per set 0.41 4th 0.48 3rd
Receptions 11 26th 3 26th
Reception Errors 3 23rd 1 19th
Digs 199 7th 66 10th
Digs per set 2.14 8th 2.00 10th
Block Solo 2 17th 1 13th
Block Assist 6 13th 1 16th
Block Total 8 17th 2 20th
Blocks per set 0.09 21st 0.06 21st
Block Errors 0 26th 0 20th
Ball Handling Errors 1 2nd 0 5th
Points 60.0 14th 25.5 18th
Points per set 0.6 22nd 0.8 19th
Matches started 27 4th 10 2nd
Recent Results
Date Opponent/Event Result
Oct 31 Westcliff (CA) L, 3-0
Nov 14 vs. Florida College (FL) L, 3-0
Nov 14 at Haskell W, 3-0
Nov 15 vs. Westcliff (CA) W, 3-2
Nov 15 vs. Florida National (FL) W, 3-1
Nov 22 at Eastern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at #6 Southern Oregon L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 15 vs. RV Bushnell L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 16 vs. Arizona Christian (AZ) L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 16 vs. RV Oregon Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 21 at Life Pacific L, 3-0 1 3 0 2 3 -.667 21 0 0 1 0 6 0 0 0 0 0 0.0
Aug 22 at Hope International L, 3-0 1 3 0 0 0 - 15 1 0 0 0 4 0 0 0 0 0 1.0
Aug 22 vs. Northwest (WA) L, 3-0 1 3 0 0 0 - 10 2 1 0 0 3 0 0 0 0 0 2.0
Aug 23 vs. #23 The Master's L, 3-1 1 4 0 0 2 .000 17 2 2 0 0 8 0 0 0 0 0 2.0
Aug 23 vs. RV Benedictine Mesa (AZ) L, 3-1 1 4 2 0 4 .500 13 0 0 1 1 6 0 1 0 1 0 2.5
Aug 27 at Park-Gilbert (AZ) L, 3-1 1 4 1 0 2 .500 30 2 0 0 0 7 0 0 0 0 0 3.0
Aug 28 at RV Benedictine Mesa (AZ) L, 3-0 1 3 2 0 3 .667 17 0 0 0 0 9 0 1 0 1 0 2.5
Aug 29 vs. Haskell W, 3-0 1 3 2 0 5 .400 39 2 1 0 0 8 0 0 0 0 0 4.0
Aug 29 at RV OUAZ L, 3-1 1 4 0 1 5 -.200 30 1 1 0 0 18 1 0 0 1 0 2.0
Aug 30 at Embry-Riddle (AZ) L, 3-0 1 3 0 0 0 - 13 2 1 0 0 5 0 0 0 0 0 2.0
Sep 19 vs. Life Pacific W, 3-0 1 3 1 0 3 .333 30 2 1 2 0 10 0 1 0 1 1 3.5
Sep 19 at Cal Tech W, 3-1 1 4 0 0 5 .000 42 4 2 0 0 10 0 0 0 0 0 4.0
Sep 25 Pacific Union (CA) W, 3-0 1 3 1 0 3 .333 35 3 1 0 0 4 0 0 0 0 0 4.0
Sep 27 at Pacific Union (CA) W, 3-0 1 3 1 0 1 1.000 18 2 0 0 0 8 1 0 0 1 0 4.0
Oct 3 at Westcliff (CA) W, 3-0 1 3 0 0 3 .000 41 0 1 1 1 5 0 0 0 0 0 0.0
Oct 4 at Westcliff (CA) W, 3-1 1 4 0 0 1 .000 40 0 2 0 0 12 0 0 0 0 0 0.0
Oct 7 West Coast Baptist W, 3-0 1 3 0 0 0 - 21 0 1 0 0 3 0 0 0 0 0 0.0
Oct 7 West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 at Pacific Union (CA) W, 3-0 1 3 0 0 1 .000 24 1 0 0 0 6 0 0 0 0 0 1.0
Oct 10 vs. Westcliff (CA) W, 3-2 1 5 3 0 3 1.000 51 3 0 1 0 13 0 0 0 0 0 6.0
Oct 16 Pacific Union (CA) W, 3-0 1 3 0 1 2 -.500 24 3 0 0 0 3 0 1 0 1 0 3.5
Oct 18 at Menlo L, 3-1 1 4 0 0 3 .000 35 2 0 1 0 11 0 1 0 1 0 2.5
Oct 30 Westcliff (CA) W, 3-0 1 3 1 0 1 1.000 17 2 1 0 0 4 0 0 0 0 0 3.0
Oct 30 Pacific Union (CA) W, 3-0 1 3 1 0 1 1.000 28 1 1 1 0 4 0 0 0 0 0 2.0
Oct 31 Westcliff (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 vs. Florida College (FL) L, 3-0 1 3 0 0 2 .000 14 0 1 1 0 3 0 0 0 0 0 0.0
Nov 14 at Haskell W, 3-0 1 3 1 0 2 .500 23 1 1 0 0 7 0 0 0 0 0 2.0
Nov 15 vs. Westcliff (CA) W, 3-2 1 5 0 1 6 -.167 46 1 3 1 0 10 0 1 0 1 0 1.5
Nov 15 vs. Florida National (FL) W, 3-1 1 4 1 0 2 .500 29 1 2 1 1 12 0 0 0 0 0 2.0
Nov 22 at Eastern Oregon L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 93 17 0.18 5 63 .190 723 7.77 38 0.41 11 3 199 2.14 2 6 8 0.09 60.0 0.6
Total 27 93 17 0.18 5 63 .190 723 7.77 38 0.41 11 3 199 2.14 2 6 8 0.09 60.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 17 0.18 5 63 .190 723 7.77 38 0.41 11 3 199 2.14 2 6 8 0.09 60.0 0.6
Conference 10 33 8 0.24 1 18 .389 301 9.12 16 0.48 3 1 66 2.00 1 1 2 0.06 25.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 3 0.20 1 7 .286 125 8.33 9 0.60 1 0 18 1.20 0 1 1 0.07 12.5 0.8
Away 13 44 5 0.11 3 29 .069 349 7.93 16 0.36 3 1 108 2.45 2 2 4 0.09 24.0 0.5
Neutral 9 34 9 0.26 1 27 .296 249 7.32 13 0.38 7 2 73 2.15 0 3 3 0.09 23.5 0.7
-
Wins 16 55 12 0.22 2 39 .256 508 9.24 26 0.47 7 2 119 2.16 1 3 4 0.07 40.5 0.7
Losses 11 38 5 0.13 3 24 .083 215 5.66 12 0.32 4 1 80 2.11 1 3 4 0.11 19.5 0.5
-
August 10 34 7 0.21 3 24 .167 205 6.03 12 0.35 2 1 74 2.18 1 2 3 0.09 21.0 0.6
September 4 13 3 0.23 0 12 .250 125 9.62 11 0.85 2 0 32 2.46 1 1 2 0.15 15.5 1.2
October 9 31 5 0.16 1 15 .267 281 9.06 12 0.39 4 1 61 1.97 0 2 2 0.06 18.0 0.6
November 4 15 2 0.13 1 12 .083 112 7.47 3 0.20 3 1 32 2.13 0 1 1 0.07 5.5 0.4