#8 Madison Kindred (OH) - Pacific Union College

m
21
k/s
1.81
h %
.092
a/s
0.04
b/s
0.16
sa/s
0.15
d/s
1.51
Player Stats
  Overall Conf
Matches 21 95th 18 77th
Sets 68 93rd 59 79th
Kills 123 35th 105 31st
Kills per set 1.81 26th 1.78 28th
Errors 80 26th 62 22nd
Total Attacks 465 26th 392 21st
Total Attacks per set 6.84 13th 6.64 17th
Hitting Percentage .092 50th .110 49th
Assists 3 123rd 3 101st
Assists per set 0.04 102nd 0.05 98th
Service Total Attempts 177 60th 156 55th
Service Aces 10 65th 10 54th
Service Errors 13 65th 10 58th
Service Aces per set 0.15 61st 0.17 55th
Receptions 186 46th 163 41st
Reception Errors 23 35th 21 19th
Digs 103 54th 83 51st
Digs per set 1.51 49th 1.41 52nd
Block Solo 1 77th 1 70th
Block Assist 10 62nd 10 55th
Block Total 11 67th 11 61st
Blocks per set 0.16 64th 0.19 67th
Block Errors 0 87th 0 75th
Ball Handling Errors 0 67th 0 53rd
Points 139.0 43rd 121.0 36th
Points per set 2.0 29th 2.1 31st
Matches started 18 50th 15 46th
Recent Results
Date Opponent/Event Result
Oct 22 Westcliff L, 3-0
Oct 27 at Benedictine Mesa (AZ) L, 3-0
Oct 28 at Embry-Riddle (AZ) L, 3-0
Oct 29 at Park- Gilbert L, 3-0
Nov 4 UC Merced L, 3-0
Nov 5 at Simpson L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Lewis-Clark State L, 3-0 1 3 6 8 34 -.059 0 0 1 0 1 9 0 0 0 0 0 6.0
Aug 19 Menlo L, 3-0 1 3 7 4 20 .150 0 0 1 8 0 2 0 0 0 0 0 7.0
Aug 25 Mendocino Community College   - - - - - - - - - - - - - - - - - -
Sep 6 West Coast Baptist College W, 3-0 1 3 5 6 19 -.053 0 0 1 15 1 9 0 0 0 0 0 5.0
Sep 8 at Saint Katherine L, 3-0 1 3 6 0 17 .353 0 2 0 10 0 5 0 0 0 0 0 8.0
Sep 9 at Westcliff L, 3-0 1 3 2 2 17 .000 1 0 1 14 3 8 0 0 0 0 0 2.0
Sep 10 at Providence Christian L, 3-0 1 3 6 4 27 .074 0 0 1 2 0 1 0 0 0 0 0 6.0
Sep 16 La Sierra L, 3-0 1 3 8 0 19 .421 0 1 1 7 2 2 0 0 0 0 0 9.0
Sep 17 Antelope Valley (CA) W, 3-1 1 4 9 5 42 .095 0 0 1 2 0 8 0 2 0 2 0 10.0
Sep 22 Park- Gilbert L, 3-0 1 3 1 3 18 -.111 0 1 0 8 1 1 0 2 0 2 0 3.0
Sep 23 Embry-Riddle (AZ) L, 3-0 1 3 6 3 18 .167 1 0 0 3 1 3 0 0 0 0 0 6.0
Sep 24 Benedictine Mesa (AZ) L, 3-0 1 3 5 4 23 .043 0 0 1 0 0 5 0 0 0 0 0 5.0
Sep 29 at UC Merced L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Simpson L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at La Sierra L, 3-0 1 3 6 7 23 -.043 1 0 0 18 1 7 0 1 0 1 0 6.5
Oct 15 at Antelope Valley (CA) L, 3-2 1 5 12 5 37 .189 0 0 0 14 1 16 0 0 0 0 0 12.0
Oct 20 Providence Christian L, 3-2 1 5 8 9 34 -.029 0 2 2 12 2 6 1 0 0 1 0 11.0
Oct 21 Saint Katherine L, 3-0 1 3 5 2 16 .188 0 1 1 11 3 3 0 0 0 0 0 6.0
Oct 22 Westcliff L, 3-0 - 3 8 2 18 .333 0 2 0 12 0 2 0 0 0 0 0 10.0
Oct 27 at Benedictine Mesa (AZ) L, 3-0 1 3 7 5 18 .111 0 0 1 8 1 7 0 2 0 2 0 8.0
Oct 28 at Embry-Riddle (AZ) L, 3-0 1 3 4 6 22 -.091 0 0 1 15 1 3 0 2 0 2 0 5.0
Oct 29 at Park- Gilbert L, 3-0 1 3 5 3 14 .143 0 1 0 20 3 5 0 0 0 0 0 6.0
Nov 4 UC Merced L, 3-0 - 3 1 1 9 .000 0 0 0 6 2 1 0 1 0 1 0 1.5
Nov 5 at Simpson L, 3-0 - 3 6 1 20 .250 0 0 0 1 0 0 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 18 54 107 1.98 77 414 .072 10 0.19 19 0.35 245 52 93 1.72 4 4 8 0.15 132.0 2.4
2022-23 21 68 123 1.81 80 465 .092 3 0.04 10 0.15 186 23 103 1.51 1 10 11 0.16 139.0 2.0
2023-24 22 76 91 1.20 50 341 .120 2 0.03 3 0.04 124 15 45 0.59 9 18 27 0.36 112.0 1.5
2024-25 23 79 150 1.90 78 556 .129 8 0.10 11 0.14 446 55 191 2.42 11 6 17 0.22 175.0 2.2
Total 84 277 471 1.70 285 1776 .105 23 0.08 43 0.16 1001 145 432 1.56 25 38 63 0.23 558.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 68 123 1.81 80 465 .092 3 0.04 10 0.15 186 23 103 1.51 1 10 11 0.16 139.0 2.0
Conference 18 59 105 1.78 62 392 .110 3 0.05 10 0.17 163 21 83 1.41 1 10 11 0.19 121.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 69 1.77 47 270 .081 1 0.03 7 0.18 84 13 51 1.31 1 5 6 0.15 79.5 2.0
Away 9 29 54 1.86 33 195 .108 2 0.07 3 0.10 102 10 52 1.79 0 5 5 0.17 59.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 7 14 2.00 11 61 .049 0 0.00 0 0.00 17 1 17 2.43 0 2 2 0.29 15.0 2.1
Losses 19 61 109 1.79 69 404 .099 3 0.05 10 0.16 169 22 86 1.41 1 8 9 0.15 124.0 2.0
-
August 2 6 13 2.17 12 54 .019 0 0.00 0 0.00 8 1 11 1.83 0 0 0 0.00 13.0 2.2
September 9 28 48 1.71 27 200 .105 2 0.07 4 0.14 61 8 42 1.50 0 4 4 0.14 54.0 1.9
October 8 28 55 1.96 39 182 .088 1 0.04 6 0.21 110 12 49 1.75 1 5 6 0.21 64.5 2.3
November 2 6 7 1.17 2 29 .172 0 0.00 0 0.00 7 2 1 0.17 0 1 1 0.17 7.5 1.3