Saint Katherine at Pacific Union College
@ Angwin (Covered Wagon)
10/21/2022 at 4:00 PM
@ Angwin (Covered Wagon)
10/21/2022 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Katherine (15-12, 11-4) | 25 | 25 | 25 | 3 |
| Pacific Union College (2-15, 1-13) | 12 | 20 | 20 | 0 |
Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 9 | 3 | 19 | .316 |
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 10 | 6 | 23 | .174 |
Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sakura Pangelinan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 02 | Sienna Cumbie | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 03 | Kaitlyn Busby * | 3 | 0 | 1 | 1 | -1.000 | 17 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Addison Metts | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Payton Spoja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Camille Harvey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Taylor Finley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Bailey Boccella | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Rachel Holmberg * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Mackenzie Cumbie | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassandra Orozco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenzie Nutting | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Aleya Starnes * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Haily Murray * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Tyler Dart * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Mekenna Clugston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Annie Nugent | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 82 | .317 | 33 | 15 | 3 | 10 | 35 | 4 | 0 | 3 | 0 | 56.0 | ||
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Melisa Lopez * | 3 | 0 | 0 | 1 | .000 | 20 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 05 | Abigail Harris * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Olivia Newman | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Claire Harlan-Maghan * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 08 | Madison Kindred * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ashley Rugnao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izzy Bandy * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 13 | Maxime Paredes | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddox Snider * | 3 | 2 | 5 | 11 | -.273 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 79 | .127 | 25 | 10 | 6 | 15 | 30 | 2 | 0 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter







