La Sierra at Park- Gilbert
@ Mesa, Ariz. (Bell Bank Park)
10/22/2022 at 7:00 PM
@ Mesa, Ariz. (Bell Bank Park)
10/22/2022 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Sierra (12-11, 8-9) | 19 | 19 | 15 | 0 |
| Park- Gilbert (19-8, 12-4) | 25 | 25 | 25 | 3 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 9 | 7 | 32 | .062 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 18 | 5 | 39 | .333 |
| 3 | 10 | 2 | 26 | .308 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keeley Meka * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ayana Felton * | 3 | 8 | 10 | 35 | -.057 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 03 | Abigail Foldenauer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cameryn Idema * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Zariah Griffin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Amaya Thomas * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Torri Lambert * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brittani Bentley | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michele Mendizabal * | 3 | 11 | 4 | 30 | .233 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 15 | Tamia Cephus | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Briliahana Afalava | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 104 | .135 | 29 | 5 | 6 | 5 | 40 | 0 | 2 | 0 | 2 | 37.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jessi Medlin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jenifer Lauer | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Amanda Jonovich * | 3 | 9 | 1 | 27 | .296 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Makenna Busse * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Miranda Bacon * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Annika Wallace * | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hattie Patton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Mallory Turner * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Maggie Scranton | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 51 | Railey Druxman * | 3 | 8 | 0 | 16 | .500 | 1 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 93 | .333 | 37 | 5 | 4 | 5 | 49 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Bell Bank Park Attendance: 0 Time: 1:05 1st Referee: Wade Colson 2nd Referee: Jim Feickert |
* = Starter







