#07 Amaya Thomas (OH) - La Sierra

m
27
k/s
0.97
h %
.141
a/s
0.13
b/s
0.62
sa/s
0.01
d/s
0.27
Player Stats
  Overall Conf
Matches 27 45th 20 1st
Sets 101 33rd 76 1st
Kills 98 49th 67 53rd
Kills per set 0.97 57th 0.88 64th
Errors 52 44th 43 37th
Total Attacks 327 42nd 250 42nd
Total Attacks per set 3.24 - 3.29 -
Hitting Percentage .141 37th .096 51st
Assists 13 64th 6 75th
Assists per set 0.13 59th 0.08 80th
Service Total Attempts 3 128th 1 140th
Service Aces 1 106th 0 109th
Service Errors 0 124th 0 119th
Service Aces per set 0.01 90th 0.00 91st
Receptions 1 161st 1 150th
Reception Errors 1 105th 1 86th
Digs 27 118th 22 103rd
Digs per set 0.27 114th 0.29 118th
Block Solo 11 19th 9 19th
Block Assist 52 14th 42 6th
Block Total 63 14th 51 5th
Blocks per set 0.62 15th 0.67 15th
Block Errors 4 19th 2 31st
Ball Handling Errors 0 67th 0 53rd
Points 136.0 46th 97.0 48th
Points per set 1.3 53rd 1.3 60th
Matches started 27 12th 20 1st
Recent Results
Date Opponent/Event Result
Oct 22 at Park- Gilbert L, 3-0
Oct 27 at Antelope Valley (CA) W, 3-2
Oct 29 Westcliff L, 3-1
Nov 4 at Saint Katherine L, 3-1
Nov 5 Providence Christian W, 3-1
Nov 10 at Saint Katherine L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Life Pacific L, 2-1 1 4 4 3 16 .063 0 0 0 0 0 2 0 2 0 2 0 5.0
Aug 26 vs. Evergreen (WA) W, 3-2 1 5 3 1 7 .286 4 1 0 0 0 2 0 1 1 1 0 4.5
Aug 26 vs. Westmont (CA) L, 3-1 1 4 5 1 11 .364 1 0 0 0 0 1 0 3 0 3 0 6.5
Aug 30 at San Diego Christian W, 3-1 1 4 3 3 11 .000 1 0 0 0 0 0 0 2 0 2 0 4.0
Sep 2 vs. Hope International W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 1 0 1 1 0 4.0
Sep 2 vs. Vanguard L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 6 Antelope Valley College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 8 Park- Gilbert W, 3-1 1 4 3 1 9 .222 1 0 0 0 0 0 1 1 0 2 0 4.5
Sep 9 Benedictine Mesa (AZ) L, 3-2 1 5 2 3 13 -.077 1 0 0 0 0 0 1 1 0 2 0 3.5
Sep 10 Embry-Riddle (AZ) L, 3-2 1 5 4 4 19 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 15 at Simpson W, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 1 0 0 1 0 0 1.0
Sep 16 at Pacific Union College W, 3-0 1 3 4 0 5 .800 0 0 0 1 1 0 2 0 0 2 0 6.0
Sep 17 at UC Merced L, 3-1 1 4 6 2 15 .267 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 23 at Westcliff L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 24 Antelope Valley (CA) W, 3-0 1 3 4 0 13 .308 0 0 0 0 0 2 1 1 0 2 0 5.5
Sep 29 at Providence Christian W, 3-1 1 4 1 3 10 -.200 1 0 0 0 0 4 1 3 0 4 0 3.5
Sep 30 Saint Katherine L, 3-1 1 4 3 1 12 .167 0 0 0 0 0 1 0 5 0 5 0 5.5
Oct 4 west coast baptist   - - - - - - - - - - - - - - - - - -
Oct 13 Pacific Union College W, 3-0 1 3 2 1 10 .100 1 0 0 0 0 1 0 1 0 1 0 2.5
Oct 14 Simpson W, 3-0 1 3 5 2 16 .188 0 0 0 0 0 1 0 6 0 6 0 8.0
Oct 15 UC Merced W, 3-2 1 5 4 1 16 .188 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 20 at Benedictine Mesa (AZ) L, 3-0 1 3 0 4 6 -.667 0 0 0 0 0 0 0 3 0 3 0 1.5
Oct 21 at Embry-Riddle (AZ) L, 3-1 1 4 3 2 14 .071 1 0 0 0 0 1 0 2 1 2 0 4.0
Oct 22 at Park- Gilbert L, 3-0 1 3 2 3 12 -.083 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 27 at Antelope Valley (CA) W, 3-2 1 5 5 3 19 .105 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 29 Westcliff L, 3-1 1 4 2 2 6 .000 1 0 0 0 0 1 1 4 0 5 0 5.0
Nov 4 at Saint Katherine L, 3-1 1 4 4 3 14 .071 0 0 0 0 0 2 0 3 0 3 0 5.5
Nov 5 Providence Christian W, 3-1 1 4 9 2 23 .304 0 0 0 0 0 0 1 4 0 5 0 12.0
Nov 10 at Saint Katherine L, 3-0 1 3 5 1 16 .250 1 0 0 0 0 1 0 2 0 2 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 101 98 0.97 52 327 .141 13 0.13 1 0.01 1 1 27 0.27 11 52 63 0.62 136.0 1.3
2023-24 22 69 78 1.13 48 281 .107 4 0.06 0 0.00 7 1 18 0.26 3 22 25 0.36 92.0 1.3
Total 49 170 176 1.04 100 608 .125 17 0.10 1 0.01 8 2 45 0.26 14 74 88 0.52 228.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 98 0.97 52 327 .141 13 0.13 1 0.01 1 1 27 0.27 11 52 63 0.62 136.0 1.3
Conference 20 76 67 0.88 43 250 .096 6 0.08 0 0.00 1 1 22 0.29 9 42 51 0.67 97.0 1.3
Exhibition 1 4 4 1.00 3 16 .063 0 0.00 0 0.00 0 0 2 0.50 0 2 2 0.50 5.0 1.3
-
Home 11 43 45 1.05 17 147 .190 4 0.09 0 0.00 0 0 8 0.19 6 27 33 0.77 64.5 1.5
Away 12 43 37 0.86 30 140 .050 4 0.09 0 0.00 1 1 15 0.35 4 19 23 0.53 50.5 1.2
Neutral 4 15 16 1.07 5 40 .275 5 0.33 1 0.07 0 0 4 0.27 1 6 7 0.47 21.0 1.4
-
Wins 14 52 54 1.04 22 168 .190 8 0.15 1 0.02 1 1 15 0.29 9 21 30 0.58 74.5 1.4
Losses 13 49 44 0.90 30 159 .088 5 0.10 0 0.00 0 0 12 0.24 2 31 33 0.67 61.5 1.3
-
August 3 13 11 0.85 5 29 .207 6 0.46 1 0.08 0 0 3 0.23 0 6 6 0.46 15.0 1.2
September 13 47 46 0.98 23 146 .158 3 0.06 0 0.00 1 1 13 0.28 8 18 26 0.55 63.0 1.3
October 8 30 23 0.77 18 99 .051 3 0.10 0 0.00 0 0 8 0.27 2 19 21 0.70 34.5 1.1
November 3 11 18 1.64 6 53 .226 1 0.09 0 0.00 0 0 3 0.27 1 9 10 0.91 23.5 2.1