Westcliff vs. Friends (KS)
@ San Antonio, Texas (OLLU Mabee Gymnasium)
8/27/2022 at 11:00 AM
@ San Antonio, Texas (OLLU Mabee Gymnasium)
8/27/2022 at 11:00 AM
|
Westcliff
3 |
Friends (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff (1-2, 0-0) | 25 | 25 | 25 | 3 |
| Friends (KS) (2-4, 0-0) | 12 | 14 | 12 | 0 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 9 | 4 | 25 | .200 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 35 | .057 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 4 | 13 | 32 | -.281 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Shepston * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | Brooke Scheidle * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Erykah Wilson | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Paula Ramos | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Mia Scheepens | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| 09 | Abbey Beckwith * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Fiona Moesching * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Dana Manu | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Luise Palenczat | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elise Brown | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Leonor Chambel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Simms | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makayla Hill | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Faith Webb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Michelle Do * | 3 | 1 | 0 | 3 | .333 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 83 | .337 | 37 | 7 | 6 | 4 | 48 | 7 | 4 | 0 | 0 | 53.0 | ||
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Coombs | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddy Strecker * | 3 | 0 | 3 | 5 | -.600 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cajia Crawford * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Greely Munroe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKenzi Shurley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Anicia Tyson-Salas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rhiannon Romero | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zoe Grolnic | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tehya Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mikaela Pachner * | 3 | 0 | 4 | 11 | -.364 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Sarah Lazar * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Grace McClintock | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Zoey Tauanu'u | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Antonia Perier | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Kennedy Conrad * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 91 | -.055 | 18 | 4 | 7 | 7 | 30 | 2 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: OLLU Mabee Gymnasium Attendance: 58 Time: 1:00 1st Referee: Sonny Fernandez 2nd Referee: Brian Gibbs 3rd Referee: Jonathan Tamayo |
* = Starter







