#22 Faith Webb (DS/OH) - Westcliff

m
29
k/s
0.02
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.22
d/s
0.49
Player Stats
  Overall Conf
Matches 29 24th 20 1st
Sets 99 42nd 64 55th
Kills 2 131st 2 124th
Kills per set 0.02 108th 0.03 108th
Errors 2 128th 1 130th
Total Attacks 8 151st 5 152nd
Total Attacks per set 0.08 - 0.08 -
Hitting Percentage .000 - .200 -
Assists 6 98th 4 89th
Assists per set 0.06 92nd 0.06 89th
Service Total Attempts 311 28th 188 42nd
Service Aces 22 40th 15 39th
Service Errors 17 50th 9 62nd
Service Aces per set 0.22 45th 0.23 42nd
Receptions 14 89th 12 84th
Reception Errors 2 79th 2 72nd
Digs 49 88th 33 87th
Digs per set 0.49 90th 0.52 93rd
Block Solo 0 93rd 0 88th
Block Assist 0 107th 0 103rd
Block Total 0 113th 0 108th
Blocks per set 0.00 88th 0.00 90th
Block Errors 0 87th 0 75th
Ball Handling Errors 0 67th 0 53rd
Points 24.0 112th 17.0 112th
Points per set 0.2 108th 0.3 106th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 28 Saint Katherine L, 3-1
Oct 29 at La Sierra W, 3-1
Nov 4 at Providence Christian W, 3-0
Nov 5 Antelope Valley (CA) W, 3-0
Nov 11 at Saint Katherine W, 3-1
Nov 12 vs. Park- Gilbert L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 The Master's   - - - - - - - - - - - - - - - - - -
Aug 20 Life Pacific   - - - - - - - - - - - - - - - - - -
Aug 26 vs. SAGU L, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 26 vs. Loyola L, 3-2 - 5 0 1 1 -1.000 0 4 0 2 0 0 0 0 0 0 0 4.0
Aug 27 vs. Friends (KS) W, 3-0 - 3 0 0 0 - 1 0 2 0 0 2 0 0 0 0 0 0.0
Aug 27 at Our Lady of the Lake W, 3-1 - 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Aug 30 Vanguard L, 3-1 - 4 0 0 1 .000 1 0 2 0 0 1 0 0 0 0 0 0.0
Sep 7 Cal Tech W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 7 0 0 0 0 0 1.0
Sep 8 Simpson W, 3-0 - 2 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 9 Pacific Union College W, 3-0 - 3 0 1 3 -.333 0 1 1 3 1 4 0 0 0 0 0 1.0
Sep 10 UC Merced W, 3-0 - 2 0 0 0 - 0 1 0 2 0 1 0 0 0 0 0 1.0
Sep 15 at Benedictine Mesa (AZ) W, 3-2 - 5 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Sep 16 at Park- Gilbert W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 17 at Embry-Riddle (AZ) W, 3-1 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 22 at Saint Katherine W, 3-2 - 5 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Sep 23 La Sierra W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 27 at The Master's L, 3-2 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 at Antelope Valley (CA) W, 3-0 - 2 0 0 0 - 0 1 0 2 0 4 0 0 0 0 0 1.0
Sep 30 Providence Christian W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Oct 13 Embry-Riddle (AZ) L, 3-1 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 14 Benedictine Mesa (AZ) W, 3-2 - 4 0 0 0 - 1 1 0 0 0 0 0 0 0 0 0 1.0
Oct 15 Park- Gilbert L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 20 at UC Merced W, 3-1 - 4 0 0 0 - 1 1 0 0 0 2 0 0 0 0 0 1.0
Oct 21 at Simpson W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 22 at Pacific Union College W, 3-0 - 3 1 0 1 1.000 0 1 1 5 1 6 0 0 0 0 0 2.0
Oct 28 Saint Katherine L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 29 at La Sierra W, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 4 at Providence Christian W, 3-0 - 3 1 0 1 1.000 1 2 0 0 0 1 0 0 0 0 0 3.0
Nov 5 Antelope Valley (CA) W, 3-0 - 2 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Nov 11 at Saint Katherine W, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 12 vs. Park- Gilbert L, 3-2 - 5 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 99 2 0.02 2 8 .000 6 0.06 22 0.22 14 2 49 0.49 0 0 0 0.00 24.0 0.2
2023-24 22 77 137 1.78 81 616 .091 4 0.05 16 0.21 346 20 211 2.74 2 12 14 0.18 161.0 2.1
Total 51 176 139 0.79 83 624 .090 10 0.06 38 0.22 360 22 260 1.48 2 12 14 0.08 185.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 2 0.02 2 8 .000 6 0.06 22 0.22 14 2 49 0.49 0 0 0 0.00 24.0 0.2
Conference 20 64 2 0.03 1 5 .200 4 0.06 15 0.23 12 2 33 0.52 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 0 0.00 1 5 -.200 2 0.06 8 0.23 5 1 21 0.60 0 0 0 0.00 8.0 0.2
Away 13 46 2 0.04 0 2 1.000 3 0.07 9 0.20 7 1 23 0.50 0 0 0 0.00 11.0 0.2
Neutral 4 18 0 0.00 1 1 -1.000 1 0.06 5 0.28 2 0 5 0.28 0 0 0 0.00 5.0 0.3
-
Wins 21 69 2 0.03 1 6 .167 5 0.07 17 0.25 12 2 43 0.62 0 0 0 0.00 19.0 0.3
Losses 8 30 0 0.00 1 2 -.500 1 0.03 5 0.17 2 0 6 0.20 0 0 0 0.00 5.0 0.2
-
August 5 21 0 0.00 1 2 -.500 2 0.10 5 0.24 2 0 4 0.19 0 0 0 0.00 5.0 0.2
September 12 37 0 0.00 1 4 -.250 1 0.03 9 0.24 7 1 25 0.68 0 0 0 0.00 9.0 0.2
October 8 27 1 0.04 0 1 1.000 2 0.07 3 0.11 5 1 12 0.44 0 0 0 0.00 4.0 0.1
November 4 14 1 0.07 0 1 1.000 1 0.07 5 0.36 0 0 8 0.57 0 0 0 0.00 6.0 0.4