| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Andrews | UC Merced | 8 | 31 | 99 | 3.19 | 59 | 245 | .163 | 5 | 0.16 | 2 | 0.06 | 9 | 1 | 13 | 0.42 | 4 | 10 | 14 | 0.45 | 110.0 | 3.5 |
| 1 | A Baldwin | Embry-Riddle | 8 | 31 | 21 | 0.68 | 4 | 54 | .315 | 347 | 11.19 | 12 | 0.39 | 3 | 1 | 74 | 2.39 | 0 | 6 | 6 | 0.19 | 36.0 | 1.2 |
| 1 | A Caldero | UC Merced | 8 | 13 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 5 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Carey | UC Merced | 8 | 23 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.04 | 2 | 0.09 | 9 | 1 | 12 | 0.52 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 1 | E Clark | Embry-Riddle | 8 | 31 | 137 | 4.42 | 36 | 347 | .291 | 7 | 0.23 | 9 | 0.29 | 148 | 8 | 105 | 3.39 | 2 | 10 | 12 | 0.39 | 153.0 | 4.9 |
| 1 | L Davidian | Embry-Riddle | 8 | 30 | 3 | 0.10 | 2 | 11 | .091 | 9 | 0.30 | 5 | 0.17 | 92 | 11 | 67 | 2.23 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| 1 | L Gallagher | UC Merced | 8 | 17 | 4 | 0.24 | 4 | 16 | .000 | 1 | 0.06 | 4 | 0.24 | 9 | 1 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| 1 | J Johnson | UC Merced | 8 | 32 | 56 | 1.75 | 14 | 139 | .302 | 2 | 0.06 | 2 | 0.06 | 3 | 0 | 17 | 0.53 | 16 | 18 | 34 | 1.06 | 83.0 | 2.6 |
| 1 | J Jones | UC Merced | 8 | 29 | 15 | 0.52 | 10 | 58 | .086 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 5 | 0.17 | 4 | 12 | 16 | 0.55 | 25.0 | 0.9 |
| 1 | S Joseph | Embry-Riddle | 8 | 31 | 62 | 2.00 | 23 | 153 | .255 | 1 | 0.03 | 0 | 0.00 | 1 | 1 | 4 | 0.13 | 6 | 12 | 18 | 0.58 | 74.0 | 2.4 |
| 1 | J Kjenstad | Embry-Riddle | 8 | 30 | 9 | 0.30 | 7 | 38 | .053 | 3 | 0.10 | 0 | 0.00 | 2 | 0 | 6 | 0.20 | 5 | 26 | 31 | 1.03 | 27.0 | 0.9 |
| 1 | L Lagumbay | UC Merced | 8 | 32 | 9 | 0.28 | 16 | 61 | -.115 | 2 | 0.06 | 2 | 0.06 | 73 | 9 | 64 | 2.00 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 1 | M Mayoralgo | UC Merced | 8 | 33 | 1 | 0.03 | 3 | 16 | -.125 | 18 | 0.55 | 3 | 0.09 | 105 | 6 | 127 | 3.85 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 1 | M Mitchell | UC Merced | 8 | 32 | 7 | 0.22 | 9 | 29 | -.069 | 275 | 8.59 | 6 | 0.19 | 9 | 1 | 42 | 1.31 | 1 | 6 | 7 | 0.22 | 17.0 | 0.5 |
| 1 | E Pauzer | Embry-Riddle | 8 | 30 | 86 | 2.87 | 40 | 196 | .235 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 18 | 0.60 | 4 | 18 | 22 | 0.73 | 99.0 | 3.3 |
| 1 | C Robalin | Embry-Riddle | 8 | 31 | 104 | 3.35 | 54 | 298 | .168 | 5 | 0.16 | 12 | 0.39 | 106 | 5 | 98 | 3.16 | 0 | 6 | 6 | 0.19 | 119.0 | 3.8 |
| 1 | E Romo | UC Merced | 8 | 31 | 100 | 3.23 | 53 | 284 | .165 | 5 | 0.16 | 12 | 0.39 | 168 | 11 | 80 | 2.58 | 2 | 10 | 12 | 0.39 | 119.0 | 3.8 |
| 1 | E Wong | UC Merced | 8 | 20 | 1 | 0.05 | 0 | 2 | .500 | 19 | 0.95 | 2 | 0.10 | 12 | 1 | 16 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 1 | K Yung | Embry-Riddle | 8 | 31 | 2 | 0.06 | 0 | 8 | .250 | 21 | 0.68 | 8 | 0.26 | 139 | 8 | 122 | 3.94 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 20 | A Felton | La Sierra | 7 | 22 | 1 | 0.05 | 2 | 10 | -.100 | 3 | 0.14 | 5 | 0.23 | 86 | 9 | 42 | 1.91 | 0 | 2 | 2 | 0.09 | 7.0 | 0.3 |
| 20 | T Gordan | Embry-Riddle | 7 | 24 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.08 | 1 | 0.04 | 1 | 0 | 9 | 0.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 20 | S Henderson | UC Merced | 7 | 22 | 24 | 1.09 | 18 | 68 | .088 | 3 | 0.14 | 3 | 0.14 | 30 | 0 | 24 | 1.09 | 0 | 3 | 3 | 0.14 | 28.5 | 1.3 |
| 20 | A Jensen | La Sierra | 7 | 23 | 15 | 0.65 | 8 | 41 | .171 | 218 | 9.48 | 4 | 0.17 | 2 | 0 | 36 | 1.57 | 3 | 11 | 14 | 0.61 | 27.5 | 1.2 |
| 20 | A Joseph | La Sierra | 7 | 23 | 43 | 1.87 | 29 | 122 | .115 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 8 | 0.35 | 1 | 9 | 10 | 0.43 | 48.5 | 2.1 |
| 20 | K Krumm | La Sierra | 7 | 23 | 80 | 3.48 | 37 | 229 | .188 | 0 | 0.00 | 13 | 0.57 | 91 | 6 | 73 | 3.17 | 1 | 14 | 15 | 0.65 | 101.0 | 4.4 |
| 20 | K Photias | La Sierra | 7 | 23 | 1 | 0.04 | 3 | 10 | -.200 | 10 | 0.43 | 3 | 0.13 | 112 | 7 | 77 | 3.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 20 | V Ramirez | La Sierra | 7 | 23 | 53 | 2.30 | 13 | 125 | .320 | 0 | 0.00 | 5 | 0.22 | 1 | 0 | 8 | 0.35 | 3 | 19 | 22 | 0.96 | 70.5 | 3.1 |
| 20 | T Wyscarver | La Sierra | 7 | 23 | 18 | 0.78 | 19 | 75 | -.013 | 7 | 0.30 | 8 | 0.35 | 129 | 12 | 58 | 2.52 | 0 | 4 | 4 | 0.17 | 28.0 | 1.2 |
| 29 | L Barker | Benedictine Mesa | 6 | 22 | 44 | 2.00 | 18 | 112 | .232 | 2 | 0.09 | 1 | 0.05 | 2 | 1 | 11 | 0.50 | 3 | 9 | 12 | 0.55 | 52.5 | 2.4 |
| 29 | H Boucher | Benedictine Mesa | 6 | 22 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.23 | 14 | 0.64 | 57 | 4 | 45 | 2.05 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |
| 29 | A Burton | Benedictine Mesa | 6 | 19 | 16 | 0.84 | 10 | 44 | .136 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 5 | 0.26 | 2 | 12 | 14 | 0.74 | 25.0 | 1.3 |
| 29 | B Henige | Benedictine Mesa | 6 | 18 | 34 | 1.89 | 31 | 119 | .025 | 1 | 0.06 | 0 | 0.00 | 6 | 1 | 4 | 0.22 | 0 | 8 | 8 | 0.44 | 38.0 | 2.1 |
| 29 | A Heriot | Benedictine Mesa | 6 | 22 | 4 | 0.18 | 1 | 8 | .375 | 89 | 4.05 | 7 | 0.32 | 3 | 0 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| 29 | K McCullough | Benedictine Mesa | 6 | 19 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.11 | 1 | 0.05 | 35 | 4 | 21 | 1.11 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 29 | S Nelson | Benedictine Mesa | 6 | 20 | 30 | 1.50 | 11 | 99 | .192 | 2 | 0.10 | 0 | 0.00 | 1 | 0 | 7 | 0.35 | 0 | 5 | 5 | 0.25 | 32.5 | 1.6 |
| 29 | B Rivera | Benedictine Mesa | 6 | 20 | 52 | 2.60 | 23 | 136 | .213 | 1 | 0.05 | 3 | 0.15 | 44 | 5 | 26 | 1.30 | 0 | 4 | 4 | 0.20 | 57.0 | 2.9 |
| 29 | C Sammons | Benedictine Mesa | 6 | 22 | 0 | 0.00 | 2 | 9 | -.222 | 21 | 0.95 | 4 | 0.18 | 95 | 10 | 104 | 4.73 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 29 | A Somoza | Benedictine Mesa | 6 | 22 | 1 | 0.05 | 2 | 7 | -.143 | 125 | 5.68 | 5 | 0.23 | 3 | 0 | 44 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| 29 | H Taylor | La Sierra | 6 | 19 | 23 | 1.21 | 14 | 61 | .148 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.32 | 3 | 10 | 13 | 0.68 | 31.0 | 1.6 |
| 40 | I Barbera | UC Merced | 5 | 21 | 2 | 0.10 | 0 | 3 | .667 | 2 | 0.10 | 3 | 0.14 | 99 | 11 | 38 | 1.81 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 40 | V Evans | UC Merced | 5 | 8 | 3 | 0.38 | 0 | 7 | .429 | 1 | 0.13 | 0 | 0.00 | 1 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| 40 | B Johnson | UC Merced | 5 | 8 | 3 | 0.38 | 2 | 6 | .167 | 2 | 0.25 | 0 | 0.00 | 5 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 4.0 | 0.5 |
| 40 | K Montgomery | Benedictine Mesa | 5 | 11 | 5 | 0.45 | 1 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 1 | 2 | 3 | 0.27 | 7.0 | 0.6 |
| 40 | K Nice | Benedictine Mesa | 5 | 19 | 55 | 2.89 | 17 | 140 | .271 | 2 | 0.11 | 0 | 0.00 | 18 | 5 | 15 | 0.79 | 0 | 3 | 3 | 0.16 | 56.5 | 3.0 |
| 45 | O Harden | UC Merced | 4 | 16 | 29 | 1.81 | 20 | 106 | .085 | 2 | 0.13 | 1 | 0.06 | 11 | 1 | 8 | 0.50 | 3 | 2 | 5 | 0.31 | 34.0 | 2.1 |
| 45 | M Morris | La Sierra | 4 | 13 | 28 | 2.15 | 14 | 68 | .206 | 0 | 0.00 | 0 | 0.00 | 21 | 2 | 6 | 0.46 | 0 | 1 | 1 | 0.08 | 28.5 | 2.2 |
| 45 | E Perez | La Sierra | 4 | 6 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 48 | H Dillingham | UC Merced | 3 | 5 | 4 | 0.80 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| 48 | K Farias | Embry-Riddle | 3 | 7 | 4 | 0.57 | 1 | 7 | .429 | 1 | 0.14 | 0 | 0.00 | 2 | 0 | 2 | 0.29 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| 48 | M Flores | Benedictine Mesa | 3 | 8 | 0 | 0.00 | 1 | 11 | -.091 | 1 | 0.13 | 0 | 0.00 | 4 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 48 | A Newman | Benedictine Mesa | 3 | 6 | 2 | 0.33 | 1 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 48 | J Woods | Benedictine Mesa | 3 | 5 | 5 | 1.00 | 2 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.60 | 7.0 | 1.4 |
| 53 | A Gooding | Benedictine Mesa | 2 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 53 | D Lewis | Benedictine Mesa | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | D Ramirez | Benedictine Mesa | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| 53 | P Ranger | Benedictine Mesa | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | K Renteria | Benedictine Mesa | 2 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 58 | K Murphy | Benedictine Mesa | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







