#17 Julia Kjenstad (N/A) - Embry-Riddle
m
8
k/s
0.30
h %
.053
a/s
0.10
b/s
1.03
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 1st | - | - |
| Sets | 30 | 12th | - | - |
| Kills | 9 | 25th | - | - |
| Kills per set | 0.30 | 24th | - | - |
| Errors | 7 | 26th | - | - |
| Total Attacks | 38 | 26th | - | - |
| Total Attacks per set | 1.27 | - | - | - |
| Hitting Percentage | .053 | - | - | - |
| Assists | 3 | 18th | - | - |
| Assists per set | 0.10 | 22nd | - | - |
| Service Total Attempts | 1 | 42nd | - | - |
| Service Aces | 0 | 33rd | - | - |
| Service Errors | 0 | 38th | - | - |
| Service Aces per set | 0.00 | 31st | - | - |
| Receptions | 2 | 38th | - | - |
| Reception Errors | 0 | 35th | - | - |
| Digs | 6 | 37th | - | - |
| Digs per set | 0.20 | 39th | - | - |
| Block Solo | 5 | 3rd | - | - |
| Block Assist | 26 | 1st | - | - |
| Block Total | 31 | 2nd | - | - |
| Blocks per set | 1.03 | 2nd | - | - |
| Block Errors | 3 | 3rd | - | - |
| Ball Handling Errors | 0 | 9th | - | - |
| Points | 27.0 | 23rd | - | - |
| Points per set | 0.9 | 22nd | - | - |
| Matches started | 7 | 3rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | Providence Christian | W, 3-0 |
| Nov 16 | UC Merced | W, 3-0 |
| Nov 23 | Menlo | W, 3-0 |
| Dec 3 | at Marian | L, 3-0 |
| Dec 4 | vs. Viterbo | L, 3-1 |
| Dec 5 | at Ottawa | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. The Master's | W, 3-2 | 1 | 5 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Aug 14 | vs. Westmont | W, 2-1 | 1 | 4 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 3.5 |
| Aug 15 | at St. Francis (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Montana Tech | L, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Aug 24 | Nelson University-Arizona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Arizona Christian | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 5.0 |
| Aug 29 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Baker | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Jamestown | L, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 5.0 |
| Sep 6 | at Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Arizona Christian | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 4.5 |
| Sep 13 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at OUAZ | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Oct 11 | Benedictine Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Menlo | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Dec 3 | at Marian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Viterbo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 30 | 9 | 0.30 | 7 | 38 | .053 | 3 | 0.10 | 0 | 0.00 | 2 | 0 | 6 | 0.20 | 5 | 26 | 31 | 1.03 | 27.0 | 0.9 |
| Total | 8 | 30 | 9 | 0.30 | 7 | 38 | .053 | 3 | 0.10 | 0 | 0.00 | 2 | 0 | 6 | 0.20 | 5 | 26 | 31 | 1.03 | 27.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 9 | 0.30 | 7 | 38 | .053 | 3 | 0.10 | 0 | 0.00 | 2 | 0 | 6 | 0.20 | 5 | 26 | 31 | 1.03 | 27.0 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 3 | 0.43 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 1 | 9 | 10 | 1.43 | 8.5 | 1.2 |
| Away | 2 | 6 | 2 | 0.33 | 0 | 10 | .200 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 7 | 8 | 1.33 | 6.5 | 1.1 |
| Neutral | 4 | 17 | 4 | 0.24 | 5 | 18 | -.056 | 2 | 0.12 | 0 | 0.00 | 1 | 0 | 3 | 0.18 | 3 | 10 | 13 | 0.76 | 12.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 6 | 22 | 7 | 0.32 | 6 | 30 | .033 | 3 | 0.14 | 0 | 0.00 | 1 | 0 | 4 | 0.18 | 4 | 19 | 23 | 1.05 | 20.5 | 0.9 |
| Losses | 2 | 8 | 2 | 0.25 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.25 | 1 | 7 | 8 | 1.00 | 6.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 5 | 21 | 5 | 0.24 | 6 | 21 | -.048 | 2 | 0.10 | 0 | 0.00 | 2 | 0 | 4 | 0.19 | 4 | 16 | 20 | 0.95 | 17.0 | 0.8 |
| September | 1 | 3 | 2 | 0.67 | 0 | 5 | .400 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1.33 | 4.5 | 1.5 |
| October | 1 | 3 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 4 | 4 | 1.33 | 2.0 | 0.7 |
| November | 1 | 3 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |







