#14 Angala Jensen (N/A) - La Sierra
m
7
k/s
0.65
h %
.171
a/s
9.48
b/s
0.61
sa/s
0.17
d/s
1.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 20th | - | - |
| Sets | 23 | 17th | - | - |
| Kills | 15 | 23rd | - | - |
| Kills per set | 0.65 | 21st | - | - |
| Errors | 8 | 25th | - | - |
| Total Attacks | 41 | 25th | - | - |
| Total Attacks per set | 1.78 | - | - | - |
| Hitting Percentage | .171 | - | - | - |
| Assists | 218 | 3rd | - | - |
| Assists per set | 9.48 | 2nd | - | - |
| Service Total Attempts | 73 | 10th | - | - |
| Service Aces | 4 | 15th | - | - |
| Service Errors | 6 | 11th | - | - |
| Service Aces per set | 0.17 | 16th | - | - |
| Receptions | 2 | 38th | - | - |
| Reception Errors | 0 | 35th | - | - |
| Digs | 36 | 18th | - | - |
| Digs per set | 1.57 | 16th | - | - |
| Block Solo | 3 | 7th | - | - |
| Block Assist | 11 | 9th | - | - |
| Block Total | 14 | 8th | - | - |
| Blocks per set | 0.61 | 8th | - | - |
| Block Errors | 0 | 20th | - | - |
| Ball Handling Errors | 2 | 2nd | - | - |
| Points | 27.5 | 22nd | - | - |
| Points per set | 1.2 | 20th | - | - |
| Matches started | 4 | 16th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Marymount California | W, 3-0 |
| Oct 31 | Pacific Union | W, 3-0 |
| Nov 1 | Simpson | W, 3-0 |
| Nov 2 | UC Merced | L, 3-1 |
| Nov 9 | at Antelope Valley | L, 3-0 |
| Nov 14 | at UC Merced | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Evergreen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | vs. Montana Tech | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| Aug 15 | vs. Taylor | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 15 | vs. William Carey | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 36 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 21 | Life Pacific | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 35 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 21 | vs. San Diego Christian | W, 3-0 | - | 5 | 3 | 1 | 5 | .400 | 44 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 2 | 5.0 |
| Aug 21 | San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Vanguard | L, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 30 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 4 | Westcliff | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Notre Dame De Namur University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Academy of Art University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Embry-Riddle | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Providence Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at The Master's | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 29 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 12 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Embry-Riddle | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Benedictine Mesa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Providence Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UC Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 23 | 15 | 0.65 | 8 | 41 | .171 | 218 | 9.48 | 4 | 0.17 | 2 | 0 | 36 | 1.57 | 3 | 11 | 14 | 0.61 | 27.5 | 1.2 |
| Total | 7 | 23 | 15 | 0.65 | 8 | 41 | .171 | 218 | 9.48 | 4 | 0.17 | 2 | 0 | 36 | 1.57 | 3 | 11 | 14 | 0.61 | 27.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 15 | 0.65 | 8 | 41 | .171 | 218 | 9.48 | 4 | 0.17 | 2 | 0 | 36 | 1.57 | 3 | 11 | 14 | 0.61 | 27.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 0.33 | 2 | 4 | -.250 | 35 | 11.67 | 3 | 1.00 | 2 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| Away | 1 | 3 | 2 | 0.67 | 1 | 8 | .125 | 29 | 9.67 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| Neutral | 5 | 17 | 12 | 0.71 | 5 | 29 | .241 | 154 | 9.06 | 1 | 0.06 | 0 | 0 | 28 | 1.65 | 3 | 8 | 11 | 0.65 | 20.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 14 | 8 | 0.57 | 4 | 23 | .174 | 144 | 10.29 | 3 | 0.21 | 2 | 0 | 21 | 1.50 | 0 | 8 | 8 | 0.57 | 15.0 | 1.1 |
| Losses | 3 | 9 | 7 | 0.78 | 4 | 18 | .167 | 74 | 8.22 | 1 | 0.11 | 0 | 0 | 15 | 1.67 | 3 | 3 | 6 | 0.67 | 12.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 13 | 0.65 | 7 | 33 | .182 | 189 | 9.45 | 4 | 0.20 | 2 | 0 | 32 | 1.60 | 3 | 9 | 12 | 0.60 | 24.5 | 1.2 |
| October | 1 | 3 | 2 | 0.67 | 1 | 8 | .125 | 29 | 9.67 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |







