Westcliff (CA) at Occidental College September 12, 2025

(2-0-0, 0-0-0)
3
(1-1-1, 0-0-0)
1
Final 1 2 T
Westcliff (CA) 2 1 3
Occidental College 1 0 1

Box Score

Westcliff (CA)
Occidental College

Westcliff (CA)

PLAYER SH SOG G A MIN
1 - Kayli Cokley - gk 0 0 0 0 90
3 - Jysabella Tolentino - fwd 2 2 1 0 53
7 - Jordyn Gather - def 2 1 0 0 90
9 - Samantha Aguila - fwd 0 0 0 0 12
10 - Andrea Reyes - mid - Yellow card 84:06 0 0 0 0 68
11 - Valery Cruz - mid 0 0 0 0 45
12 - Emma Albino - mid 0 0 0 0 55
13 - Isabella Covarrubias - mid 2 1 0 0 43
14 - Isabella Bottero - fwd 1 0 0 0 40
15 - Bella Hicken - def 0 0 0 0 36
17 - Amylette Lopez - fwd 3 3 2 0 69
18 - Emma Brobakken - def - Yellow card 88:07 0 0 0 0 24
20 - Brianna Mejia - mid 1 1 0 0 33
25 - Hailey Stubbles - fwd 0 0 0 0 37
26 - Jayd Sweet - def 0 0 0 0 90
28 - Jazlyn Arevalo - def 0 0 0 0 90
31 - Lauren Lizarraga - mid 0 0 0 0 66
34 - Kate Kokx - mid 0 0 0 0 24
35 - Stephanie Serrato - fwd 0 0 0 0 25
TM - TEAM 0 0 0 0 0
TOTALS 11 8 3 0 990

Occidental College

PLAYER SH SOG G A MIN
33 - Klionsky, Audri - gk 0 0 0 0 90
2 - Jacobson, Haley - def 0 0 0 0 90
4 - Bello, Allison - mid 1 1 0 0 37
6 - Morris, Logan - def 0 0 0 0 9
7 - Ovenell, Kara - fwd 0 0 0 0 45
9 - Sacchi, Alessia - mid 1 1 1 0 52
10 - Burkhart, Martha - mid 0 0 0 0 19
11 - Adlam, Tess - fwd 0 0 0 0 6
12 - Steadman, Mia - fwd 3 1 0 0 78
13 - Smith, Zakrie - fwd 0 0 0 0 22
14 - Kailus, Caitlin - mid 2 0 0 0 46
16 - Dunlop, Keira - def 0 0 0 0 51
18 - Merkelbach, Mia - fwd 6 1 0 0 50
19 - Reyes-Sanchez, Diana - mid 0 0 0 0 45
22 - Seelhorst, Reagan - def 0 0 0 0 18
23 - Murdoch, Caroline - def 3 1 0 0 90
24 - An, Samantha - fwd 0 0 0 0 26
26 - Jones, Kylie - fwd 2 1 0 0 68
29 - Tribus, Jordyn - mid 0 0 0 0 35
30 - Lindeman, Mira - def 0 0 0 0 12
31 - Calemine, Bella - fwd 1 1 0 0 56
32 - Weigt, Sophia - def 1 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 20 7 1 0 990

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
1 - Kayli Cokley (W, 1-0-0) 7 1 6 90:00

Occidental College Goalies

GOALIES SOG GA SV Min
33 - Klionsky, Audri (L, 0-1-0) 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 10:54 Alessia Sacchi (1) (unassisted) 0 - 1
1st 30:49 Amylette Lopez (2) (unassisted) - Penalty Kick 1 - 1
1st 32:49 Amylette Lopez (2) (unassisted) 2 - 1
2nd 63:31 Jysabella Tolentino (1) (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
2nd 84:06 Yellow card - Andrea Reyes
2nd 88:07 Yellow card - Emma Brobakken
SHOTS 1 2 TOTAL
Westcliff (CA) 7 4 11
Occidental College 10 10 20
SAVES 1 2 TOTAL
Westcliff (CA) 2 4 6
Occidental College 3 2 5
CORNER KICKS 1 2 TOTAL
Westcliff (CA) 4 1 5
Occidental College 3 3 6
FOULS 1 2 TOTAL
Westcliff (CA) 4 8 12
Occidental College 6 3 9

Play By Play