#1 Kayli Cokley (GK) - Westcliff (CA)
gp
18
gs
18
min
1438:08
ga
10
gaa
0.63
sv
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 1st | 8 | 1st |
| Games started | 18 | 1st | 8 | 1st |
| Minutes | 1438:08 | 1st | 587:28 | 1st |
| Goals against | 10 | 1st | 1 | 1st |
| Goals-against average | 0.63 | 1st | 0.15 | 1st |
| Saves | 41 | 3rd | 10 | 6th |
| Save pct | .804 | 1st | .909 | 1st |
| Wins | 12 | 1st | 6 | 1st |
| Losses | 1 | 102nd | 0 | 1st |
| Ties | 1 | 105th | 0 | 1st |
| Shutouts | 2/10 | 1st | 0/6 | 28th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | - | - | - | - | - | - | - |
| Sep 4 | at Oregon Tech | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | at Southern Oregon | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 9 | Cal Tech | W, 2-0 | W | 1 | 79:41 | 0 | 0.00 | 0 | - |
| Sep 12 | at Occidental College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 14 | at La Sierra | W, 4-0 | - | 1 | 74:53 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | Justice University | W, 7-1 | - | - | - | - | - | - | - |
| Sep 22 | at Biola (CA) | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 27 | Stanton (CA) | W, 6-0 | W | 1 | 77:25 | 0 | 0.00 | 5 | 1.000 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | - | 1 | 80:42 | 0 | 0.00 | 0 | - |
| Oct 10 | Simpson (CA) | W, 5-0 | W | 1 | 79:29 | 0 | 0.00 | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | W | 1 | 83:10 | 1 | 1.08 | 2 | .667 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | W | 1 | 71:09 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | W | 1 | 60:33 | 0 | 0.00 | 0 | - |
| Nov 1 | at Simpson (CA) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | W | 1 | 73:20 | 0 | 0.00 | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | W | 1 | 82:46 | 0 | 0.00 | 2 | 1.000 |
| Nov 22 | at #7 Embry-Riddle | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 79:54 | .56 | 0.63 | 2.28 | .804 |
| Conference | 8 | 8 | 73:26 | .13 | 0.15 | 1.25 | .909 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 76:23 | .00 | 0.00 | 1.83 | 1.000 |
| Away | 9 | 9 | 82:34 | 1.11 | 1.21 | 3.11 | .737 |
| Neutral | 3 | 3 | 78:56 | .00 | 0.00 | .67 | 1.000 |
| - | |||||||
| Wins | 15 | 15 | 77:53 | .20 | 0.23 | 1.87 | .903 |
| Losses | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.50 | .563 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 |
| September | 7 | 7 | 84:34 | .86 | 0.91 | 3.29 | .793 |
| October | 6 | 6 | 70:00 | .17 | 0.21 | .67 | .800 |
| November | 4 | 4 | 84:02 | .75 | 0.80 | 2.25 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1438:08 | 10 | 0.63 | 41 | .804 | 12 | 1 | 1 | 2/10 |
| Conference | 8 | 8 | 587:28 | 1 | 0.15 | 10 | .909 | 6 | 0 | 0 | 0/6 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 458:17 | 0 | 0.00 | 11 | 1.000 | 6 | 0 | 0 | 1/5 |
| Away | 9 | 9 | 743:03 | 10 | 1.21 | 28 | .737 | 4 | 1 | 1 | 1/2 |
| Neutral | 3 | 3 | 236:48 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 0/3 |
| - | |||||||||||
| Wins | 15 | 15 | 1168:08 | 3 | 0.23 | 28 | .903 | 12 | 0 | 0 | 1/10 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 7 | 7 | 591:59 | 6 | 0.91 | 23 | .793 | 4 | 1 | 1 | 1/3 |
| October | 6 | 6 | 420:03 | 1 | 0.21 | 4 | .800 | 4 | 0 | 0 | 0/5 |
| November | 4 | 4 | 336:06 | 3 | 0.80 | 9 | .750 | 3 | 0 | 0 | 0/2 |







