| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime | 9 | 9 | 39.7 | 8.3-19.3 | 43.1 | 0.8-3.4 | 22.6 | 6.2-7.9 | 78.9 | 23.7 |
| 2 | T Vasquez | Westcliff | 12 | 12 | 38.5 | 8.3-18.0 | 46.3 | 0.1-0.3 | 25.0 | 5.3-6.1 | 87.7 | 22.1 |
| 3 | O Crigler | Pacific Union | 6 | 6 | 38.8 | 6.3-19.3 | 32.8 | 3.5-13.2 | 26.6 | 3.2-3.5 | 90.5 | 19.3 |
| 4 | M Markus | Park- Gilbert | 7 | 7 | 33.6 | 6.4-14.0 | 45.9 | 2.0-5.4 | 36.8 | 2.1-3.3 | 65.2 | 17.0 |
| 5 | L Moreno | Pacific Union | 9 | 9 | 35.8 | 5.2-13.0 | 40.2 | 1.1-3.7 | 30.3 | 5.2-7.2 | 72.3 | 16.8 |
| 6 | G Russell | Benedictine Mesa | 8 | 8 | 34.4 | 5.2-11.1 | 47.2 | 0.1-1.1 | 11.1 | 4.4-5.1 | 85.4 | 15.0 |
| 7 | B Hawkins | Westcliff | 12 | 12 | 38.2 | 6.4-11.8 | 54.6 | 0.0-0.0 | - | 2.1-2.2 | 96.2 | 14.9 |
| 8 | R Turney | Antelope Valley | 11 | 1 | 20.8 | 5.6-11.8 | 47.7 | 1.5-3.6 | 42.5 | 2.0-2.9 | 68.8 | 14.8 |
| 9 | I Marquez | Saint Katherine | 13 | 11 | 27.2 | 5.3-12.3 | 43.1 | 3.7-7.9 | 46.6 | 0.3-0.6 | 50.0 | 14.6 |
| 10 | K Schroeder | Park- Gilbert | 9 | 9 | 40.2 | 5.6-13.1 | 42.4 | 2.1-6.7 | 31.7 | 1.2-1.7 | 73.3 | 14.4 |
| 11 | L Tapia | Westcliff | 12 | 12 | 36.3 | 5.2-13.5 | 38.9 | 1.2-4.6 | 27.3 | 2.4-3.4 | 70.7 | 14.2 |
| 12 | H Walker | Benedictine Mesa | 7 | 5 | 34.4 | 4.9-15.1 | 32.1 | 2.3-7.6 | 30.2 | 2.1-2.7 | 78.9 | 14.1 |
| 13 | K Ramirez | Antelope Valley | 13 | 9 | 25.4 | 5.5-11.1 | 49.3 | 0.7-1.6 | 42.9 | 2.5-3.0 | 82.1 | 14.1 |
| 14 | S Reynoso | Embry-Riddle | 9 | 9 | 35.2 | 3.9-9.9 | 39.3 | 1.6-5.7 | 27.5 | 4.6-6.0 | 75.9 | 13.9 |
| 15 | S Kruthaupt | Benedictine Mesa | 8 | 8 | 38.5 | 3.6-9.9 | 36.7 | 1.0-2.9 | 34.8 | 5.1-6.4 | 80.4 | 13.4 |
| 16 | S Wallner | La Sierra | 13 | 13 | 32.9 | 5.1-10.1 | 50.4 | 1.0-2.8 | 36.1 | 2.2-2.5 | 87.5 | 13.3 |
| 17 | Z Thomas | Saint Katherine | 13 | 13 | 28.7 | 4.3-10.8 | 40.0 | 0.1-0.4 | 20.0 | 4.1-5.8 | 70.7 | 12.8 |
| 18 | M Mabie | UC Merced | 10 | 10 | 33.2 | 5.2-9.1 | 57.1 | 0.2-1.4 | 14.3 | 1.8-2.3 | 78.3 | 12.4 |
| 19 | R Smith | UC Merced | 10 | 10 | 29.6 | 5.1-10.3 | 49.5 | 0.4-1.4 | 28.6 | 1.6-2.2 | 72.7 | 12.2 |
| 20 | A Gonzales | Embry-Riddle | 9 | 8 | 28.0 | 3.9-10.4 | 37.2 | 2.0-5.4 | 36.7 | 1.9-2.6 | 73.9 | 11.7 |
| 21 | H Owen | UC Merced | 10 | 10 | 26.7 | 4.2-11.1 | 37.8 | 2.0-6.6 | 30.3 | 0.8-0.9 | 88.9 | 11.2 |
| 21 | D Sule | UC Merced | 10 | 2 | 15.5 | 4.9-7.5 | 65.3 | 0.0-0.0 | - | 1.4-3.1 | 45.2 | 11.2 |
| 23 | G Zagari | Benedictine Mesa | 8 | 8 | 31.0 | 4.2-9.9 | 43.0 | 0.8-2.5 | 30.0 | 1.9-3.1 | 60.0 | 11.1 |
| 24 | K De Leon | La Sierra | 13 | 13 | 29.7 | 3.3-8.8 | 37.7 | 2.3-6.4 | 36.1 | 1.5-1.8 | 87.0 | 10.5 |
| 25 | B Northern | Simpson | 12 | 12 | 33.2 | 3.5-9.1 | 38.5 | 1.3-4.2 | 31.4 | 2.1-2.8 | 73.5 | 10.4 |
| 26 | M Ofoegbu | La Sierra | 10 | 4 | 17.2 | 4.5-8.5 | 52.9 | 0.0-0.1 | 0.0 | 1.0-2.3 | 43.5 | 10.0 |
| 27 | E Schott | Embry-Riddle | 9 | 9 | 23.7 | 4.0-9.0 | 44.4 | 0.9-2.3 | 38.1 | 0.7-0.7 | 100.0 | 9.6 |
| 28 | D Lewis | UC Merced | 7 | 2 | 17.9 | 3.6-6.0 | 59.5 | 0.3-1.3 | 22.2 | 2.0-3.3 | 60.9 | 9.4 |
| 29 | A Quintana | La Sierra | 13 | 6 | 22.6 | 3.2-7.9 | 39.8 | 2.2-6.3 | 35.4 | 0.7-1.2 | 60.0 | 9.2 |
| 30 | H Valencia | Park- Gilbert | 9 | 9 | 33.9 | 4.0-10.0 | 40.0 | 0.0-0.1 | 0.0 | 1.2-3.2 | 37.9 | 9.2 |
| 31 | Z King | Embry-Riddle | 9 | - | 20.6 | 2.7-7.0 | 38.1 | 0.0-0.6 | 0.0 | 3.7-4.6 | 80.5 | 9.0 |
| 31 | K Martinez | La Sierra | 13 | 13 | 28.4 | 2.9-6.6 | 44.2 | 0.2-1.0 | 15.4 | 3.0-3.3 | 90.7 | 9.0 |
| 31 | M Serrano | Cal Maritime | 10 | 10 | 38.3 | 3.6-11.9 | 30.3 | 0.7-4.0 | 17.5 | 1.1-1.8 | 61.1 | 9.0 |
| 34 | S Berrocal | Simpson | 12 | 11 | 26.7 | 3.7-10.1 | 36.4 | 0.7-2.8 | 24.2 | 0.9-1.2 | 73.3 | 8.9 |
| 35 | K Bonomini | Simpson | 10 | 2 | 14.3 | 2.9-5.9 | 49.2 | 1.9-4.2 | 45.2 | 0.9-1.5 | 60.0 | 8.6 |
| 36 | D Fulton | Cal Maritime | 10 | 10 | 37.2 | 3.5-12.4 | 28.2 | 0.4-2.2 | 18.2 | 1.1-1.6 | 68.8 | 8.5 |
| 37 | T Patterson | Simpson | 11 | 10 | 29.1 | 2.4-7.5 | 31.3 | 1.4-3.7 | 36.6 | 2.0-2.7 | 73.3 | 8.1 |
| 38 | J Curto | Pacific Union | 9 | 9 | 31.3 | 2.9-12.4 | 23.2 | 1.2-5.9 | 20.8 | 1.0-2.0 | 50.0 | 8.0 |
| 39 | R Terry | Antelope Valley | 13 | 11 | 30.1 | 2.8-9.0 | 31.6 | 1.2-5.7 | 21.6 | 1.0-1.5 | 65.0 | 7.9 |
| 40 | L Rodrigues | La Sierra | 13 | 13 | 27.4 | 3.2-7.5 | 43.3 | 0.0-0.4 | 0.0 | 1.4-2.4 | 58.1 | 7.8 |
| 41 | A Rogers | UC Merced | 10 | 8 | 15.0 | 3.4-6.4 | 53.1 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 7.4 |
| 42 | A Rodriguez | Saint Katherine | 13 | 13 | 21.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 1.0-2.2 | 44.8 | 7.0 |
| 43 | J Kelly | Park- Gilbert | 9 | 3 | 19.1 | 2.8-7.0 | 39.7 | 0.4-2.1 | 21.1 | 0.9-1.3 | 66.7 | 6.9 |
| 44 | V Van Dijk | Park- Gilbert | 8 | - | 15.9 | 2.8-5.5 | 50.0 | 0.0-0.0 | - | 1.4-1.9 | 73.3 | 6.9 |
| 45 | L Marriweather | Antelope Valley | 13 | 11 | 17.9 | 2.8-5.0 | 56.9 | 0.1-0.2 | 50.0 | 0.9-1.4 | 66.7 | 6.7 |
| 46 | K Gairns | Simpson | 12 | 10 | 17.6 | 2.8-5.1 | 55.7 | 0.0-0.1 | 0.0 | 0.8-1.0 | 83.3 | 6.5 |
| 47 | H Urbano | Embry-Riddle | 9 | - | 18.1 | 2.3-6.3 | 36.8 | 1.4-3.8 | 38.2 | 0.3-0.4 | 75.0 | 6.4 |
| 48 | K Kraus | Cal Maritime | 10 | 10 | 37.4 | 2.0-7.8 | 25.6 | 0.7-2.2 | 31.8 | 1.7-2.3 | 73.9 | 6.4 |
| 49 | S Madden | Embry-Riddle | 9 | 9 | 27.9 | 2.3-7.0 | 33.3 | 1.4-5.2 | 27.7 | 0.2-0.7 | 33.3 | 6.3 |
| 50 | S Weber | Westcliff | 11 | 6 | 22.2 | 2.3-7.1 | 32.1 | 1.5-5.0 | 29.1 | 0.3-0.8 | 33.3 | 6.3 |
| 51 | J Reliford | Park- Gilbert | 9 | 5 | 26.8 | 2.6-6.9 | 37.1 | 0.2-0.7 | 33.3 | 0.9-1.1 | 80.0 | 6.2 |
| 52 | M Strickler | Embry-Riddle | 9 | 6 | 23.6 | 2.2-8.4 | 26.3 | 0.9-3.6 | 25.0 | 0.8-1.7 | 46.7 | 6.1 |
| 53 | M Hotchkiss | UC Merced | 10 | - | 18.4 | 2.0-6.6 | 30.3 | 1.8-6.0 | 30.0 | 0.3-0.4 | 75.0 | 6.1 |
| 54 | A Rubio | Simpson | 12 | 11 | 23.4 | 2.8-6.6 | 43.0 | 0.1-1.2 | 6.7 | 0.2-0.8 | 33.3 | 6.0 |
| 55 | A Coldwell | Benedictine Mesa | 7 | 1 | 15.7 | 2.0-4.7 | 42.4 | 0.3-0.9 | 33.3 | 1.6-1.7 | 91.7 | 5.9 |
| 56 | K Trevizo | Saint Katherine | 10 | 2 | 14.4 | 1.9-6.4 | 29.7 | 1.7-5.7 | 29.8 | 0.2-0.2 | 100.0 | 5.7 |
| 57 | R Balagso | Saint Katherine | 9 | 8 | 25.9 | 2.3-5.7 | 41.2 | 0.2-0.7 | 33.3 | 0.7-1.7 | 40.0 | 5.6 |
| 58 | M Thornton | Saint Katherine | 9 | 1 | 18.3 | 1.9-7.0 | 27.0 | 1.2-4.0 | 30.6 | 0.4-0.8 | 57.1 | 5.4 |
| 59 | D Powell | Saint Katherine | 10 | - | 11.8 | 2.0-4.1 | 48.8 | 0.1-0.1 | 100.0 | 1.2-3.1 | 38.7 | 5.3 |
| 60 | C McClain | UC Merced | 8 | 8 | 22.6 | 2.0-6.9 | 29.1 | 0.9-3.5 | 25.0 | 0.4-0.6 | 60.0 | 5.3 |
| 61 | Z Price-el | Antelope Valley | 10 | 2 | 16.6 | 1.9-7.8 | 24.4 | 1.2-6.0 | 20.0 | 0.1-0.2 | 50.0 | 5.1 |
| 62 | N Gazzo | La Sierra | 13 | 3 | 17.4 | 2.4-5.3 | 44.9 | 0.0-0.2 | 0.0 | 0.3-0.8 | 40.0 | 5.1 |
| 63 | G Bianchi | Saint Katherine | 9 | 8 | 24.6 | 1.7-4.7 | 35.7 | 0.0-0.1 | 0.0 | 1.6-2.7 | 58.3 | 4.9 |
| 64 | M Jackson | UC Merced | 10 | - | 8.0 | 1.7-3.9 | 43.6 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.4 |
| 65 | M De Leon | La Sierra | 13 | - | 20.1 | 1.3-3.8 | 34.0 | 0.5-1.8 | 25.0 | 1.2-1.7 | 68.2 | 4.2 |
| 66 | M Barns | Pacific Union | 9 | 9 | 31.4 | 1.7-5.2 | 31.9 | 0.0-0.3 | 0.0 | 0.9-2.0 | 44.4 | 4.2 |
| 67 | A Anderson | Westcliff | 11 | 1 | 17.3 | 1.9-3.7 | 51.2 | 0.0-0.0 | - | 0.4-1.4 | 26.7 | 4.2 |
| 68 | D Vigil | Park- Gilbert | 7 | 3 | 16.3 | 1.4-4.3 | 33.3 | 0.7-2.0 | 35.7 | 0.6-0.6 | 100.0 | 4.1 |
| 69 | N Lali | Westcliff | 12 | 12 | 32.1 | 1.7-4.6 | 36.4 | 0.4-1.9 | 21.7 | 0.3-0.5 | 66.7 | 4.1 |
| 70 | O Riojas | Saint Katherine | 13 | 5 | 17.2 | 1.5-4.2 | 37.0 | 0.0-0.0 | - | 1.0-2.2 | 46.4 | 4.1 |
| 71 | T Gutierrez | Benedictine Mesa | 6 | 5 | 30.3 | 1.0-5.0 | 20.0 | 0.3-2.0 | 16.7 | 1.7-2.3 | 71.4 | 4.0 |
| 71 | E Hamel | Simpson | 12 | 1 | 19.3 | 1.4-4.1 | 34.7 | 1.1-3.0 | 36.1 | 0.1-0.2 | 50.0 | 4.0 |
| 71 | A Sharma | Cal Maritime | 9 | 8 | 33.0 | 1.4-4.8 | 30.2 | 1.1-3.4 | 32.3 | 0.0-0.0 | - | 4.0 |
| 74 | S Lloyd | Antelope Valley | 13 | 2 | 11.0 | 1.6-3.7 | 43.8 | 0.3-1.2 | 26.7 | 0.2-0.4 | 60.0 | 3.8 |
| 75 | J Herron | Saint Katherine | 11 | - | 12.5 | 1.3-3.8 | 33.3 | 0.0-0.1 | 0.0 | 0.9-1.7 | 52.6 | 3.5 |
| 75 | J Johnson | Antelope Valley | 11 | - | 16.6 | 1.1-3.6 | 30.0 | 0.5-1.9 | 23.8 | 0.8-1.2 | 69.2 | 3.5 |
| 77 | M Hidalgo | Embry-Riddle | 9 | - | 19.9 | 1.3-4.4 | 30.0 | 0.1-1.3 | 8.3 | 0.7-1.0 | 66.7 | 3.4 |
| 78 | R Hare | Westcliff | 10 | - | 16.2 | 1.5-3.5 | 42.9 | 0.0-0.6 | 0.0 | 0.1-0.4 | 25.0 | 3.1 |
| 79 | A Jackson | Antelope Valley | 10 | 2 | 12.8 | 1.1-2.9 | 37.9 | 0.8-1.6 | 50.0 | 0.0-0.7 | 0.0 | 3.0 |
| 79 | G Meshanko | Embry-Riddle | 8 | 3 | 9.8 | 1.2-3.0 | 41.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 3.0 |
| 81 | M Gentry | Embry-Riddle | 6 | 1 | 7.3 | 1.2-3.5 | 33.3 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 2.8 |
| 82 | K Morgan | Simpson | 11 | 2 | 13.3 | 1.4-2.8 | 48.4 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 2.8 |
| 82 | A Taylor | Antelope Valley | 11 | 9 | 14.8 | 1.4-2.9 | 46.9 | 0.0-0.2 | 0.0 | 0.1-0.7 | 12.5 | 2.8 |
| 84 | D Hunt | Antelope Valley | 10 | 1 | 12.0 | 0.8-2.6 | 30.8 | 0.0-0.2 | 0.0 | 1.2-2.0 | 60.0 | 2.8 |
| 85 | J Hardy | Pacific Union | 9 | 1 | 15.7 | 0.9-3.0 | 29.6 | 0.0-0.6 | 0.0 | 0.7-1.2 | 54.5 | 2.4 |
| 86 | S Sena | Benedictine Mesa | 7 | - | 10.7 | 1.0-2.9 | 35.0 | 0.3-1.3 | 22.2 | 0.1-0.6 | 25.0 | 2.4 |
| 87 | A Genochio | Pacific Union | 9 | 8 | 35.9 | 0.8-3.1 | 25.0 | 0.2-0.9 | 25.0 | 0.4-0.7 | 66.7 | 2.2 |
| 88 | W Hernandez | Antelope Valley | 13 | 6 | 16.1 | 0.9-2.5 | 37.5 | 0.2-0.8 | 18.2 | 0.2-0.3 | 50.0 | 2.2 |
| 89 | K Abel | Park- Gilbert | 9 | 7 | 14.4 | 0.8-2.0 | 38.9 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 1.9 |
| 90 | S Afu | UC Merced | 8 | - | 4.4 | 0.9-2.2 | 38.9 | 0.0-0.0 | - | 0.1-0.8 | 16.7 | 1.9 |
| 91 | K Chan | Saint Katherine | 12 | - | 10.5 | 0.6-2.8 | 20.6 | 0.5-2.4 | 20.7 | 0.1-0.2 | 50.0 | 1.8 |
| 91 | A Jaumandreu | Simpson | 12 | 1 | 10.8 | 0.7-1.6 | 42.1 | 0.0-0.5 | 0.0 | 0.4-0.6 | 71.4 | 1.8 |
| 91 | T Nguyen | UC Merced | 8 | - | 6.5 | 0.6-2.1 | 29.4 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.8 |
| 94 | H Betancourt | Saint Katherine | 10 | - | 7.9 | 0.7-1.7 | 41.2 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 1.7 |
| 95 | A Hadaway | Park- Gilbert | 8 | 2 | 10.8 | 0.6-2.8 | 22.7 | 0.2-0.9 | 28.6 | 0.1-0.2 | 50.0 | 1.6 |
| 96 | K Proctor | La Sierra | 9 | - | 10.7 | 0.3-1.2 | 27.3 | 0.0-0.1 | 0.0 | 0.9-1.1 | 80.0 | 1.6 |
| 97 | G Israel | UC Merced | 8 | - | 7.6 | 0.5-3.8 | 13.3 | 0.5-3.4 | 14.8 | 0.0-0.0 | - | 1.5 |
| 98 | A Corral | Cal Maritime | 8 | 2 | 10.6 | 0.5-3.1 | 16.0 | 0.2-2.1 | 11.8 | 0.1-0.2 | 50.0 | 1.4 |
| 99 | N Kang | Simpson | 10 | - | 8.0 | 0.6-1.7 | 35.3 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 1.3 |
| 100 | J Bennett | Westcliff | 8 | 5 | 10.9 | 0.5-3.0 | 16.7 | 0.2-1.4 | 18.2 | 0.0-0.2 | 0.0 | 1.3 |
| 101 | M Finck | Cal Maritime | 9 | 1 | 14.7 | 0.4-1.3 | 33.3 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 1.1 |
| 102 | L Gordon-Montgomery | Saint Katherine | 8 | - | 4.5 | 0.4-2.2 | 16.7 | 0.2-1.6 | 15.4 | 0.0-0.0 | - | 1.0 |
| 103 | I Alegria | Embry-Riddle | 6 | - | 6.2 | 0.3-1.7 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
| 104 | L Beck | Antelope Valley | 9 | - | 4.9 | 0.3-1.7 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.7 |
| 104 | P Fromm | UC Merced | 6 | - | 4.8 | 0.2-1.8 | 9.1 | 0.2-1.3 | 12.5 | 0.2-0.3 | 50.0 | 0.7 |
| 106 | S Mickulin | Embry-Riddle | 8 | - | 3.9 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6-0.8 | 83.3 | 0.6 |
| 107 | B Zeller | Benedictine Mesa | 6 | - | 5.5 | 0.2-0.8 | 20.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 |
| 108 | A Dora | UC Merced | 7 | - | 5.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| 109 | M Nelson | Pacific Union | 7 | - | 5.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |







