#13 Hannah Urbano (G) - Embry-Riddle

gp
22
pts/g
8.4
fg %
41.8
3pt %
31.0
ft %
75.8
reb/g
3.0
a/g
2.1
Player Stats
  Overall Conf
Games 22 46th 9 56th
Games started 11 53rd - -
Minutes 529 37th 163 68th
Minutes per game 24.0 40th 18.1 58th
FG 69-165 29th 21-57 56th
FG Pct 41.8 13th 36.8 -
3PT 22-71 25th 13-34 22nd
3PT Pct 31.0 12th 38.2 4th
FT 25-33 42nd 3-4 86th
FT Pct 75.8 - 75.0 -
Off rebounds 21 44th 6 68th
Def rebounds 46 51st 9 86th
Total rebounds 67 53rd 15 86th
Rebounds per game 3.0 53rd 1.7 80th
Personal fouls 23 81st 8 47th
Disqualifications - - - -
Assists 47 20th 15 41st
Turnovers 42 32nd 15 51st
Assist to turnover ratio 1.1 18th 1.0 32nd
Steals 26 32nd 9 50th
Blocks 4 37th 2 31st
Points 185 27th 58 52nd
Points per game 8.4 30th 6.4 47th
Points per 40 min 14.0 42nd 14.2 40th
Recent Results
Date Opponent/Event Result
Feb 5 Saint Katherine W, 72-40
Feb 6 Westcliff L, 52-49
Feb 12 at Antelope Valley W, 98-93
Feb 13 at La Sierra L, 69-67
Feb 17 Park- Gilbert L, 88-83
Feb 21 Benedictine Mesa L, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 OUAZ W, 72-50 - 15 2-4 50.0 0-0 - 5-8 62.5 9
Oct 25 Providence (Mont.) L, 70-60 - 19 0-4 0.0 0-3 0.0 0-0 - 0
Oct 29 Arizona Christian L, 88-73 1 34 1-8 12.5 1-4 25.0 2-2 100.0 5
Nov 2 Northern New Mexico L, 65-55 1 38 4-10 40.0 0-4 0.0 4-6 66.7 12
Nov 3 Southwest W, 70-57 1 34 8-13 61.5 3-6 50.0 1-1 100.0 20
Nov 11 at OUAZ W, 58-45 1 29 11-16 68.8 2-4 50.0 3-4 75.0 27
Nov 17 at Southern Oregon L, 70-41 1 21 0-6 0.0 0-1 0.0 0-0 - 0
Nov 19 vs. Northwest L, 74-60 1 26 4-7 57.1 0-1 0.0 1-1 100.0 9
Nov 20 at Corban W, 82-73 1 29 2-6 33.3 0-0 - 3-4 75.0 7
Nov 26 vs. Lincoln College (Calif.) W, 103-94 1 25 6-11 54.5 1-3 33.3 0-0 - 13
Nov 27 vs. Southwestern Christian L, 67-58 1 35 5-11 45.5 2-6 33.3 3-3 100.0 15
Dec 2 at Southwest   - - - - - - - - -
Dec 4 vs. Northern New Mexico W, 63-59 1 27 2-5 40.0 0-3 0.0 0-0 - 4
Dec 30 vs. Olivet Nazarene L, 98-77 1 34 3-7 42.9 0-2 0.0 0-0 - 6
Jan 1 at Arizona Christian   - - - - - - - - -
Jan 15 # at Pacific Union   - - - - - - - - -
Jan 17 at Cal Maritime   - - - - - - - - -
Jan 22 at Benedictine Mesa W, 67-51 - 15 2-4 50.0 0-2 0.0 0-0 - 4
Jan 28 UC Merced   - - - - - - - - -
Jan 29 Simpson L, 57-54 - 12 0-4 0.0 0-1 0.0 0-0 - 0
Feb 2 at Park- Gilbert L, 79-78 - 29 4-12 33.3 3-8 37.5 0-0 - 11
Feb 5 Saint Katherine W, 72-40 - 14 2-6 33.3 1-5 20.0 0-0 - 5
Feb 6 Westcliff L, 52-49 - 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 12 at Antelope Valley W, 98-93 - 25 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 13 at La Sierra L, 69-67 - 21 4-9 44.4 2-4 50.0 0-0 - 10
Feb 17 Park- Gilbert L, 88-83 - 18 4-10 40.0 3-6 50.0 2-2 100.0 13
Feb 21 Benedictine Mesa L, 91-81 - 14 2-4 50.0 2-2 100.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 OUAZ W, 72-50 - 15 3 4 7 1 3 0.3 0 0 1 -
Oct 25 Providence (Mont.) L, 70-60 - 19 1 2 3 2 1 2.0 2 0 1 -
Oct 29 Arizona Christian L, 88-73 1 34 1 2 3 1 3 0.3 1 0 0 -
Nov 2 Northern New Mexico L, 65-55 1 38 2 4 6 5 3 1.7 0 1 0 -
Nov 3 Southwest W, 70-57 1 34 1 3 4 3 2 1.5 2 0 0 -
Nov 11 at OUAZ W, 58-45 1 29 0 5 5 0 0 - 2 0 2 -
Nov 17 at Southern Oregon L, 70-41 1 21 0 1 1 2 1 2.0 0 0 0 -
Nov 19 vs. Northwest L, 74-60 1 26 2 2 4 1 1 1.0 1 0 3 -
Nov 20 at Corban W, 82-73 1 29 1 5 6 2 0 - 0 0 4 -
Nov 26 vs. Lincoln College (Calif.) W, 103-94 1 25 1 2 3 4 1 4.0 0 0 3 -
Nov 27 vs. Southwestern Christian L, 67-58 1 35 3 2 5 4 4 1.0 5 0 0 -
Dec 2 at Southwest   - - - - - - - - - - - -
Dec 4 vs. Northern New Mexico W, 63-59 1 27 0 3 3 5 3 1.7 1 0 1 -
Dec 30 vs. Olivet Nazarene L, 98-77 1 34 0 2 2 2 5 0.4 3 1 0 -
Jan 1 at Arizona Christian   - - - - - - - - - - - -
Jan 15 # at Pacific Union   - - - - - - - - - - - -
Jan 17 at Cal Maritime   - - - - - - - - - - - -
Jan 22 at Benedictine Mesa W, 67-51 - 15 0 1 1 2 2 1.0 1 0 0 -
Jan 28 UC Merced   - - - - - - - - - - - -
Jan 29 Simpson L, 57-54 - 12 0 1 1 1 0 - 1 1 2 -
Feb 2 at Park- Gilbert L, 79-78 - 29 1 1 2 2 7 0.3 2 0 1 -
Feb 5 Saint Katherine W, 72-40 - 14 1 0 1 1 1 1.0 0 0 1 -
Feb 6 Westcliff L, 52-49 - 15 0 0 0 3 0 - 0 0 1 -
Feb 12 at Antelope Valley W, 98-93 - 25 0 2 2 3 3 1.0 1 0 0 -
Feb 13 at La Sierra L, 69-67 - 21 3 2 5 1 2 0.5 2 0 2 -
Feb 17 Park- Gilbert L, 88-83 - 18 0 2 2 1 0 - 2 1 1 -
Feb 21 Benedictine Mesa L, 91-81 - 14 1 0 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 11 24.0 3.1-7.5 41.8 1.0-3.2 31.0 1.1-1.5 75.8 8.4
2022-23 30 30 27.7 1.8-6.1 29.9 0.9-2.6 33.3 1.1-1.7 66.0 5.6
2023-24 32 - 17.4 1.3-3.8 33.9 0.9-2.5 35.4 0.7-0.9 76.7 4.2
Total 84 41 22.8 2.0-5.6 35.1 0.9-2.7 33.3 1.0-1.3 71.7 5.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 11 529 69-165 41.8 22-71 31.0 25-33 75.8 185
2022-23 30 30 832 55-184 29.9 26-78 33.3 33-50 66.0 169
2023-24 32 - 558 41-121 33.9 28-79 35.4 23-30 76.7 133
Total 84 41 1919 165-470 35.1 76-228 33.3 81-113 71.7 487
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 11 24.0 0.0-0.0 41.8 0.0-0.0 31.0 0.0-0.0 75.8 0.0
2022-23 30 30 27.7 0.0-0.0 29.9 0.0-0.0 33.3 0.0-0.0 66.0 0.0
2023-24 32 - 17.4 0.0-0.0 33.9 0.0-0.0 35.4 0.0-0.0 76.7 0.0
Total 84 41 22.8 0.0-0.0 35.1 0.0-0.0 33.3 0.0-0.0 71.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 11 24.0 1.0 2.1 3.0 1.0 - 2.1 1.9 1.1 1.2 0.2
2022-23 30 30 27.7 0.7 1.8 2.5 1.7 0.0 4.1 2.5 1.7 1.3 0.0
2023-24 32 - 17.4 0.3 1.3 1.7 1.2 0.0 1.9 1.9 1.0 0.3 0.0
Total 84 41 22.8 0.6 1.7 2.3 1.3 0.0 2.8 2.1 1.3 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 11 529 21 46 67 23 - 47 42 1.1 26 4
2022-23 30 30 832 22 54 76 51 1 124 74 1.7 40 1
2023-24 32 - 558 11 43 54 37 0 61 62 1.0 10 1
Total 84 41 1919 54 143 197 111 1 232 178 1.3 76 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2023-24 32 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 84 41 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 11 24.0 3.1-7.5 41.8 1.0-3.2 31.0 1.1-1.5 75.8 8.4
Conference 9 - 18.1 2.3-6.3 36.8 1.4-3.8 38.2 0.3-0.4 75.0 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 21.3 2.4-6.5 36.9 1.1-3.3 33.3 1.4-1.9 73.7 7.3
Away 7 3 24.1 3.6-8.4 42.4 1.1-3.3 34.8 1.0-1.4 70.0 9.3
Neutral 5 5 29.4 4.0-8.2 48.8 0.6-3.0 20.0 0.8-0.8 100.0 9.4
-
Wins 9 5 23.7 4.1-7.9 52.1 0.9-3.0 29.6 1.4-2.1 68.4 10.6
Losses 13 6 24.3 2.5-7.2 34.0 1.1-3.4 31.8 0.9-1.1 85.7 6.9
-
October 3 1 22.7 1.0-5.3 18.8 0.3-2.3 14.3 2.3-3.3 70.0 4.7
November 8 8 29.6 5.0-10.0 50.0 1.0-3.1 32.0 1.9-2.4 78.9 12.9
December 2 2 30.5 2.5-6.0 41.7 0.0-2.5 0.0 0.0-0.0 - 5.0
January 2 - 13.5 1.0-4.0 25.0 0.0-1.5 0.0 0.0-0.0 - 2.0
February 7 - 19.4 2.7-7.0 38.8 1.9-4.4 41.9 0.4-0.6 75.0 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 11 529 69-165 41.8 22-71 31.0 25-33 75.8 185
Conference 9 - 163 21-57 36.8 13-34 38.2 3-4 75.0 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 213 24-65 36.9 11-33 33.3 14-19 73.7 73
Away 7 3 169 25-59 42.4 8-23 34.8 7-10 70.0 65
Neutral 5 5 147 20-41 48.8 3-15 20.0 4-4 100.0 47
-
Wins 9 5 213 37-71 52.1 8-27 29.6 13-19 68.4 95
Losses 13 6 316 32-94 34.0 14-44 31.8 12-14 85.7 90
-
October 3 1 68 3-16 18.8 1-7 14.3 7-10 70.0 14
November 8 8 237 40-80 50.0 8-25 32.0 15-19 78.9 103
December 2 2 61 5-12 41.7 0-5 0.0 0-0 - 10
January 2 - 27 2-8 25.0 0-3 0.0 0-0 - 4
February 7 - 136 19-49 38.8 13-31 41.9 3-4 75.0 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 11 24.0 0.0-0.0 41.8 0.0-0.0 31.0 0.0-0.0 75.8 0.0
Conference 9 - 18.1 0.0-0.0 36.8 0.0-0.0 38.2 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 21.3 0.0-0.0 36.9 0.0-0.0 33.3 0.0-0.0 73.7 0.0
Away 7 3 24.1 0.0-0.0 42.4 0.0-0.0 34.8 0.0-0.0 70.0 0.0
Neutral 5 5 29.4 0.0-0.0 48.8 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 9 5 23.7 0.0-0.0 52.1 0.0-0.0 29.6 0.0-0.0 68.4 0.0
Losses 13 6 24.3 0.0-0.0 34.0 0.0-0.0 31.8 0.0-0.0 85.7 0.0
-
October 3 1 22.7 0.0-0.0 18.8 0.0-0.0 14.3 0.0-0.0 70.0 0.0
November 8 8 29.6 0.0-0.0 50.0 0.0-0.0 32.0 0.0-0.0 78.9 0.0
December 2 2 30.5 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 - 0.0
January 2 - 13.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
February 7 - 19.4 0.0-0.0 38.8 0.0-0.0 41.9 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 11 24.0 1.0 2.1 3.0 1.0 - 2.1 1.9 1.1 1.2 0.2
Conference 9 - 18.1 0.7 1.0 1.7 0.9 - 1.7 1.7 1.0 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 3 21.3 1.0 1.8 2.8 0.7 - 1.9 1.3 1.5 0.8 0.3
Away 7 3 24.1 0.7 2.4 3.1 1.3 - 1.7 2.1 0.8 1.1 0.0
Neutral 5 5 29.4 1.2 2.2 3.4 1.4 - 3.2 2.8 1.1 2.0 0.2
-
Wins 9 5 23.7 0.8 2.8 3.6 1.3 - 2.3 1.7 1.4 0.8 0.0
Losses 13 6 24.3 1.1 1.6 2.7 0.8 - 2.0 2.1 1.0 1.5 0.3
-
October 3 1 22.7 1.7 2.7 4.3 0.7 - 1.3 2.3 0.6 1.0 0.0
November 8 8 29.6 1.3 3.0 4.3 1.5 - 2.6 1.5 1.8 1.3 0.1
December 2 2 30.5 0.0 2.5 2.5 0.5 - 3.5 4.0 0.9 2.0 0.5
January 2 - 13.5 0.0 1.0 1.0 1.0 - 1.5 1.0 1.5 1.0 0.5
February 7 - 19.4 0.9 1.0 1.9 0.9 - 1.7 1.9 0.9 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 11 529 21 46 67 23 - 47 42 1.1 26 4
Conference 9 - 163 6 9 15 8 - 15 15 1.0 9 2
Exhibition - - - - - - - - - - - - -
-
Home 10 3 213 10 18 28 7 - 19 13 1.5 8 3
Away 7 3 169 5 17 22 9 - 12 15 0.8 8 0
Neutral 5 5 147 6 11 17 7 - 16 14 1.1 10 1
-
Wins 9 5 213 7 25 32 12 - 21 15 1.4 7 0
Losses 13 6 316 14 21 35 11 - 26 27 1.0 19 4
-
October 3 1 68 5 8 13 2 - 4 7 0.6 3 0
November 8 8 237 10 24 34 12 - 21 12 1.8 10 1
December 2 2 61 0 5 5 1 - 7 8 0.9 4 1
January 2 - 27 0 2 2 2 - 3 2 1.5 2 1
February 7 - 136 6 7 13 6 - 12 13 0.9 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 - 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 7 3 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 9 5 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 - 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0